-
- Height:
- 5-7
-
- Hometown:
- Oak Park, MI
-
- Position:
- G
-
- Year:
- Sr
-
- Major:
- Accounting
-
- Previous School:
- Berkley HS
-
- gp
- 32
-
- pts/g
- 9.9
-
- fg %
- 41.8
-
- 3pt %
- 38.8
-
- ft %
- 68.8
-
- reb/g
- 3.9
-
- a/g
- 1.9
Bio
2024-25 SEASON
- Became the first-ever RCU basketball player to win both WHAC Offensive (Jan. 6) and Defensive (Dec. 16) Player of the Week awards in the same season
- Scored career-high 24 points in 91-84 victory over #RV Northwestern Ohio on Jan. 4
- Recorded career-high five steals and scored 17 points in Dec. 14 win over Lawrence Tech
2023-24 SEASON
- Appeared in 27 games (16 starts), averaging 5.6 points, 2.8 rebounds, and 0.9 assists per game
- Tied career-high in points (20) in Nov. 21 win over Aquinas on 7-12 shooting (4-7 3FG)
2022-23 SEASON
- WHAC Tournament Champion, NAIA National Tournament Qualifier
- Appeared in 13 games (four starts), averaging 4.2 points, 2.8 rebounds, and 1.5 assists per game
- Scored a career-high 20 points against Johnson (TN) (7-10 FG, 6-9 3FG) on Nov. 25, 2022
HOMETOWN SPONSOR
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 22 | ||
| Games started | 27 | 19 | ||
| Minutes | 966 | 684 | ||
| Minutes per game | 30.2 | 31.1 | ||
| FG | 110-263 | 79-181 | ||
| FG Pct | 41.8 | 43.6 | ||
| 3PT | 64-165 | 48-117 | ||
| 3PT Pct | 38.8 | 41.0 | ||
| FT | 33-48 | 25-37 | ||
| FT Pct | 68.8 | 67.6 | ||
| Off rebounds | 19 | 11 | ||
| Def rebounds | 106 | 81 | ||
| Total rebounds | 125 | 92 | ||
| Rebounds per game | 3.9 | 4.2 | ||
| Personal fouls | 62 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 62 | 52 | ||
| Turnovers | 50 | 32 | ||
| Assist to turnover ratio | 1.2 | 1.6 | ||
| Steals | 44 | 34 | ||
| Blocks | 1 | 1 | ||
| Points | 317 | 231 | ||
| Points per game | 9.9 | 10.5 | ||
| Points per 40 min | 13.1 | 13.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Alma College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 77-61 | 1 | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 8 | #RV Huntington | L, 87-52 | 1 | 26 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 12 | Spring Arbor (MI) | L, 76-42 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Bethel (IN) | L, 72-64 | - | 25 | 7-16 | 43.8 | 5-10 | 50.0 | 0-0 | - | 19 |
| Nov 18 | at Defiance College (OH) | W, 68-58 | - | 31 | 6-12 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 22 | Northwestern Ohio | W, 105-61 | - | 21 | 4-5 | 80.0 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Nov 25 | at Lourdes | L, 72-54 | - | 20 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Dec 3 | Aquinas (MI) | W, 64-43 | 1 | 37 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Dec 6 | #20 Indiana Tech | W, 54-53 | 1 | 37 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | Cornerstone (MI) | W, 79-62 | 1 | 33 | 3-9 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Dec 17 | vs. #24 Carroll (MT) | W, 62-60 | 1 | 40 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 18 | vs. Kansas Wesleyan | L, 86-85 | 1 | 44 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 27 | at #7 Saint Francis (IN) | L, 76-51 | 1 | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 29 | at University of Detroit Mercy | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (Mich.) | W, 70-37 | 1 | 25 | 6-11 | 54.5 | 4-8 | 50.0 | 4-6 | 66.7 | 20 |
| Jan 7 | Siena Heights | W, 61-50 | 1 | 38 | 5-8 | 62.5 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Jan 10 | Madonna | W, 86-59 | 1 | 27 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 14 | at Lawrence Tech | W, 89-67 | 1 | 23 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 17 | at Northwestern Ohio | W, 70-54 | 1 | 37 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 21 | Defiance College (OH) | W, 88-30 | 1 | 25 | 4-7 | 57.1 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 24 | at #24 Indiana Tech | L, 86-45 | 1 | 37 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Jan 28 | at Aquinas (MI) | L, 58-57 | 1 | 40 | 2-9 | 22.2 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Jan 31 | Michigan-Dearborn | W, 71-54 | 1 | 32 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Feb 4 | Lourdes | L, 71-63 | 1 | 37 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 7 | at Cornerstone (MI) | W, 67-47 | 1 | 29 | 6-10 | 60.0 | 5-7 | 71.4 | 0-0 | - | 17 |
| Feb 11 | at Siena Heights | W, 59-54 | 1 | 38 | 3-8 | 37.5 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Feb 14 | Cleary (Mich.) | W, 74-58 | 1 | 40 | 4-8 | 50.0 | 1-3 | 33.3 | 5-5 | 100.0 | 14 |
| Feb 18 | Lawrence Tech | W, 79-54 | 1 | 26 | 2-12 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 21 | at Madonna | W, 67-44 | 1 | 30 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 25 | Cleary (Mich.) | W, 67-58 | 1 | 28 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Feb 27 | Lourdes | W, 79-59 | 1 | 28 | 4-12 | 33.3 | 1-6 | 16.7 | 4-5 | 80.0 | 13 |
| Mar 2 | at #RV Indiana Tech | L, 76-48 | 1 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 13 | at #8 Rio Grande | L, 80-68 | 1 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Alma College | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 77-61 | 1 | 21 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 1 | 0 | 0 |
| Nov 8 | #RV Huntington | L, 87-52 | 1 | 26 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 12 | Spring Arbor (MI) | L, 76-42 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 15 | at Bethel (IN) | L, 72-64 | - | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 18 | at Defiance College (OH) | W, 68-58 | - | 31 | 1 | 5 | 6 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Nov 22 | Northwestern Ohio | W, 105-61 | - | 21 | 0 | 7 | 7 | 4 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at Lourdes | L, 72-54 | - | 20 | 2 | 0 | 2 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Dec 3 | Aquinas (MI) | W, 64-43 | 1 | 37 | 0 | 6 | 6 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 6 | #20 Indiana Tech | W, 54-53 | 1 | 37 | 0 | 6 | 6 | 2 | 0 | - | 2 | 0 | 4 | - |
| Dec 13 | Cornerstone (MI) | W, 79-62 | 1 | 33 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 17 | vs. #24 Carroll (MT) | W, 62-60 | 1 | 40 | 0 | 5 | 5 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 18 | vs. Kansas Wesleyan | L, 86-85 | 1 | 44 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 27 | at #7 Saint Francis (IN) | L, 76-51 | 1 | 28 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Dec 29 | at University of Detroit Mercy | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (Mich.) | W, 70-37 | 1 | 25 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 7 | Siena Heights | W, 61-50 | 1 | 38 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 10 | Madonna | W, 86-59 | 1 | 27 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Lawrence Tech | W, 89-67 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 17 | at Northwestern Ohio | W, 70-54 | 1 | 37 | 0 | 4 | 4 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Jan 21 | Defiance College (OH) | W, 88-30 | 1 | 25 | 0 | 3 | 3 | 5 | 1 | 5.0 | 3 | 0 | 0 | - |
| Jan 24 | at #24 Indiana Tech | L, 86-45 | 1 | 37 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 28 | at Aquinas (MI) | L, 58-57 | 1 | 40 | 1 | 5 | 6 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Jan 31 | Michigan-Dearborn | W, 71-54 | 1 | 32 | 0 | 3 | 3 | 3 | 0 | - | 3 | 0 | 3 | - |
| Feb 4 | Lourdes | L, 71-63 | 1 | 37 | 0 | 5 | 5 | 1 | 3 | 0.3 | 4 | 0 | 3 | - |
| Feb 7 | at Cornerstone (MI) | W, 67-47 | 1 | 29 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 11 | at Siena Heights | W, 59-54 | 1 | 38 | 0 | 2 | 2 | 3 | 0 | - | 4 | 0 | 2 | - |
| Feb 14 | Cleary (Mich.) | W, 74-58 | 1 | 40 | 0 | 5 | 5 | 3 | 5 | 0.6 | 2 | 0 | 1 | - |
| Feb 18 | Lawrence Tech | W, 79-54 | 1 | 26 | 1 | 5 | 6 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Feb 21 | at Madonna | W, 67-44 | 1 | 30 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 25 | Cleary (Mich.) | W, 67-58 | 1 | 28 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 27 | Lourdes | W, 79-59 | 1 | 28 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Mar 2 | at #RV Indiana Tech | L, 76-48 | 1 | 26 | 0 | 4 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Mar 13 | at #8 Rio Grande | L, 80-68 | 1 | 30 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 10.7 | 1.5-3.8 | 40.8 | 0.8-2.4 | 35.5 | 0.3-0.4 | 80.0 | 4.2 |
| 2023-24 | 27 | 16 | 21.6 | 2.0-5.7 | 34.8 | 1.1-3.5 | 30.5 | 0.5-1.0 | 53.8 | 5.6 |
| 2024-25 | 29 | 26 | 24.6 | 2.9-7.9 | 36.4 | 1.8-4.9 | 36.2 | 1.0-1.3 | 73.7 | 8.4 |
| 2025-26 | 32 | 27 | 30.2 | 3.4-8.2 | 41.8 | 2.0-5.2 | 38.8 | 1.0-1.5 | 68.8 | 9.9 |
| Total | 101 | 73 | 23.8 | 2.6-6.9 | 38.4 | 1.5-4.3 | 35.9 | 0.8-1.2 | 67.5 | 7.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 139 | 20-49 | 40.8 | 11-31 | 35.5 | 4-5 | 80.0 | 55 |
| 2023-24 | 27 | 16 | 584 | 54-155 | 34.8 | 29-95 | 30.5 | 14-26 | 53.8 | 151 |
| 2024-25 | 29 | 26 | 713 | 83-228 | 36.4 | 51-141 | 36.2 | 28-38 | 73.7 | 245 |
| 2025-26 | 32 | 27 | 966 | 110-263 | 41.8 | 64-165 | 38.8 | 33-48 | 68.8 | 317 |
| Total | 101 | 73 | 2402 | 267-695 | 38.4 | 155-432 | 35.9 | 79-117 | 67.5 | 768 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 10.7 | 0.0-0.0 | 40.8 | 0.0-0.0 | 35.5 | 0.0-0.0 | 80.0 | 0.0 |
| 2023-24 | 27 | 16 | 21.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 53.8 | 0.0 |
| 2024-25 | 29 | 26 | 24.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 36.2 | 0.0-0.0 | 73.7 | 0.0 |
| 2025-26 | 32 | 27 | 30.2 | 4.6-10.9 | 41.8 | 2.7-6.8 | 38.8 | 1.4-2.0 | 68.8 | 13.1 |
| Total | 101 | 73 | 23.8 | 4.4-11.6 | 38.4 | 2.6-7.2 | 35.9 | 1.3-1.9 | 67.5 | 12.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 10.7 | 0.4 | 0.4 | 0.8 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.2 |
| 2023-24 | 27 | 16 | 21.6 | 0.6 | 2.2 | 2.8 | 2.4 | 0.1 | 0.9 | 0.6 | 1.5 | 0.7 | 0.1 |
| 2024-25 | 29 | 26 | 24.6 | 0.5 | 2.3 | 2.9 | 2.2 | 0.1 | 1.5 | 1.9 | 0.8 | 0.9 | 0.3 |
| 2025-26 | 32 | 27 | 30.2 | 0.6 | 3.3 | 3.9 | 1.9 | 0.0 | 1.9 | 1.6 | 1.2 | 1.4 | 0.0 |
| Total | 101 | 73 | 23.8 | 0.5 | 2.4 | 2.9 | 2.1 | 0.0 | 1.3 | 1.2 | 1.1 | 1.0 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 27 | 16 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2024-25 | 29 | 26 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2025-26 | 32 | 27 | 30.2 | 0.8 | 4.4 | 5.2 | 2.6 | 0.0 | 2.6 | 2.1 | 1.2 | 1.8 | 0.0 |
| Total | 101 | 73 | 23.8 | 0.9 | 4.0 | 4.9 | 3.5 | 0.1 | 2.2 | 2.1 | 1.1 | 1.6 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 27 | 30.2 | 3.4-8.2 | 41.8 | 2.0-5.2 | 38.8 | 1.0-1.5 | 68.8 | 9.9 |
| Conference | 22 | 19 | 31.1 | 3.6-8.2 | 43.6 | 2.2-5.3 | 41.0 | 1.1-1.7 | 67.6 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 13 | 29.5 | 3.3-7.9 | 41.2 | 1.7-4.7 | 36.6 | 1.3-1.9 | 71.4 | 9.6 |
| Away | 15 | 12 | 29.3 | 3.5-8.1 | 43.0 | 2.2-5.4 | 40.7 | 0.9-1.3 | 65.0 | 10.0 | |
| Neutral | 2 | 2 | 42.0 | 4.5-11.5 | 39.1 | 2.5-6.5 | 38.5 | 0.0-0.0 | - | 11.5 | |
| Result | Wins | 21 | 19 | 30.8 | 3.8-8.4 | 45.2 | 2.3-5.1 | 44.4 | 1.3-1.9 | 70.0 | 11.2 |
| Losses | 11 | 8 | 29.1 | 2.7-7.8 | 34.9 | 1.5-5.2 | 28.1 | 0.5-0.7 | 62.5 | 7.4 | |
| Month | October | 1 | 1 | 21.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| November | 6 | 1 | 21.7 | 3.7-8.7 | 42.3 | 1.8-5.3 | 34.4 | 1.0-1.0 | 100.0 | 10.2 | |
| December | 6 | 6 | 36.5 | 3.5-8.7 | 40.4 | 2.3-5.3 | 43.8 | 0.2-0.7 | 25.0 | 9.5 | |
| January | 9 | 9 | 31.6 | 3.7-7.7 | 47.8 | 2.4-5.8 | 42.3 | 1.4-2.2 | 65.0 | 11.2 | |
| February | 8 | 8 | 32.0 | 3.6-9.9 | 36.7 | 1.9-5.4 | 34.9 | 1.5-2.0 | 75.0 | 10.6 | |
| March | 2 | 2 | 28.0 | 1.5-4.0 | 37.5 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 27 | 966 | 110-263 | 41.8 | 64-165 | 38.8 | 33-48 | 68.8 | 317 |
| Conference | 22 | 19 | 684 | 79-181 | 43.6 | 48-117 | 41.0 | 25-37 | 67.6 | 231 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 13 | 442 | 49-119 | 41.2 | 26-71 | 36.6 | 20-28 | 71.4 | 144 |
| Away | 15 | 12 | 440 | 52-121 | 43.0 | 33-81 | 40.7 | 13-20 | 65.0 | 150 | |
| Neutral | 2 | 2 | 84 | 9-23 | 39.1 | 5-13 | 38.5 | 0-0 | - | 23 | |
| Result | Wins | 21 | 19 | 646 | 80-177 | 45.2 | 48-108 | 44.4 | 28-40 | 70.0 | 236 |
| Losses | 11 | 8 | 320 | 30-86 | 34.9 | 16-57 | 28.1 | 5-8 | 62.5 | 81 | |
| Month | October | 1 | 1 | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 6 | 1 | 130 | 22-52 | 42.3 | 11-32 | 34.4 | 6-6 | 100.0 | 61 | |
| December | 6 | 6 | 219 | 21-52 | 40.4 | 14-32 | 43.8 | 1-4 | 25.0 | 57 | |
| January | 9 | 9 | 284 | 33-69 | 47.8 | 22-52 | 42.3 | 13-20 | 65.0 | 101 | |
| February | 8 | 8 | 256 | 29-79 | 36.7 | 15-43 | 34.9 | 12-16 | 75.0 | 85 | |
| March | 2 | 2 | 56 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 27 | 30.2 | 4.6-10.9 | 41.8 | 2.7-6.8 | 38.8 | 1.4-2.0 | 68.8 | 13.1 |
| Conference | 22 | 19 | 31.1 | 4.6-10.6 | 43.6 | 2.8-6.8 | 41.0 | 1.5-2.2 | 67.6 | 13.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 13 | 29.5 | 4.4-10.8 | 41.2 | 2.4-6.4 | 36.6 | 1.8-2.5 | 71.4 | 13.0 |
| Away | 15 | 12 | 29.3 | 4.7-11.0 | 43.0 | 3.0-7.4 | 40.7 | 1.2-1.8 | 65.0 | 13.6 | |
| Neutral | 2 | 2 | 42.0 | 4.3-11.0 | 39.1 | 2.4-6.2 | 38.5 | 0.0-0.0 | - | 11.0 | |
| Result | Wins | 21 | 19 | 30.8 | 5.0-11.0 | 45.2 | 3.0-6.7 | 44.4 | 1.7-2.5 | 70.0 | 14.6 |
| Losses | 11 | 8 | 29.1 | 3.8-10.8 | 34.9 | 2.0-7.1 | 28.1 | 0.6-1.0 | 62.5 | 10.1 | |
| Month | October | 1 | 1 | 21.0 | 3.8-5.7 | 66.7 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 9.5 |
| November | 6 | 1 | 21.7 | 6.8-16.0 | 42.3 | 3.4-9.8 | 34.4 | 1.8-1.8 | 100.0 | 18.8 | |
| December | 6 | 6 | 36.5 | 3.8-9.5 | 40.4 | 2.6-5.8 | 43.8 | 0.2-0.7 | 25.0 | 10.4 | |
| January | 9 | 9 | 31.6 | 4.6-9.7 | 47.8 | 3.1-7.3 | 42.3 | 1.8-2.8 | 65.0 | 14.2 | |
| February | 8 | 8 | 32.0 | 4.5-12.3 | 36.7 | 2.3-6.7 | 34.9 | 1.9-2.5 | 75.0 | 13.3 | |
| March | 2 | 2 | 28.0 | 2.1-5.7 | 37.5 | 0.7-2.9 | 25.0 | 0.7-1.4 | 50.0 | 5.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 27 | 30.2 | 0.6 | 3.3 | 3.9 | 1.9 | 0.0 | 1.9 | 1.6 | 1.2 | 1.4 | 0.0 |
| Conference | 22 | 19 | 31.1 | 0.5 | 3.7 | 4.2 | 1.9 | 0.0 | 2.4 | 1.5 | 1.6 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 29.5 | 0.3 | 3.9 | 4.3 | 1.8 | - | 2.1 | 1.5 | 1.5 | 1.4 | 0.0 |
| Away | 15 | 12 | 29.3 | 0.7 | 2.5 | 3.3 | 2.1 | 0.1 | 1.8 | 1.5 | 1.2 | 1.4 | 0.1 | |
| Neutral | 2 | 2 | 42.0 | 1.5 | 4.5 | 6.0 | 1.5 | - | 1.5 | 2.5 | 0.6 | 1.0 | 0.0 | |
| Result | Wins | 21 | 19 | 30.8 | 0.4 | 3.8 | 4.1 | 1.9 | 0.0 | 2.3 | 1.5 | 1.6 | 1.3 | 0.0 |
| Losses | 11 | 8 | 29.1 | 1.0 | 2.5 | 3.5 | 2.1 | - | 1.2 | 1.7 | 0.7 | 1.5 | 0.0 | |
| Month | October | 1 | 1 | 21.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 1.5 | 0.0 | 1.0 |
| November | 6 | 1 | 21.7 | 1.0 | 2.7 | 3.7 | 2.2 | - | 1.8 | 1.8 | 1.0 | 0.8 | 0.0 | |
| December | 6 | 6 | 36.5 | 0.8 | 4.5 | 5.3 | 1.7 | - | 1.5 | 1.3 | 1.1 | 1.3 | 0.0 | |
| January | 9 | 9 | 31.6 | 0.4 | 3.2 | 3.7 | 1.7 | 0.0 | 2.4 | 1.1 | 2.2 | 1.4 | 0.0 | |
| February | 8 | 8 | 32.0 | 0.4 | 3.4 | 3.8 | 2.5 | 0.1 | 1.9 | 2.0 | 0.9 | 1.8 | 0.0 | |
| March | 2 | 2 | 28.0 | 0.0 | 2.5 | 2.5 | 2.0 | - | 1.0 | 1.5 | 0.7 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 27 | 966 | 19 | 106 | 125 | 62 | 1 | 62 | 50 | 1.2 | 44 | 1 |
| Conference | 22 | 19 | 684 | 11 | 81 | 92 | 41 | 1 | 52 | 32 | 1.6 | 34 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 442 | 5 | 59 | 64 | 27 | - | 32 | 22 | 1.5 | 21 | 0 |
| Away | 15 | 12 | 440 | 11 | 38 | 49 | 32 | 1 | 27 | 23 | 1.2 | 21 | 1 | |
| Neutral | 2 | 2 | 84 | 3 | 9 | 12 | 3 | - | 3 | 5 | 0.6 | 2 | 0 | |
| Result | Wins | 21 | 19 | 646 | 8 | 79 | 87 | 39 | 1 | 49 | 31 | 1.6 | 27 | 1 |
| Losses | 11 | 8 | 320 | 11 | 27 | 38 | 23 | - | 13 | 19 | 0.7 | 17 | 0 | |
| Month | October | 1 | 1 | 21 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1.5 | 0 | 1 |
| November | 6 | 1 | 130 | 6 | 16 | 22 | 13 | - | 11 | 11 | 1.0 | 5 | 0 | |
| December | 6 | 6 | 219 | 5 | 27 | 32 | 10 | - | 9 | 8 | 1.1 | 8 | 0 | |
| January | 9 | 9 | 284 | 4 | 29 | 33 | 15 | 0 | 22 | 10 | 2.2 | 13 | 0 | |
| February | 8 | 8 | 256 | 3 | 27 | 30 | 20 | 1 | 15 | 16 | 0.9 | 14 | 0 | |
| March | 2 | 2 | 56 | 0 | 5 | 5 | 4 | - | 2 | 3 | 0.7 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 27 | 30.2 | 0.8 | 4.4 | 5.2 | 2.6 | 0.0 | 2.6 | 2.1 | 1.2 | 1.8 | 0.0 |
| Conference | 22 | 19 | 31.1 | 0.6 | 4.7 | 5.4 | 2.4 | 0.1 | 3.0 | 1.9 | 1.6 | 2.0 | 0.1 | |
