2025-26 Men's Track & Field Roster
| Name | Cl. | Event Group | Hometown/Previous School | Pronunciation |
|---|---|---|---|---|
|
|
Cl.: Jr | Event Group: Throws | Hometown/Previous School: Royal Oak, MI / Siena Heights University | Pronunciation: |
|
|
Cl.: So | Event Group: Sprints | Hometown/Previous School: Columbiaville, MI / North Branch HS | Pronunciation: |
|
|
Cl.: Jr | Event Group: Sprints | Hometown/Previous School: Warren, MI / Bishop Foley Catholic HS | Pronunciation: |
|
|
Cl.: Sr | Event Group: Distance | Hometown/Previous School: Mayville, MI / Cleary University | Pronunciation: |
|
|
Cl.: So | Event Group: Throws/Sprints | Hometown/Previous School: Mayville, MI / Mayville HS | Pronunciation: |
|
|
Cl.: Sr | Event Group: Jumps/Sprints | Hometown/Previous School: Eastpointe, MI / Lakeview HS | Pronunciation: |
|
|
Cl.: Jr | Event Group: Distance | Hometown/Previous School: Washington Township, MI / Romeo HS | Pronunciation: |
|
|
Cl.: So | Event Group: Jumps/Sprints | Hometown/Previous School: Lapeer, MI / Ferris State University | Pronunciation: |
|
|
Cl.: Sr | Event Group: Distance | Hometown/Previous School: St. Clair, MI / St. Clair HS | Pronunciation: |
|
|
Cl.: Fr | Event Group: Distance | Hometown/Previous School: Flat Rock, MI / Carlson HS | Pronunciation: |
|
|
Cl.: Fr | Event Group: Sprints | Hometown/Previous School: North Branch, MI / North Branch HS | Pronunciation: |
|
|
Cl.: Sr | Event Group: Throws | Hometown/Previous School: Nashville, TN / Siegel HS | Pronunciation: |
|
|
Cl.: Jr | Event Group: Throws | Hometown/Previous School: St. Clair, MI / St. Clair HS | Pronunciation: |
|
|
Cl.: Fr | Event Group: Throws | Hometown/Previous School: Tawas, MI / Tawas HS | Pronunciation: |
|
|
Cl.: Sr | Event Group: Distance | Hometown/Previous School: Macomb, MI / Macomb CC | Pronunciation: |
|
|
Cl.: Sr | Event Group: Distance | Hometown/Previous School: Grant, MI / St. Clair CC | Pronunciation: |
Coaching Staff
Sean Nixon
Assistant Coach
- Sean Nixon - Assistant Coach
