-
- Height:
- 6-7
-
- Hometown:
- Dearborn, MI
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Dearborn HS
-
- number, height, hometown:/:highschool :
- Ja-meal Mash-oo-er
-
- Previous School:
- Oakland CC
-
- gp
- 28
-
- pts/g
- 3.4
-
- fg %
- 48.2
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 3.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19 | ||
| Games started | 1 | 1 | ||
| Minutes | 329 | 216 | ||
| Minutes per game | 11.8 | 11.4 | ||
| FG | 40-83 | 15-42 | ||
| FG Pct | 48.2 | 35.7 | ||
| 3PT | 10-30 | 3-16 | ||
| 3PT Pct | 33.3 | 18.8 | ||
| FT | 6-12 | 3-8 | ||
| FT Pct | 50.0 | 37.5 | ||
| Off rebounds | 24 | 14 | ||
| Def rebounds | 62 | 38 | ||
| Total rebounds | 86 | 52 | ||
| Rebounds per game | 3.1 | 2.7 | ||
| Personal fouls | 45 | 26 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 12 | 10 | ||
| Turnovers | 18 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 9 | 5 | ||
| Blocks | 7 | 3 | ||
| Points | 96 | 36 | ||
| Points per game | 3.4 | 1.9 | ||
| Points per 40 min | 11.7 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 14 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 14 | Rio Grande | W, 86-83 | - | 17 | 6-8 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 17 |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 18 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 25 | at Lourdes | L, 83-78 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 13 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | L, 88-56 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | at Lawrence Tech | W, 72-64 | 0 | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | 1 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 4 | Lourdes | W, 82-76 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Siena Heights | W, 76-61 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Cleary (MI) | W, 86-79 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at #RV Madonna | L, 81-69 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Cleary (MI) | W, 85-76 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | at Indiana Tech | W, 75-73 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at Madonna | L, 77-76 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | 14 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | 10 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 14 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 14 | Rio Grande | W, 86-83 | - | 17 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 18 | 0 | 7 | 7 | 0 | 2 | 0.0 | 1 | 2 | 0 | - |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 16 | 0 | 9 | 9 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Nov 25 | at Lourdes | L, 83-78 | - | 18 | 3 | 6 | 9 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | 6 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 11 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | L, 88-56 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | at Lawrence Tech | W, 72-64 | 0 | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | 1 | 12 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | 12 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Lourdes | W, 82-76 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 14 | Cleary (MI) | W, 86-79 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | at #RV Madonna | L, 81-69 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | 15 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | at Madonna | L, 77-76 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 11.8 | 1.4-3.0 | 48.2 | 0.4-1.1 | 33.3 | 0.2-0.4 | 50.0 | 3.4 |
| Total | 28 | 1 | 11.8 | 1.4-3.0 | 48.2 | 0.4-1.1 | 33.3 | 0.2-0.4 | 50.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 329 | 40-83 | 48.2 | 10-30 | 33.3 | 6-12 | 50.0 | 96 |
| Total | 28 | 1 | 329 | 40-83 | 48.2 | 10-30 | 33.3 | 6-12 | 50.0 | 96 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 11.8 | 4.9-10.1 | 48.2 | 1.2-3.6 | 33.3 | 0.7-1.5 | 50.0 | 11.7 |
| Total | 28 | 1 | 11.8 | 4.9-10.1 | 48.2 | 1.2-3.6 | 33.3 | 0.7-1.5 | 50.0 | 11.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 11.8 | 0.9 | 2.2 | 3.1 | 1.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.3 |
| Total | 28 | 1 | 11.8 | 0.9 | 2.2 | 3.1 | 1.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 329 | 24 | 62 | 86 | 45 | 1 | 12 | 18 | 0.7 | 9 | 7 |
| Total | 28 | 1 | 329 | 24 | 62 | 86 | 45 | 1 | 12 | 18 | 0.7 | 9 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 11.8 | 2.9 | 7.5 | 10.5 | 5.5 | 0.1 | 1.5 | 2.2 | 0.7 | 1.1 | 0.9 |
| Total | 28 | 1 | 11.8 | 2.9 | 7.5 | 10.5 | 5.5 | 0.1 | 1.5 | 2.2 | 0.7 | 1.1 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.8 | 1.4-3.0 | 48.2 | 0.4-1.1 | 33.3 | 0.2-0.4 | 50.0 | 3.4 |
| Conference | 19 | 1 | 11.4 | 0.8-2.2 | 35.7 | 0.2-0.8 | 18.8 | 0.2-0.4 | 37.5 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 12.4 | 1.7-3.6 | 46.6 | 0.5-1.4 | 36.4 | 0.2-0.5 | 50.0 | 4.1 |
| Away | 11 | 1 | 10.6 | 0.8-1.8 | 45.0 | 0.1-0.5 | 16.7 | 0.1-0.2 | 50.0 | 1.8 | |
| Neutral | 1 | - | 13.0 | 4.0-5.0 | 80.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 10.0 | |
| Result | Wins | 20 | 0 | 12.2 | 1.6-3.2 | 50.0 | 0.5-1.2 | 37.5 | 0.2-0.5 | 50.0 | 3.9 |
| Losses | 8 | 1 | 10.6 | 1.0-2.4 | 42.1 | 0.1-0.8 | 16.7 | 0.1-0.2 | 50.0 | 2.3 | |
| Month | October | 2 | 0 | 12.5 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 4.5 |
| November | 6 | - | 15.5 | 3.2-5.7 | 55.9 | 1.2-2.2 | 53.8 | 0.5-0.7 | 75.0 | 8.0 | |
| December | 4 | - | 10.8 | 1.5-4.0 | 37.5 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 3.5 | |
| January | 7 | 1 | 11.3 | 1.1-2.1 | 53.3 | 0.3-0.9 | 33.3 | 0.1-0.3 | 50.0 | 2.7 | |
| February | 8 | - | 10.1 | 0.4-1.1 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 | |
| March | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 329 | 40-83 | 48.2 | 10-30 | 33.3 | 6-12 | 50.0 | 96 |
| Conference | 19 | 1 | 216 | 15-42 | 35.7 | 3-16 | 18.8 | 3-8 | 37.5 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | - | 199 | 27-58 | 46.6 | 8-22 | 36.4 | 4-8 | 50.0 | 66 |
| Away | 11 | 1 | 117 | 9-20 | 45.0 | 1-6 | 16.7 | 1-2 | 50.0 | 20 | |
| Neutral | 1 | - | 13 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 | |
| Result | Wins | 20 | 0 | 244 | 32-64 | 50.0 | 9-24 | 37.5 | 5-10 | 50.0 | 78 |
| Losses | 8 | 1 | 85 | 8-19 | 42.1 | 1-6 | 16.7 | 1-2 | 50.0 | 18 | |
| Month | October | 2 | 0 | 25 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| November | 6 | - | 93 | 19-34 | 55.9 | 7-13 | 53.8 | 3-4 | 75.0 | 48 | |
| December | 4 | - | 43 | 6-16 | 37.5 | 1-5 | 20.0 | 1-4 | 25.0 | 14 | |
| January | 7 | 1 | 79 | 8-15 | 53.3 | 2-6 | 33.3 | 1-2 | 50.0 | 19 | |
| February | 8 | - | 81 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 | |
| March | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.8 | 4.9-10.1 | 48.2 | 1.2-3.6 | 33.3 | 0.7-1.5 | 50.0 | 11.7 |
| Conference | 19 | 1 | 11.4 | 2.8-7.8 | 35.7 | 0.6-3.0 | 18.8 | 0.6-1.5 | 37.5 | 6.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 12.4 | 5.4-11.7 | 46.6 | 1.6-4.4 | 36.4 | 0.8-1.6 | 50.0 | 13.3 |
| Away | 11 | 1 | 10.6 | 3.1-6.8 | 45.0 | 0.3-2.1 | 16.7 | 0.3-0.7 | 50.0 | 6.8 | |
| Neutral | 1 | - | 13.0 | 12.3-15.4 | 80.0 | 3.1-6.2 | 50.0 | 3.1-6.2 | 50.0 | 30.8 | |
| Result | Wins | 20 | 0 | 12.2 | 5.2-10.5 | 50.0 | 1.5-3.9 | 37.5 | 0.8-1.6 | 50.0 | 12.8 |
| Losses | 8 | 1 | 10.6 | 3.8-8.9 | 42.1 | 0.5-2.8 | 16.7 | 0.5-0.9 | 50.0 | 8.5 | |
| Month | October | 2 | 0 | 12.5 | 6.4-12.8 | 50.0 | 0.0-3.2 | 0.0 | 1.6-3.2 | 50.0 | 14.4 |
| November | 6 | - | 15.5 | 8.2-14.6 | 55.9 | 3.0-5.6 | 53.8 | 1.3-1.7 | 75.0 | 20.6 | |
| December | 4 | - | 10.8 | 5.6-14.9 | 37.5 | 0.9-4.7 | 20.0 | 0.9-3.7 | 25.0 | 13.0 | |
| January | 7 | 1 | 11.3 | 4.1-7.6 | 53.3 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 9.6 | |
| February | 8 | - | 10.1 | 1.5-4.4 | 33.3 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 3.0 | |
| March | 1 | - | 8.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.8 | 0.9 | 2.2 | 3.1 | 1.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.3 |
| Conference | 19 | 1 | 11.4 | 0.7 | 2.0 | 2.7 | 1.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 12.4 | 1.1 | 2.8 | 3.9 | 1.6 | 0.1 | 0.1 | 0.8 | 0.2 | 0.3 | 0.4 |
| Away | 11 | 1 | 10.6 | 0.5 | 1.5 | 2.1 | 1.5 | 0.0 | 0.8 | 0.5 | 1.8 | 0.4 | 0.1 | |
| Neutral | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 0 | 12.2 | 0.9 | 2.2 | 3.1 | 1.7 | 0.1 | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 |
| Losses | 8 | 1 | 10.6 | 0.8 | 2.3 | 3.0 | 1.4 | - | 0.8 | 0.6 | 1.2 | 0.4 | 0.3 | |
| Month | October | 2 | 0 | 12.5 | 0.5 | 2.0 | 2.5 | 4.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 |
| November | 6 | - | 15.5 | 1.7 | 5.0 | 6.7 | 2.0 | - | 0.3 | 1.3 | 0.3 | 0.7 | 0.8 | |
| December | 4 | - | 10.8 | 1.0 | 1.8 | 2.8 | 1.3 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.3 | |
| January | 7 | 1 | 11.3 | 0.6 | 2.0 | 2.6 | 1.3 | 0.0 | 0.6 | 0.6 | 1.0 | 0.3 | 0.1 | |
| February | 8 | - | 10.1 | 0.6 | 0.8 | 1.4 | 1.3 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 329 | 24 | 62 | 86 | 45 | 1 | 12 | 18 | 0.7 | 9 | 7 |
| Conference | 19 | 1 | 216 | 14 | 38 | 52 | 26 | 0 | 10 | 12 | 0.8 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 199 | 18 | 44 | 62 | 26 | 1 | 2 | 12 | 0.2 | 5 | 6 |
| Away | 11 | 1 | 117 | 6 | 17 | 23 | 16 | 0 | 9 | 5 | 1.8 | 4 | 1 | |
| Neutral | 1 | - | 13 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 20 | 0 | 244 | 18 | 44 | 62 | 34 | 1 | 6 | 13 | 0.5 | 6 | 5 |
| Losses | 8 | 1 | 85 | 6 | 18 | 24 | 11 | - | 6 | 5 | 1.2 | 3 | 2 | |
| Month | October | 2 | 0 | 25 | 1 | 4 | 5 | 8 | 1 | 1 | 0 | - | 1 | 0 |
| November | 6 | - | 93 | 10 | 30 | 40 | 12 | - | 2 | 8 | 0.3 | 4 | 5 | |
| December | 4 | - | 43 | 4 | 7 | 11 | 5 | - | 2 | 3 | 0.7 | 0 | 1 | |
| January | 7 | 1 | 79 | 4 | 14 | 18 | 9 | 0 | 4 | 4 | 1.0 | 2 | 1 | |
| February | 8 | - | 81 | 5 | 6 | 11 | 10 | - | 2 | 3 | 0.7 | 1 | 0 | |
| March | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 11.8 | 2.9 | 7.5 | 10.5 | 5.5 | 0.1 | 1.5 | 2.2 | 0.7 | 1.1 | 0.9 |
| Conference | 19 | 1 | 11.4 | 2.6 | 7.0 | 9.6 | 4.8 | 0.0 | 1.9 | 2.2 | 0.8 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 12.4 | 3.6 | 8.8 | 12.5 | 5.2 | 0.2 | 0.4 | 2.4 | 0.2 | 1.0 | 1.2 |
| Away | 11 | 1 | 10.6 | 2.1 | 5.8 | 7.9 | 5.5 | 0.0 | 3.1 | 1.7 | 1.8 | 1.4 | 0.3 | |
| Neutral | 1 | - | 13.0 | 0.0 | 3.1 | 3.1 | 9.2 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 0 | 12.2 | 3.0 | 7.2 | 10.2 | 5.6 | 0.2 | 1.0 | 2.1 | 0.5 | 1.0 | 0.8 |
| Losses | 8 | 1 | 10.6 | 2.8 | 8.5 | 11.3 | 5.2 | 0.0 | 2.8 | 2.4 | 1.2 | 1.4 | 0.9 | |
| Month | October | 2 | 0 | 12.5 | 1.6 | 6.4 | 8.0 | 12.8 | 1.6 | 1.6 | 0.0 | - | 1.6 | 0.0 |
| November | 6 | - | 15.5 | 4.3 | 12.9 | 17.2 | 5.2 | 0.0 | 0.9 | 3.4 | 0.3 | 1.7 | 2.2 | |
| December | 4 | - | 10.8 | 3.7 | 6.5 | 10.2 | 4.7 | 0.0 | 1.9 | 2.8 | 0.7 | 0.0 | 0.9 | |
| January | 7 | 1 | 11.3 | 2.0 | 7.1 | 9.1 | 4.6 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.5 | |
| February | 8 | - | 10.1 | 2.5 | 3.0 | 5.4 | 4.9 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 5.0 | 0.0 |
News Mentions
Men's Basketball earns 20th win, taking down the Blue Devils
(Rochester Hills, MI) - The Rochester Christian men’s basketball team finished up its home regular-season schedule against the invading Blue...
February 18, 2026
Men's Basketball earns tight win over Michigan-Dearborn
(Rochester Hills, MI) - The Rochester Christian men’s basketball team returned the Garth Pleasant Arena for a WHAC matchup against the...
January 31, 2026
Men's Basketball earns 25-point WHAC win over Aquinas
(Grand Rapids) - The Rochester Christian men’s basketball team headed to Grand Rapids for a WHAC matchup against the Aquinas Saints.
January 28, 2026
Men's Basketball drops road contest at UNOH
(Lima, OH) - The Rochester Christian men’s basketball team headed down to Ohio for its most recent matchup against the Northwestern Ohio...
January 17, 2026
Men's Basketball earns 25-point win over William Penn
(Milwaukee, WI) - The Rochester Christian men’s basketball team headed to Milwaukee, Wisconsin for a matchup against 9-3 William Penn on...
December 18, 2025
Men's Basketball earns WHAC win over the Golden Eagles
(Rochester Hills, MI) - The Rochester Christian men’s basketball team played its final home game of 2025, hosting the Cornerstone Golden...
December 13, 2025
Men's Basketball drops tight contest with Lourdes
(Sylvania, OH) - The Rochester Christian men’s basketball team headed to Sylvania, Ohio for a matchup against fellow 5-1 team Lourdes Grey...
November 25, 2025
Men's Basketball earns second conference win with 92-68 win over UNOH
(Rochester Hills, MI) - The Rochester Christian men’s basketball team ended its five-game homestand against the Racers from Northwestern...
November 22, 2025
Men's Basketball earns fifth win of the season to finish up the Faith Works Classic 2-0
(Rochester Hills, MI) - The Rochester Christian men’s basketball team continued play at the Faith Works Classic as they went up against the...
November 15, 2025
Men's Basketball picks up 86-83 win over Rio Grande to open Faith Works Classic
(Rochester Hills, MI) - The Rochester Christian men’s basketball team opened up play at the Faith Works Classic as they took on the Red...
November 14, 2025
Men's Basketball closes out the Chick-fil-A classic with win over Saint Francis
(Rochester Hills, MI) - The Rochester Christian men’s basketball team rounded out the Chick-fil-A of Auburn Hills Classic on Saturday...
November 8, 2025
Men's Basketball falls to #16 Bethel on Day 1 of the Chick-fil-A Classic
