Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Rochester Christian (Mich.) at Siena Heights February 11, 2026

(17-7, 12-6)
76
(8-16, 4-14)
61
Final 1 2 T
Rochester Christian (Mich.) 38 38 76
Siena Heights 32 29 61

Box Score

Rochester Christian (Mich.)
Siena Heights

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darnell Turner Jr. 32 4-8 0-1 3-4 0 2 2 3 1 0 4 2 11
07 - Tymias Williams 35 11-15 2-3 4-4 0 6 6 3 3 2 1 0 28
08 - Dustin Farrow 21 4-6 1-2 0-1 0 1 1 0 2 0 2 2 9
10 - Linden Holder 30 1-5 1-3 0-0 0 1 1 5 2 0 1 1 3
24 - James Fisher 30 4-4 0-0 2-4 1 3 4 2 0 0 2 0 10
RESERVES  
00 - Roland Vincze 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
01 - Ashton Goul 12 3-3 1-1 0-0 0 5 5 0 0 1 0 2 7
04 - Jeremy Neal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mason Parker 8 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
09 - Lucas Brannen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tyler Allen 15 1-1 0-0 1-2 0 1 1 1 1 1 3 1 3
14 - Will Asare 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jamil Mashhour 14 0-1 0-0 0-0 1 1 2 1 0 0 1 2 0
30 - Vir Chowdhary 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   30-47 6-12 10-15 4 23 27 15 9 4 14 10 76
    63.8% 50.0% 66.7%  

Siena Heights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jasiah Rainey 37 3-6 0-0 5-6 1 5 6 0 5 0 5 1 11
01 - Nick Sobush 37 6-11 0-3 1-1 0 1 1 1 0 0 2 1 13
02 - Jonas Tester 34 7-12 0-2 0-0 1 0 1 2 1 0 0 3 14
23 - Jack Olis 30 4-10 0-1 0-0 0 2 2 0 1 0 3 0 8
33 - George Kalatzis 23 3-8 1-4 0-0 0 4 4 1 0 1 2 3 7
RESERVES  
04 - Trevor Gillis 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Alex McCoy 10 0-2 0-1 0-0 0 1 1 0 3 0 0 0 0
25 - Spencer Brown 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Danilo Rajlic 25 2-3 1-1 0-0 3 2 5 1 0 0 0 1 5
42 - Atlas Dong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dylan Liedel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   26-54 3-13 6-7 5 16 21 5 10 1 13 10 61
    48.1% 23.1% 85.7%  

Game Information

Date/Time: February 11, 2026 - 8:00 PM
Location: Adrian, Mich.
Technical fouls: Rochester Christian (Mich.)-None ; Siena Heights-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rochester Christian (Mich.) Siena Heights
Field Goal 30-47 26-54
Field Goal % 63.8% 48.1%
3 Point 6-12 3-13
3 Point % 50.0% 23.1%
Free Throw 10-15 6-7
Free Throw % 66.7% 85.7%
Rebounds 27 21
Assists 15 5
Turnovers 14 13
Points off Turnovers 14 16
2nd Chance Points 7 4
Points in the Paint 40 36
Fastbreak Points 0 0
Bench Points 15 8
Largest Lead 18 1
Time of Largest Lead 2nd-00:10 1st-17:35
Trends Ties: 4; Lead Changes: 6
Field Goals %
Rochester Christian (Mich.)
63.8%
48.1%
Siena Heights
3 Point %
Rochester Christian (Mich.)
50.0%
23.1%
Siena Heights
Rebounds
Rochester Christian (Mich.)
27
21
Siena Heights
Turnovers
Rochester Christian (Mich.)
14
13
Siena Heights

Period1 Box Score

Rochester Christian (Mich.)
Siena Heights

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darnell Turner Jr. 16 1-4 0-1 2-2 0 1 1 3 0 0 1 1 4
07 - Tymias Williams 18 5-7 1-2 4-4 0 5 5 1 2 1 1 0 15
08 - Dustin Farrow 8 2-2 0-0 0-0 0 1 1 0 0 0 2 0 4
10 - Linden Holder 14 1-3 1-2 0-0 0 0 0 2 1 0 0 1 3
24 - James Fisher 14 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
00 - Roland Vincze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Goul 8 2-2 0-0 0-0 0 4 4 0 0 1 0 0 4
04 - Jeremy Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mason Parker 4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
09 - Lucas Brannen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Allen 8 0-0 0-0 1-2 0 0 0 0 1 0 3 0 1
14 - Will Asare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jamil Mashhour 10 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
30 - Vir Chowdhary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-22 3-6 7-8 1 14 15 7 4 2 9 3 38
    63.6% 50.0% 87.5%  

Siena Heights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jasiah Rainey 18 1-4 0-0 0-0 1 3 4 0 3 0 2 0 2
01 - Nick Sobush 18 4-7 0-2 1-1 0 1 1 0 0 0 1 0 9
02 - Jonas Tester 17 5-8 0-1 0-0 1 0 1 1 1 0 0 2 10
23 - Jack Olis 16 3-7 0-1 0-0 0 0 0 0 1 0 0 0 6
33 - George Kalatzis 8 0-3 0-1 0-0 0 2 2 1 0 0 1 2 0
RESERVES  
04 - Trevor Gillis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex McCoy 7 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
25 - Spencer Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Danilo Rajlic 16 2-2 1-1 0-0 1 1 2 1 0 0 0 1 5
42 - Atlas Dong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dylan Liedel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-32 1-6 1-1 3 8 11 3 7 0 4 5 32
    46.9% 16.7% 100.0%  

Period2 Box Score

Rochester Christian (Mich.)
Siena Heights

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darnell Turner Jr. 16 3-4 0-0 1-2 0 1 1 0 1 0 3 1 7
07 - Tymias Williams 17 6-8 1-1 0-0 0 1 1 2 1 1 0 0 13
08 - Dustin Farrow 13 2-4 1-2 0-1 0 0 0 0 2 0 0 2 5
10 - Linden Holder 16 0-2 0-1 0-0 0 1 1 3 1 0 1 0 0
24 - James Fisher 16 2-2 0-0 2-4 1 2 3 2 0 0 1 0 6
RESERVES  
00 - Roland Vincze 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
01 - Ashton Goul 4 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
04 - Jeremy Neal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mason Parker 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
09 - Lucas Brannen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tyler Allen 7 1-1 0-0 0-0 0 1 1 1 0 1 0 1 2
14 - Will Asare 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jamil Mashhour 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Vir Chowdhary 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   16-25 3-6 3-7 1 8 9 8 5 2 5 7 38
    64.0% 50.0% 42.9%  

Siena Heights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jasiah Rainey 19 2-2 0-0 5-6 0 2 2 0 2 0 3 1 9
01 - Nick Sobush 19 2-4 0-1 0-0 0 0 0 1 0 0 1 1 4
02 - Jonas Tester 17 2-4 0-1 0-0 0 0 0 1 0 0 0 1 4
23 - Jack Olis 14 1-3 0-0 0-0 0 2 2 0 0 0 3 0 2
33 - George Kalatzis 15 3-5 1-3 0-0 0 2 2 0 0 1 1 1 7
RESERVES  
04 - Trevor Gillis 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Alex McCoy 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
25 - Spencer Brown 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Danilo Rajlic 9 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
42 - Atlas Dong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dylan Liedel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   11-22 2-7 5-6 2 7 9 2 3 1 8 5 29
    50.0% 28.6% 83.3%