-
- Hometown:
- Traverse City, MI
-
- Position:
- P
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Traverse City Central HS
-
- Previous School:
- Siena Heights University
-
- gp
- 18
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Plate appearances | 13 | 10 | ||
| At Bats | 12 | 9 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .077 | .100 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 14 | 8 | ||
| Games started | 3 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.0 | 16.1 | ||
| Hits | 50 | 33 | ||
| Runs | 50 | 30 | ||
| Earned Runs | 26 | 17 | ||
| Walks | 11 | 7 | ||
| Strikeouts | 15 | 8 | ||
| Strikeouts per Game | 3.75 | 3.43 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 3 | 3 | ||
| WHIP | 2.18 | 2.45 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 140 | 84 | ||
| Batting Average Against | .357 | .393 | ||
| Earned Run Average | 6.50 | 7.29 | ||
| Wild pitches | 12 | 10 | ||
| Hit Batters | 6 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 9 | 7 | ||
| Put Outs | 4 | 3 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .778 | .714 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 17 | 8 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Lourdes | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 28 | at Lourdes | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Apr 8 | at #2 Madonna | L, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Aquinas (MI) | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 1 | 0 | 1 | 0 | 1.0 | 7 | 6 | 6 | 42.00 | 7.00 | 0 | 0 | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 7 | 1 | 7.00 | 5.00 | 2 | 0 | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 0 | 0 | 0 | 1 | 3.0 | 1 | - | - | 0.00 | .33 | - | 4 | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 1 | 2.33 | 1.00 | 2 | 2 | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 1 | 0 | 2.2 | 5 | 5 | 1 | 2.63 | 1.88 | 0 | 1 | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 1 | 1 | 3.50 | 2.50 | - | 1 | - |
| Mar 28 | at Lourdes | L, 10-1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 2 | 7.00 | 2.50 | 1 | 0 | - |
| Mar 28 | at Lourdes | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 1 | 0 | 0.1 | 3 | 6 | 4 | 84.00 | 9.00 | 0 | 1 | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 0 | 0 | 0 | 0 | 3.0 | 11 | 6 | 4 | 9.33 | 4.00 | 1 | 0 | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 0 | 0 | 0 | 0 | 5.2 | 2 | 2 | 1 | 1.24 | .53 | 1 | 3 | 1 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | 5 | 35.00 | 6.00 | 3 | 0 | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 0 | 0 | 0 | 0 | 0.2 | 5 | 6 | - | 0.00 | 9.00 | 1 | 1 | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .077 | .000 |
| Total | 18 | 12 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .077 | .000 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | - | - | 0 | 0 | 1 | 3 | 6 | 0.50 | 13 |
| Total | 18 | - | - | - | 0 | 0 | 1 | 3 | 6 | 0.50 | 13 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 0 | 3 | 1 | - | 28.0 | 50 | 50 | 26 | 11 | 15 | 3.75 | 1 | 6.50 | 2.18 |
| Total | 14 | 3 | 0 | 3 | 1 | - | 28.0 | 50 | 50 | 26 | 11 | 15 | 3.75 | 1 | 6.50 | 2.18 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 9 | 4 | 3 | 2 | .778 | 1 | 17 | - | - | - | - |
| Total | 18 | 9 | 4 | 3 | 2 | .778 | 1 | 17 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .077 | .000 |
| Conference | 11 | 9 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .100 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| Away | 8 | 7 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Neutral | 6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 16 | 12 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .077 | .000 | |
| Month | February | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| March | 8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | |
| April | 8 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | - | - | 0 | 0 | 1 | 3 | 6 | 0.50 | 13 |
| Conference | 11 | - | - | - | 0 | 0 | - | 1 | 6 | 0.17 | 10 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Away | 8 | - | - | - | 0 | 0 | 1 | 1 | 5 | 0.20 | 7 | |
| Neutral | 6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 16 | - | - | - | 0 | 0 | 1 | 3 | 6 | 0.50 | 13 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| March | 8 | - | - | - | 0 | 0 | - | - | 2 | - | 4 | |
| April | 8 | - | - | - | 0 | 0 | 1 | 2 | 4 | 0.50 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 0 | 3 | 1 | - | 28.0 | 50 | 50 | 26 | 11 | 15 | 3.75 | 1 | 6.50 | 2.18 |
| Conference | 8 | 1 | 0 | 1 | 0 | - | 16.1 | 33 | 30 | 17 | 7 | 8 | 3.43 | 1 | 7.29 | 2.45 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
