-
- Height:
- 6-1
-
- Hometown:
- Troy, MI
-
- Position:
- G
-
- Year:
- Fr
-
- Previous School:
- Troy HS
-
- gp
- 31
-
- pts/g
- 2.2
-
- fg %
- 26.4
-
- 3pt %
- 18.4
-
- ft %
- 55.6
-
- reb/g
- 0.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Games started | 0 | 0 | ||
| Minutes | 271 | 217 | ||
| Minutes per game | 8.7 | 9.9 | ||
| FG | 23-87 | 18-70 | ||
| FG Pct | 26.4 | 25.7 | ||
| 3PT | 7-38 | 7-32 | ||
| 3PT Pct | 18.4 | 21.9 | ||
| FT | 15-27 | 9-17 | ||
| FT Pct | 55.6 | 52.9 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 27 | 22 | ||
| Total rebounds | 28 | 23 | ||
| Rebounds per game | 0.9 | 1.0 | ||
| Personal fouls | 23 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 20 | 14 | ||
| Turnovers | 15 | 12 | ||
| Assist to turnover ratio | 1.3 | 1.2 | ||
| Steals | 8 | 7 | ||
| Blocks | 1 | 0 | ||
| Points | 68 | 52 | ||
| Points per game | 2.2 | 2.4 | ||
| Points per 40 min | 10.0 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-5 | 40.0 | 4 |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Rio Grande | W, 86-83 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Lourdes | L, 83-78 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | 20 | 4-5 | 80.0 | 3-4 | 75.0 | 4-5 | 80.0 | 15 |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | 15 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 7 | Siena Heights | W, 78-56 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | Madonna | L, 88-56 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 14 | at Lawrence Tech | W, 72-64 | 0 | 8 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Lourdes | W, 82-76 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | at Siena Heights | W, 76-61 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Cleary (MI) | W, 86-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at #RV Madonna | L, 81-69 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Cleary (MI) | W, 85-76 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Indiana Tech | W, 75-73 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | at Madonna | L, 77-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Rio Grande | W, 86-83 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at Lourdes | L, 83-78 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 4 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Siena Heights | W, 78-56 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | Madonna | L, 88-56 | - | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 14 | at Lawrence Tech | W, 72-64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | 16 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 4 | Lourdes | W, 82-76 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Cleary (MI) | W, 86-79 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at #RV Madonna | L, 81-69 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 3 | at Madonna | L, 77-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 8.7 | 0.7-2.8 | 26.4 | 0.2-1.2 | 18.4 | 0.5-0.9 | 55.6 | 2.2 |
| Total | 31 | 0 | 8.7 | 0.7-2.8 | 26.4 | 0.2-1.2 | 18.4 | 0.5-0.9 | 55.6 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 271 | 23-87 | 26.4 | 7-38 | 18.4 | 15-27 | 55.6 | 68 |
| Total | 31 | 0 | 271 | 23-87 | 26.4 | 7-38 | 18.4 | 15-27 | 55.6 | 68 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 8.7 | 3.4-12.8 | 26.4 | 1.0-5.6 | 18.4 | 2.2-4.0 | 55.6 | 10.0 |
| Total | 31 | 0 | 8.7 | 3.4-12.8 | 26.4 | 1.0-5.6 | 18.4 | 2.2-4.0 | 55.6 | 10.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 8.7 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.0 |
| Total | 31 | 0 | 8.7 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 271 | 1 | 27 | 28 | 23 | 0 | 20 | 15 | 1.3 | 8 | 1 |
| Total | 31 | 0 | 271 | 1 | 27 | 28 | 23 | 0 | 20 | 15 | 1.3 | 8 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 8.7 | 0.1 | 4.0 | 4.1 | 3.4 | 0.0 | 3.0 | 2.2 | 1.3 | 1.2 | 0.1 |
| Total | 31 | 0 | 8.7 | 0.1 | 4.0 | 4.1 | 3.4 | 0.0 | 3.0 | 2.2 | 1.3 | 1.2 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 8.7 | 0.7-2.8 | 26.4 | 0.2-1.2 | 18.4 | 0.5-0.9 | 55.6 | 2.2 |
| Conference | 22 | 0 | 9.9 | 0.8-3.2 | 25.7 | 0.3-1.5 | 21.9 | 0.4-0.8 | 52.9 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | - | 8.8 | 0.7-2.5 | 27.9 | 0.1-0.9 | 6.7 | 0.6-0.9 | 62.5 | 2.1 |
| Away | 13 | 0 | 9.1 | 0.8-3.3 | 23.3 | 0.5-1.8 | 26.1 | 0.4-0.8 | 45.5 | 2.4 | |
| Neutral | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 22 | 0 | 8.0 | 0.7-2.8 | 24.6 | 0.2-1.1 | 16.7 | 0.2-0.5 | 40.0 | 1.7 |
| Losses | 9 | - | 10.6 | 0.9-2.9 | 30.8 | 0.3-1.6 | 21.4 | 1.2-1.9 | 64.7 | 3.3 | |
| Month | October | 2 | 0 | 13.5 | 1.5-4.0 | 37.5 | 0.5-2.0 | 25.0 | 1.0-3.0 | 33.3 | 4.5 |
| November | 6 | - | 7.5 | 0.8-2.5 | 33.3 | 0.0-0.8 | 0.0 | 0.8-1.3 | 62.5 | 2.5 | |
| December | 5 | - | 8.6 | 1.2-2.6 | 46.2 | 0.6-1.2 | 50.0 | 0.8-1.0 | 80.0 | 3.8 | |
| January | 9 | 0 | 12.9 | 0.8-4.1 | 18.9 | 0.1-1.7 | 6.7 | 0.4-0.9 | 50.0 | 2.1 | |
| February | 8 | - | 4.9 | 0.2-1.8 | 14.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 271 | 23-87 | 26.4 | 7-38 | 18.4 | 15-27 | 55.6 | 68 |
| Conference | 22 | 0 | 217 | 18-70 | 25.7 | 7-32 | 21.9 | 9-17 | 52.9 | 52 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | - | 149 | 12-43 | 27.9 | 1-15 | 6.7 | 10-16 | 62.5 | 35 |
| Away | 13 | 0 | 118 | 10-43 | 23.3 | 6-23 | 26.1 | 5-11 | 45.5 | 31 | |
| Neutral | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 22 | 0 | 176 | 15-61 | 24.6 | 4-24 | 16.7 | 4-10 | 40.0 | 38 |
| Losses | 9 | - | 95 | 8-26 | 30.8 | 3-14 | 21.4 | 11-17 | 64.7 | 30 | |
| Month | October | 2 | 0 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 2-6 | 33.3 | 9 |
| November | 6 | - | 45 | 5-15 | 33.3 | 0-5 | 0.0 | 5-8 | 62.5 | 15 | |
| December | 5 | - | 43 | 6-13 | 46.2 | 3-6 | 50.0 | 4-5 | 80.0 | 19 | |
| January | 9 | 0 | 116 | 7-37 | 18.9 | 1-15 | 6.7 | 4-8 | 50.0 | 19 | |
| February | 8 | - | 39 | 2-14 | 14.3 | 2-8 | 25.0 | 0-0 | - | 6 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 8.7 | 3.4-12.8 | 26.4 | 1.0-5.6 | 18.4 | 2.2-4.0 | 55.6 | 10.0 |
| Conference | 22 | 0 | 9.9 | 3.3-12.9 | 25.7 | 1.3-5.9 | 21.9 | 1.7-3.1 | 52.9 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | - | 8.8 | 3.2-11.5 | 27.9 | 0.3-4.0 | 6.7 | 2.7-4.3 | 62.5 | 9.4 |
| Away | 13 | 0 | 9.1 | 3.4-14.6 | 23.3 | 2.0-7.8 | 26.1 | 1.7-3.7 | 45.5 | 10.5 | |
| Neutral | 1 | - | 4.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Result | Wins | 22 | 0 | 8.0 | 3.4-13.9 | 24.6 | 0.9-5.5 | 16.7 | 0.9-2.3 | 40.0 | 8.6 |
| Losses | 9 | - | 10.6 | 3.4-10.9 | 30.8 | 1.3-5.9 | 21.4 | 4.6-7.2 | 64.7 | 12.6 | |
| Month | October | 2 | 0 | 13.5 | 4.4-11.9 | 37.5 | 1.5-5.9 | 25.0 | 3.0-8.9 | 33.3 | 13.3 |
| November | 6 | - | 7.5 | 4.4-13.3 | 33.3 | 0.0-4.4 | 0.0 | 4.4-7.1 | 62.5 | 13.3 | |
| December | 5 | - | 8.6 | 5.6-12.1 | 46.2 | 2.8-5.6 | 50.0 | 3.7-4.7 | 80.0 | 17.7 | |
| January | 9 | 0 | 12.9 | 2.4-12.8 | 18.9 | 0.3-5.2 | 6.7 | 1.4-2.8 | 50.0 | 6.6 | |
| February | 8 | - | 4.9 | 2.1-14.4 | 14.3 | 2.1-8.2 | 25.0 | 0.0-0.0 | - | 6.2 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 8.7 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.0 |
| Conference | 22 | 0 | 9.9 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.6 | 0.5 | 1.2 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | - | 8.8 | 0.0 | 0.9 | 0.9 | 0.7 | - | 0.8 | 0.6 | 1.3 | 0.4 | 0.1 |
| Away | 13 | 0 | 9.1 | 0.1 | 0.8 | 0.8 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 22 | 0 | 8.0 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.7 | 0.4 | 1.9 | 0.2 | 0.0 |
| Losses | 9 | - | 10.6 | 0.1 | 1.1 | 1.2 | 1.2 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 | |
| Month | October | 2 | 0 | 13.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 |
| November | 6 | - | 7.5 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.5 | 0.0 | |
| December | 5 | - | 8.6 | 0.0 | 1.0 | 1.0 | 1.4 | - | 1.0 | 0.4 | 2.5 | 0.6 | 0.0 | |
| January | 9 | 0 | 12.9 | 0.0 | 1.1 | 1.1 | 0.7 | 0.0 | 0.9 | 0.7 | 1.3 | 0.2 | 0.0 | |
| February | 8 | - | 4.9 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 271 | 1 | 27 | 28 | 23 | 0 | 20 | 15 | 1.3 | 8 | 1 |
| Conference | 22 | 0 | 217 | 1 | 22 | 23 | 14 | 0 | 14 | 12 | 1.2 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | - | 149 | 0 | 15 | 15 | 12 | - | 13 | 10 | 1.3 | 6 | 1 |
| Away | 13 | 0 | 118 | 1 | 10 | 11 | 9 | 0 | 4 | 5 | 0.8 | 2 | 0 | |
| Neutral | 1 | - | 4 | 0 | 2 | 2 | 2 | - | 3 | 0 | - | 0 | 0 | |
| Result | Wins | 22 | 0 | 176 | 0 | 17 | 17 | 12 | 0 | 15 | 8 | 1.9 | 4 | 1 |
| Losses | 9 | - | 95 | 1 | 10 | 11 | 11 | - | 5 | 7 | 0.7 | 4 | 0 | |
| Month | October | 2 | 0 | 27 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 |
| November | 6 | - | 45 | 1 | 5 | 6 | 6 | - | 2 | 4 | 0.5 | 3 | 0 | |
| December | 5 | - | 43 | 0 | 5 | 5 | 7 | - | 5 | 2 | 2.5 | 3 | 0 | |
| January | 9 | 0 | 116 | 0 | 10 | 10 | 6 | 0 | 8 | 6 | 1.3 | 2 | 0 | |
| February | 8 | - | 39 | 0 | 6 | 6 | 2 | - | 3 | 1 | 3.0 | 0 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 8.7 | 0.1 | 4.0 | 4.1 | 3.4 | 0.0 | 3.0 | 2.2 | 1.3 | 1.2 | 0.1 |
| Conference | 22 | 0 | 9.9 | 0.2 | 4.1 | 4.2 | 2.6 | 0.0 | 2.6 | 2.2 | 1.2 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | - | 8.8 | 0.0 | 4.0 | 4.0 | 3.2 | 0.0 | 3.5 | 2.7 | 1.3 | 1.6 | 0.3 |
| Away | 13 | 0 | 9.1 | 0.3 | 3.4 | 3.7 | 3.1 | 0.0 | 1.4 | 1.7 | 0.8 | 0.7 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 30.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 22 | 0 | 8.0 | 0.0 | 3.9 | 3.9 | 2.7 | 0.0 | 3.4 | 1.8 | 1.9 | 0.9 | 0.2 |
| Losses | 9 | - | 10.6 | 0.4 | 4.2 | 4.6 | 4.6 | 0.0 | 2.1 | 2.9 | 0.7 | 1.7 | 0.0 | |
| Month | October | 2 | 0 | 13.5 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.5 |
| November | 6 | - | 7.5 | 0.9 | 4.4 | 5.3 | 5.3 | 0.0 | 1.8 | 3.6 | 0.5 | 2.7 | 0.0 | |
| December | 5 | - | 8.6 | 0.0 | 4.7 | 4.7 | 6.5 | 0.0 | 4.7 | 1.9 | 2.5 | 2.8 | 0.0 | |
| January | 9 | 0 | 12.9 | 0.0 | 3.4 | 3.4 | 2.1 | 0.0 | 2.8 | 2.1 | 1.3 | 0.7 | 0.0 | |
| February | 8 | - | 4.9 | 0.0 | 6.2 | 6.2 | 2.1 | 0.0 | 3.1 | 1.0 | 3.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball takes home win over Siena Heights
(Adrian, MI) - The Rochester Christian men’s basketball team headed down the road to take on the Saints from Siena Heights.
February 11, 2026
Men's Basketball earns OT win over Cornerstone
(Grand Rapids, MI) - The Rochester Christian men’s basketball team headed to Cornerstone University for a WHAC matchup against the Golden...
February 7, 2026
Men's Basketball earns tight win over Michigan-Dearborn
(Rochester Hills, MI) - The Rochester Christian men’s basketball team returned the Garth Pleasant Arena for a WHAC matchup against the...
January 31, 2026
Men's Basketball holds off Yellow Jackets to split season series
(Rochester Hills, MI) - The Rochester Christian Warriors men’s basketball team was out for revenge on Wednesday evening against the Defiance...
January 21, 2026
Men's Basketball downed by Madonna in Saturday battle
(Rochester Hills, MI) - The Rochester Christian men’s basketball team took on the Madonna Crusaders on Saturday afternoon in a matchup of...
January 11, 2026
Men's Basketball takes down Siena Heights on Wednesday, Pleasant hits 350 wins
(Rochester Hills, MI) - The Rochester Christian men’s basketball team kicked off its home 2026 schedule against Siena Heights on Wednesday...
January 7, 2026
Men's Basketball drops overtime match against Defiance
(Defiance, OH) - The Rochester Christian men’s basketball team rounded out 2025, traveling down to Defiance, Ohio, for one final WHAC...
December 30, 2025
Men's Basketball holds onto win over Saints
(Rochester Hills, MI) - The Rochester Christian men’s basketball team began the month of December with a conference matchup against the...
December 3, 2025
Men's Basketball earns second conference win with 92-68 win over UNOH
(Rochester Hills, MI) - The Rochester Christian men’s basketball team ended its five-game homestand against the Racers from Northwestern...
November 22, 2025
Men's Basketball earns fifth win of the season to finish up the Faith Works Classic 2-0
(Rochester Hills, MI) - The Rochester Christian men’s basketball team continued play at the Faith Works Classic as they went up against the...
November 15, 2025
Men's Basketball picks up 86-83 win over Rio Grande to open Faith Works Classic
(Rochester Hills, MI) - The Rochester Christian men’s basketball team opened up play at the Faith Works Classic as they took on the Red...
November 14, 2025
Men's Basketball drops tight Exhibition contest with NCAA D1 Oakland
