Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#03 Madelyn Geisenhaver (RS) - Rochester Christian (Mich.)

m
32
k/s
1.61
h %
.109
a/s
0.22
b/s
0.57
sa/s
0.31
d/s
2.60
Player Stats
  Overall Conf
Matches 32 20
Sets 106 68
Kills 171 99
Kills per set 1.61 1.46
Errors 103 72
Total Attacks 623 398
Total Attacks per set 5.88 5.85
Hitting Percentage .109 .068
Assists 23 19
Assists per set 0.22 0.28
Service Total Attempts 365 278
Service Aces 33 24
Service Errors 23 22
Service Aces per set 0.31 0.35
Receptions 371 294
Reception Errors 24 21
Digs 276 210
Digs per set 2.60 3.09
Block Solo 4 2
Block Assist 56 41
Block Total 60 43
Blocks per set 0.57 0.63
Block Errors 7 4
Ball Handling Errors 0 0
Points 236.0 145.5
Points per set 2.2 2.1
Matches started 31 20
Recent Results
Date Opponent/Event Result
Oct 29 at Cornerstone (MI) L, 3-0
Oct 31 #23 Aquinas L, 3-0
Nov 7 at Indiana Tech L, 3-0
Nov 8 at Northwestern Ohio W, 3-0
Nov 12 Madonna W, 3-0
Nov 14 at #21 Aquinas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. WVU Tech (WV) W, 3-0 1 3 5 3 17 .118 1 2 0 3 0 7 0 1 0 1 0 7.5
Aug 22 vs. #RV Rio Grande W, 3-2 1 5 5 5 27 .000 0 0 0 1 1 12 0 1 1 1 0 5.5
Aug 23 vs. Bryan (TN) W, 3-0 1 3 8 4 22 .182 0 4 1 16 0 6 0 1 0 1 0 12.5
Aug 23 vs. Spring Arbor (MI) L, 3-0 1 3 3 3 18 .000 0 1 0 0 0 10 0 0 0 0 0 4.0
Aug 29 vs. Louisiana Christian W, 3-1 1 4 11 2 22 .409 0 0 0 2 0 2 1 4 2 5 0 14.0
Aug 29 vs. Kansas Wesleyan L, 3-0 1 3 3 4 17 -.059 0 1 0 12 2 5 0 0 0 0 0 4.0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 1 4 6 4 18 .111 0 0 0 9 0 0 1 4 0 5 0 9.0
Aug 30 vs. Huston-Tillotson W, 3-0 1 3 12 0 21 .571 0 0 0 2 0 4 0 1 0 1 0 12.5
Sep 3 Michigan-Dearborn W, 3-1 1 4 4 5 16 -.063 1 1 0 12 1 5 0 1 0 1 0 5.5
Sep 10 at Madonna W, 3-0 1 3 6 3 19 .158 0 2 1 9 0 2 0 4 0 4 0 10.0
Sep 12 at Lawrence Tech L, 3-1 1 4 3 4 24 -.042 0 0 0 6 0 9 0 5 0 5 0 5.5
Sep 13 vs. Lancaster Bible College W, 3-0 1 3 6 1 16 .313 1 1 0 6 0 3 0 0 0 0 0 7.0
Sep 13 at Ohio Christian L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 #RV Cornerstone L, 3-0 1 3 3 4 11 -.091 1 1 2 8 0 2 0 1 0 1 0 4.5
Sep 19 Lourdes W, 3-0 1 3 5 6 20 -.050 1 1 1 13 1 16 0 1 0 1 0 6.5
Sep 20 Defiance College (OH) W, 3-0 1 3 9 2 22 .318 3 1 1 14 1 14 0 1 0 1 0 10.5
Sep 27 at Siena Heights W, 3-0 1 3 3 3 15 .000 2 2 1 15 0 8 0 2 0 2 0 6.0
Oct 1 at #RV Aquinas L, 3-0 1 3 1 3 15 -.133 0 0 1 19 2 6 0 1 1 1 0 1.5
Oct 3 Northwestern Ohio W, 3-0 1 3 8 4 20 .200 1 2 1 6 0 14 0 3 1 3 0 11.5
Oct 4 Indiana Tech L, 3-0 1 3 5 7 27 -.074 1 0 0 7 0 12 0 2 0 2 0 6.0
Oct 8 at Michigan-Dearborn W, 3-0 1 3 6 1 12 .417 1 3 2 20 2 8 0 2 0 2 0 10.0
Oct 10 Madonna W, 3-2 1 5 1 3 19 -.105 1 2 1 20 1 12 0 3 0 3 0 4.5
Oct 15 Lawrence Tech W, 3-2 1 5 6 6 42 .000 0 0 4 26 4 24 0 2 0 2 0 7.0
Oct 17 at Defiance College (OH) W, 3-2 1 5 4 7 23 -.130 5 2 3 28 3 12 1 5 0 6 0 9.5
Oct 18 at Lourdes W, 3-0 1 3 7 3 26 .154 1 2 0 9 1 9 1 0 0 1 0 10.0
Oct 24 Kuyper W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 Siena Heights W, 3-0 1 3 6 2 16 .250 0 3 3 7 1 9 0 3 0 3 0 10.5
Oct 29 at Cornerstone (MI) L, 3-0 1 3 5 1 12 .333 0 1 0 21 1 9 0 1 1 1 0 6.5
Oct 31 #23 Aquinas L, 3-0 1 3 5 2 20 .150 0 0 0 20 1 13 0 2 0 2 0 6.0
Nov 7 at Indiana Tech L, 3-0 1 3 6 2 21 .190 1 0 1 20 1 16 0 1 1 1 0 6.5
Nov 8 at Northwestern Ohio W, 3-0 1 3 6 4 18 .111 0 1 0 14 1 10 0 1 0 1 0 7.5
Nov 12 Madonna W, 3-0 1 3 6 2 20 .200 1 0 0 8 0 8 0 2 0 2 0 7.0
Nov 14 at #21 Aquinas L, 3-0 1 3 7 3 27 .148 1 0 0 18 0 9 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 109 135 1.24 136 599 -.002 8 0.07 17 0.16 462 39 181 1.66 4 47 51 0.47 179.5 1.6
2023-24 29 109 160 1.47 160 693 .000 13 0.12 15 0.14 650 50 296 2.72 6 34 40 0.37 198.0 1.8
2024-25 24 83 116 1.40 83 401 .082 19 0.23 11 0.13 310 33 130 1.57 4 35 39 0.47 148.5 1.8
2025-26 32 106 171 1.61 103 623 .109 23 0.22 33 0.31 371 24 276 2.60 4 56 60 0.57 236.0 2.2
Total 116 407 582 1.43 482 2316 .043 63 0.15 76 0.19 1793 146 883 2.17 18 172 190 0.47 762.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 106 171 1.61 103 623 .109 23 0.22 33 0.31 371 24 276 2.60 4 56 60 0.57 236.0 2.2
Conference 20 68 99 1.46 72 398 .068 19 0.28 24 0.35 294 21 210 3.09 2 41 43 0.63 145.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 58 1.53 43 233 .064 10 0.26 11 0.29 141 10 129 3.39 0 21 21 0.55 79.5 2.1
Away 12 37 54 1.46 34 212 .094 11 0.30 13 0.35 179 11 98 2.65 2 23 25 0.68 80.5 2.2
Neutral 9 31 59 1.90 26 178 .185 2 0.06 9 0.29 51 3 49 1.58 2 12 14 0.45 76.0 2.5
-
Wins 20 70 124 1.77 66 413 .140 19 0.27 29 0.41 231 17 185 2.64 3 38 41 0.59 175.0 2.5
Losses 12 36 47 1.31 37 210 .048 4 0.11 4 0.11 140 7 91 2.53 1 18 19 0.53 61.0 1.7
-
August 8 28 53 1.89 25 162 .173 1 0.04 8 0.29 45 3 46 1.64 2 12 14 0.50 69.0 2.5
September 9 27 39 1.44 28 143 .077 9 0.33 9 0.33 83 3 59 2.19 0 15 15 0.56 55.5 2.1
October 11 39 54 1.38 39 232 .065 10 0.26 15 0.38 183 16 128 3.28 2 24 26 0.67 83.0 2.1
November 4 12 25 2.08 11 86 .163 3 0.25 1 0.08 60 2 43 3.58 0 5 5 0.42 28.5 2.4