#23 Aquinas at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
10/31/2025 at 7:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
10/31/2025 at 7:00 PM
|
#23 Aquinas
3 |
Rochester Christian (Mich.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #23 Aquinas (27-5, 18-0) | 25 | 25 | 25 | 3 |
| Rochester Christian (Mich.) (19-10, 12-6) | 12 | 15 | 14 | 0 |
#23 Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 16 | 2 | 29 | .483 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 15 | 45 | -.200 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 9 | 7 | 29 | .069 |
#23 Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ki'i Rilveria * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Natalie West * | 3 | 2 | 0 | 4 | .500 | 29 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 04 | Jenna Lee | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Mel Beachnau | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Bella Hommes | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jeralyn Hoppes | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kate Schneider | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cece Pelak * | 3 | 6 | 3 | 32 | .094 | 3 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 9.0 |
| 18 | Lauren Chioini * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
| 19 | Nevaeh Bakker * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 20 | Sophie Munch | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Kami Morse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 94 | .255 | 33 | 8 | 4 | 1 | 52 | 1 | 22 | 0 | 0 | 55.0 | ||
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Maynard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Madelyn Geisenhaver * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 05 | Karli Rohraff * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ashley Horne | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Allison Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Mancogna | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Alyssa Swanson | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mackenzie Keefer * | 3 | 2 | 2 | 6 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Alivia Everitt * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 22 | Liljana Margiljaj | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Chante Hudgins * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Kendal Zeiter * | 1 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 30 | 113 | -.053 | 22 | 1 | 1 | 8 | 47 | 1 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 0 Time: 1:05 1st Referee: Snyder & Paszluewer 2nd Referee: Wesley Larson 3rd Referee: Gretchen Geist |
* = Starter