Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics
Rochester Christian (Mich.) vs. #RV Lindsey Wilson
@ Fort Worth, TX
8/30/2025 at 11:00 AM

Final 1 2 3 4 Score
Rochester Christian (Mich.) (4-3) 22 25 19 20 1
#RV Lindsey Wilson (6-1) 25 20 25 25 3

Rochester Christian (Mich.)

Set K E TA PCT
1 13 8 37 .135
2 14 5 39 .231
3 10 4 26 .231
4 13 4 37 .243

#RV Lindsey Wilson

Set K E TA PCT
1 11 4 33 .212
2 10 7 44 .068
3 15 5 26 .385
4 16 6 41 .244

Rochester Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hannah Roddis 3 0 0 1 .000 6 1 1 0 1 0 0 0 0 1.0
02 Hannah Maynard * 4 0 0 0 .000 2 0 0 2 10 0 0 0 0 0.0
03 Madelyn Geisenhaver * 4 6 4 18 .111 0 0 0 0 0 1 4 0 0 9.0
04 Alanna Gray 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
05 Karli Rohraff 4 1 0 1 1.000 0 0 1 5 4 0 0 0 0 1.0
06 Kourtney Mack 4 12 1 32 .344 0 0 0 0 6 1 2 1 0 14.0
07 Ashley Horne 4 0 0 1 .000 4 1 1 2 9 0 0 0 0 1.0
08 Allison Scott 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Emma Hock 3 1 0 1 1.000 17 1 1 0 10 0 0 0 0 2.0
12 Hailee Mancogna 4 4 3 16 .062 0 0 0 0 2 0 0 0 0 4.0
14 Alyssa Swanson 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Mackenzie Keefer * 4 0 0 1 .000 18 2 1 0 5 0 0 0 0 2.0
19 Alivia Everitt * 4 10 4 20 .300 0 0 0 0 4 0 5 1 0 12.5
25 Chante Hudgins * 4 10 3 18 .389 0 0 0 0 0 0 1 0 0 10.5
26 Kendal Zeiter * 4 6 5 27 .037 0 0 0 0 3 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 21 139 .209 47 5 8 10 54 2 12 2 0 63.0

#RV Lindsey Wilson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ola Wyrzykowska * 4 15 5 47 .213 2 2 0 1 17 0 1 0 0 17.5
02 Cammie Judd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Rylee Springer 1 0 0 0 .000 4 1 1 0 0 0 0 0 0 1.0
05 Hana Kisa 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
07 Luiza Goncalves * 4 5 2 13 .231 36 0 3 0 6 0 0 0 0 5.0
08 Ana Clara Beltran sacca * 4 8 1 20 .350 0 1 0 0 2 2 4 0 0 13.0
09 Layla HuYoung * 4 1 0 2 .500 2 0 1 2 7 0 0 0 0 1.0
10 Brooke Robinson 1 2 1 3 .333 0 0 0 0 1 0 1 0 0 2.5
11 Sofija Pjevic * 4 5 3 8 .250 0 0 0 0 1 0 2 0 0 6.0
12 Petra Fernandez garcia * 4 10 6 30 .133 0 2 1 0 7 0 1 0 0 12.5
13 Hannah Garcia 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
19 Marija Raonic 4 6 4 21 .095 0 0 0 0 4 0 3 0 0 7.5
23 Momo Hampton 4 0 0 0 .000 5 4 0 1 8 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 22 144 .208 49 10 8 5 56 2 12 0 0 70.0
Other Information
Attendance: 0
Time: 1:59
* = Starter