Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics
Rochester Christian (Mich.) at Lourdes
@ Lourdes REC
10/18/2025 at 2:00 PM

Final 1 2 3 Score
Rochester Christian (Mich.) (17-8, 11-4) 26 25 25 3
Lourdes (6-15, 2-13) 24 15 11 0

Rochester Christian (Mich.)

Set K E TA PCT
1 14 5 36 .250
2 13 4 40 .225
3 15 0 29 .517

Lourdes

Set K E TA PCT
1 15 7 42 .190
2 8 10 46 -.043
3 8 6 34 .059

Rochester Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Hannah Maynard 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
03 Madelyn Geisenhaver * 3 7 3 26 .154 1 2 0 1 9 1 0 0 0 10.0
05 Karli Rohraff * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
06 Kourtney Mack 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
07 Ashley Horne 3 0 0 0 .000 2 0 1 0 15 0 0 0 0 0.0
08 Allison Scott 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
09 Emma Hock 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
12 Hailee Mancogna 3 6 4 28 .071 0 0 0 1 6 2 0 0 0 8.0
14 Alyssa Swanson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Mackenzie Keefer * 3 0 0 1 .000 34 0 0 0 12 0 0 0 0 0.0
19 Alivia Everitt * 3 7 0 14 .500 0 0 0 0 1 1 0 0 0 8.0
25 Chante Hudgins * 3 12 2 18 .556 0 0 0 0 0 3 0 0 0 15.0
26 Kendal Zeiter * 3 9 0 17 .529 0 0 0 1 0 0 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 9 105 .314 40 4 2 6 60 7 0 0 0 53.0

Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Johanna Tester 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
02 Arleena Willer * 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
07 Teliya Cole * 3 2 2 10 .000 0 2 0 0 0 0 0 0 0 4.0
09 Jolie Sobb * 3 10 7 36 .083 1 1 0 0 9 1 0 1 0 12.0
10 Rachel Allison * 3 13 7 52 .115 0 1 1 0 6 0 0 0 0 14.0
12 Aleya Baptiste 3 1 4 11 -.273 1 0 0 1 2 0 0 0 0 1.0
19 Zoe Schuele * 3 1 0 1 1.000 10 0 1 0 5 0 0 0 0 1.0
21 Emma Coffey 3 0 0 1 .000 1 0 0 1 16 0 0 0 0 0.0
23 Mia Karl * 2 2 1 3 .333 0 0 0 0 1 0 0 0 0 2.0
24 Hannah Verhaeghe 2 1 2 7 -.143 0 0 0 2 2 0 0 0 0 1.0
25 Rania Pavlidi 3 0 0 0 .000 16 1 0 0 5 1 0 0 0 2.0
26 Hannah Lumpkin 2 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 23 122 .066 29 6 7 4 49 2 0 1 0 39.0
Other Information
Attendance: 66
Time: 1:25
* = Starter