Lawrence Tech at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
10/15/2025 at 7:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
10/15/2025 at 7:00 PM
|
Lawrence Tech
2 |
Rochester Christian (Mich.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lawrence Tech (15-6, 8-5) | 25 | 19 | 25 | 21 | 12 | 2 |
| Rochester Christian (Mich.) (15-8, 9-4) | 16 | 25 | 23 | 25 | 15 | 3 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 10 | 9 | 44 | .023 |
| 3 | 15 | 8 | 56 | .125 |
| 4 | 14 | 13 | 52 | .019 |
| 5 | 7 | 4 | 29 | .103 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 40 | .025 |
| 2 | 14 | 5 | 44 | .205 |
| 3 | 11 | 6 | 54 | .093 |
| 4 | 11 | 5 | 44 | .136 |
| 5 | 9 | 3 | 33 | .182 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Deborah Bertoli | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Charley Klint | 5 | 1 | 2 | 7 | -.143 | 0 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Sydney Eggleton * | 5 | 14 | 10 | 55 | .073 | 1 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 15.0 |
| 09 | Lauren Peters | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Trevino nunez * | 5 | 12 | 8 | 49 | .082 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Nya Matley * | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Kyndal James * | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kaden Perkins | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Aberlich * | 5 | 0 | 2 | 7 | -.286 | 52 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Nicole Hughes * | 5 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 26 | Payton Malin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 39 | 219 | .091 | 55 | 6 | 7 | 2 | 117 | 1 | 10 | 0 | 0 | 71.0 | ||
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Maynard | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Madelyn Geisenhaver * | 5 | 6 | 6 | 42 | .000 | 0 | 0 | 4 | 4 | 24 | 0 | 2 | 0 | 0 | 7.0 |
| 04 | Alanna Gray | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karli Rohraff * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ashley Horne | 5 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailee Mancogna | 5 | 13 | 1 | 39 | .308 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Alyssa Swanson | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Keefer * | 5 | 6 | 3 | 19 | .158 | 40 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 0 | 8.5 |
| 19 | Alivia Everitt * | 5 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 25 | Chante Hudgins * | 5 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 16.0 |
| 26 | Kendal Zeiter * | 5 | 7 | 4 | 45 | .067 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 215 | .126 | 49 | 2 | 8 | 6 | 110 | 4 | 20 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 0 Time: 2:18 1st Referee: Dumlao & D. Betts 2nd Referee: Thomas Watson 3rd Referee: Dennis Betts |
* = Starter