Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics
Siena Heights at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
10/25/2025 at 12:00 PM

Final 1 2 3 Score
Siena Heights (11-20, 6-10) 20 18 17 0
Rochester Christian (Mich.) (19-8, 12-4) 25 25 25 3

Siena Heights

Set K E TA PCT
1 11 8 37 .081
2 11 6 40 .125
3 11 8 33 .091

Rochester Christian (Mich.)

Set K E TA PCT
1 15 4 36 .306
2 13 1 34 .353
3 13 3 31 .323

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mallory Johnson * 3 0 0 1 .000 17 2 0 0 5 0 0 0 0 2.0
04 Anna Bourbeau 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
06 Bianca Hobson * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
08 Devyne Eisenhauer * 3 12 4 33 .242 1 1 0 1 7 0 1 0 0 13.5
09 Lillian Ferris 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Jessica Holsapple 3 7 4 22 .136 0 0 1 2 9 0 0 0 0 7.0
12 Mya Krohn 3 0 0 1 .000 1 3 2 1 14 0 0 0 0 3.0
13 Elle Petersen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Kate Noe 3 9 3 23 .261 0 0 0 0 1 0 0 0 0 9.0
17 Courtney Johnson 2 0 1 1 -1.000 13 1 1 0 1 0 0 0 0 1.0
18 Kadie Morse * 3 1 6 13 -.385 0 0 0 0 1 0 0 0 0 1.0
19 Sarai Villegas * 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
20 Ella Swoish * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
21 Mia Vitale 2 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 33 22 110 .100 32 8 5 6 48 0 2 0 0 42.0

Rochester Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Hannah Maynard 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
03 Madelyn Geisenhaver * 3 6 2 16 .250 0 3 3 1 9 0 3 0 0 10.5
05 Karli Rohraff * 3 0 0 2 .000 2 0 0 3 3 0 0 0 0 0.0
07 Ashley Horne 3 0 0 1 .000 2 0 0 3 17 0 0 0 0 0.0
08 Allison Scott 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
12 Hailee Mancogna 3 13 1 22 .545 0 2 0 0 4 0 3 0 0 16.5
15 Mackenzie Keefer * 3 0 2 4 -.500 32 0 1 0 13 0 0 0 0 0.0
19 Alivia Everitt * 3 4 3 18 .056 0 0 0 0 1 1 8 0 0 9.0
21 Aisha Gray 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Chante Hudgins * 3 7 0 12 .583 0 0 0 0 0 1 2 0 0 9.0
26 Kendal Zeiter * 3 11 0 26 .423 0 0 0 0 2 0 4 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 8 101 .327 37 6 5 8 54 2 20 0 0 59.0
Other Information
Arena: Garth Pleasant Arena
Attendance: 175
Time: 1:15
1st Referee: Curtiss & Sharron
2nd Referee: Terry Chapman
3rd Referee: Shemei Pruszecki
* = Starter