2025-26 Volleyball Statistics Rochester Christian (Mich.)

  • Matches
    33
  • Kills per set
    11.87
  • Hitting %
    .185
  • Assists per set
    11.12
  • Blocks per set
    2.25
  • Service Aces per set
    1.62
  • Digs per set
    16.57
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2025 at Defiance College (OH) W, 3-2
10/18/2025 at Lourdes W, 3-0
10/24/2025 Kuyper W, 3-0
10/25/2025 Siena Heights W, 3-0
10/29/2025 at Cornerstone (MI) L, 3-0
10/31/2025 #23 Aquinas L, 3-0
11/7/2025 at Indiana Tech L, 3-0
11/8/2025 at Northwestern Ohio W, 3-0
11/12/2025 Madonna W, 3-0
11/14/2025 at #21 Aquinas L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 vs. WVU Tech (WV) W, 3-0 3 43 15 97 .289 40 61.0
Aug 22 vs. #RV Rio Grande W, 3-2 5 55 31 171 .140 52 75.0
Aug 23 vs. Bryan (TN) W, 3-0 3 37 16 104 .202 35 55.0
Aug 23 vs. Spring Arbor (MI) L, 3-0 3 34 22 119 .101 32 41.0
Aug 29 vs. Louisiana Christian W, 3-1 4 53 10 123 .350 50 79.0
Aug 29 vs. Kansas Wesleyan L, 3-0 3 29 23 95 .063 29 36.0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 4 50 21 139 .209 47 63.0
Aug 30 vs. Huston-Tillotson W, 3-0 3 38 9 92 .315 35 50.0
Sep 3 Michigan-Dearborn W, 3-1 4 42 26 145 .110 40 64.0
Sep 10 at Madonna W, 3-0 3 41 11 110 .273 40 54.0
Sep 12 at Lawrence Tech L, 3-1 4 39 27 135 .089 36 56.0
Sep 13 vs. Lancaster Bible College W, 3-0 3 35 13 87 .253 35 42.0
Sep 13 at Ohio Christian L, 3-2 5 53 29 155 .155 52 61.0
Sep 17 #RV Cornerstone L, 3-0 3 32 17 106 .142 30 41.0
Sep 19 Lourdes W, 3-0 3 39 15 100 .240 38 52.0
Sep 20 Defiance College (OH) W, 3-0 3 40 10 84 .357 36 51.0
Sep 27 at Siena Heights W, 3-0 3 36 20 105 .152 33 52.0
Oct 1 at #RV Aquinas L, 3-0 3 25 15 83 .120 21 29.0
Oct 3 Northwestern Ohio W, 3-0 3 41 14 103 .262 40 57.0
Oct 4 Indiana Tech L, 3-0 3 30 28 126 .016 30 40.0
Oct 8 at Michigan-Dearborn W, 3-0 3 39 11 92 .304 30 53.0
Oct 10 Madonna W, 3-2 5 56 26 162 .185 54 76.0
Oct 15 Lawrence Tech W, 3-2 5 54 27 215 .126 49 70.0
Oct 17 at Defiance College (OH) W, 3-2 5 68 27 174 .236 63 87.0
Oct 18 at Lourdes W, 3-0 3 42 9 105 .314 40 53.0
Oct 24 Kuyper W, 3-0 3 40 14 95 .274 37 58.0
Oct 25 Siena Heights W, 3-0 3 41 8 101 .327 37 59.0
Oct 29 at Cornerstone (MI) L, 3-0 3 27 17 109 .092 26 33.0
Oct 31 #23 Aquinas L, 3-0 3 24 30 113 -.053 22 29.0
Nov 7 at Indiana Tech L, 3-0 3 45 20 152 .164 41 56.0
Nov 8 at Northwestern Ohio W, 3-0 3 50 23 127 .213 49 59.0
Nov 12 Madonna W, 3-0 3 39 9 109 .275 37 53.0
Nov 14 at #21 Aquinas L, 3-0 3 24 20 107 .037 21 33.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 vs. WVU Tech (WV) W, 3-0 3 37 0 8 0 4 0
Aug 22 vs. #RV Rio Grande W, 3-2 5 80 5 18 6 14 0
Aug 23 vs. Bryan (TN) W, 3-0 3 34 1 10 2 6 0
Aug 23 vs. Spring Arbor (MI) L, 3-0 3 63 2 6 1 5 0
Aug 29 vs. Louisiana Christian W, 3-1 4 59 7 18 2 16 1
Aug 29 vs. Kansas Wesleyan L, 3-0 3 31 1 4 2 3 0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 4 54 2 12 2 8 0
Aug 30 vs. Huston-Tillotson W, 3-0 3 61 3 6 0 6 0
Sep 3 Michigan-Dearborn W, 3-1 4 67 6 18 0 15 0
Sep 10 at Madonna W, 3-0 3 49 1 14 0 8 0
Sep 12 at Lawrence Tech L, 3-1 4 65 5 14 0 12 0
Sep 13 vs. Lancaster Bible College W, 3-0 3 43 0 8 0 4 0
Sep 13 at Ohio Christian L, 3-2 5 64 2 4 1 4 0
Sep 17 #RV Cornerstone L, 3-0 3 46 2 6 0 5 0
Sep 19 Lourdes W, 3-0 3 52 2 6 0 5 0
Sep 20 Defiance College (OH) W, 3-0 3 57 1 10 0 6 0
Sep 27 at Siena Heights W, 3-0 3 52 0 10 1 5 0
Oct 1 at #RV Aquinas L, 3-0 3 35 0 8 2 4 0
Oct 3 Northwestern Ohio W, 3-0 3 63 1 12 1 7 0
Oct 4 Indiana Tech L, 3-0 3 59 1 8 0 5 0
Oct 8 at Michigan-Dearborn W, 3-0 3 44 2 16 0 10 0
Oct 10 Madonna W, 3-2 5 72 1 26 0 14 0
Oct 15 Lawrence Tech W, 3-2 5 110 4 20 0 14 0
Oct 17 at Defiance College (OH) W, 3-2 5 78 3 12 0 9 0
Oct 18 at Lourdes W, 3-0 3 60 7 0 0 7 0
Oct 24 Kuyper W, 3-0 3 48 1 10 0 6 0
Oct 25 Siena Heights W, 3-0 3 54 2 20 0 12 0
Oct 29 at Cornerstone (MI) L, 3-0 3 47 2 6 2 5 0
Oct 31 #23 Aquinas L, 3-0 3 47 1 6 0 4 0
Nov 7 at Indiana Tech L, 3-0 3 74 1 12 2 7 0
Nov 8 at Northwestern Ohio W, 3-0 3 61 2 6 0 5 0
Nov 12 Madonna W, 3-0 3 52 2 20 1 12 0
Nov 14 at #21 Aquinas L, 3-0 3 54 2 10 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 vs. WVU Tech (WV) W, 3-0 3 74 14 6 54 3
Aug 22 vs. #RV Rio Grande W, 3-2 5 108 6 1 92 6
Aug 23 vs. Bryan (TN) W, 3-0 3 76 12 7 63 3
Aug 23 vs. Spring Arbor (MI) L, 3-0 3 59 2 3 63 8
Aug 29 vs. Louisiana Christian W, 3-1 4 97 10 8 56 1
Aug 29 vs. Kansas Wesleyan L, 3-0 3 50 4 5 68 6
Aug 30 vs. #RV Lindsey Wilson L, 3-1 4 87 5 8 85 10
Aug 30 vs. Huston-Tillotson W, 3-0 3 71 6 5 32 2
Sep 3 Michigan-Dearborn W, 3-1 4 94 7 11 76 6
Sep 10 at Madonna W, 3-0 3 73 5 7 58 5
Sep 12 at Lawrence Tech L, 3-1 4 85 5 9 80 7
Sep 13 vs. Lancaster Bible College W, 3-0 3 63 3 5 41 4
Sep 13 at Ohio Christian L, 3-2 5 102 4 7 86 7
Sep 17 #RV Cornerstone L, 3-0 3 63 4 9 66 7
Sep 19 Lourdes W, 3-0 3 74 8 7 40 1
Sep 20 Defiance College (OH) W, 3-0 3 73 5 4 35 1
Sep 27 at Siena Heights W, 3-0 3 73 11 4 57 7
Oct 1 at #RV Aquinas L, 3-0 3 45 0 3 65 11
Oct 3 Northwestern Ohio W, 3-0 3 74 9 6 41 1
Oct 4 Indiana Tech L, 3-0 3 63 5 3 64 6
Oct 8 at Michigan-Dearborn W, 3-0 3 74 4 5 44 5
Oct 10 Madonna W, 3-2 5 102 6 5 94 10
Oct 15 Lawrence Tech W, 3-2 5 103 2 8 96 6
Oct 17 at Defiance College (OH) W, 3-2 5 110 10 7 99 4
Oct 18 at Lourdes W, 3-0 3 74 4 2 45 6
Oct 24 Kuyper W, 3-0 3 74 12 8 54 6
Oct 25 Siena Heights W, 3-0 3 73 6 5 52 8
Oct 29 at Cornerstone (MI) L, 3-0 3 50 1 2 68 8
Oct 31 #23 Aquinas L, 3-0 3 43 1 1 69 8
Nov 7 at Indiana Tech L, 3-0 3 77 4 5 73 6
Nov 8 at Northwestern Ohio W, 3-0 3 73 4 1 52 3
Nov 12 Madonna W, 3-0 3 74 2 5 50 3
Nov 14 at #21 Aquinas L, 3-0 3 57 2 0 64 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 113 1341 11.87 613 3940 .185 1257 11.12 1778.0 15.7
Conference 20 68 811 11.93 381 2447 .176 755 11.10 1071.0 15.8
Exhibition - - - - - - - - - - -
 
Home 12 41 478 11.66 224 1459 .174 450 10.98 650.0 15.9
Away 12 41 489 11.93 229 1454 .179 452 11.02 626.0 15.3
Neutral 9 31 374 12.06 160 1027 .208 355 11.45 502.0 16.2
 
Wins 21 73 929 12.73 344 2501 .234 870 11.92 1260.0 17.3
Losses 12 40 412 10.30 269 1439 .099 387 9.68 518.0 12.9
 
August 8 28 339 12.11 147 940 .204 320 11.43 460.0 16.4
September 9 31 357 11.52 168 1027 .184 340 10.97 473.0 15.3
October 12 42 487 11.60 226 1478 .177 449 10.69 644.0 15.3
November 4 12 158 13.17 72 495 .174 148 12.33 201.0 16.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 113 1872 16.57 72 364 254 2.25
Conference 20 68 1192 17.53 44 230 159 2.34
Exhibition - - - - - - - -
 
Home 12 41 727 17.73 24 162 105 2.56
Away 12 41 683 16.66 27 112 83 2.02
Neutral 9 31 462 14.90 21 90 66 2.13
 
Wins 21 73 1233 16.89 51 268 185 2.53
Losses 12 40 639 15.97 21 96 69 1.73
 
August 8 28 419 14.96 21 82 62 2.21
September 9 31 495 15.97 19 90 64 2.06
October 12 42 717 17.07 25 144 97 2.31
November 4 12 241 20.08 7 48 31 2.58
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 113 2488 183 1.62 172 2082 179
Conference 20 68 1496 101 1.49 104 1274 116
Exhibition - - - - - - - -
 
Home 12 41 910 67 1.63 72 737 63
Away 12 41 893 54 1.32 52 791 73
Neutral 9 31 685 62 2.00 48 554 43
 
Wins 21 73 1707 146 2.00 117 1231 91
Losses 12 40 781 37 0.93 55 851 88
 
August 8 28 622 59 2.11 43 513 39
September 9 31 700 52 1.68 63 539 45
October 12 42 885 60 1.43 55 791 79
November 4 12 281 12 1.00 11 239 16
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. WVU Tech (WV) W, 3-0 100
Aug 22 vs. #RV Rio Grande W, 3-2 0
Aug 23 vs. Bryan (TN) W, 3-0 0
Aug 23 vs. Spring Arbor (MI) L, 3-0 0
Aug 29 vs. Louisiana Christian W, 3-1 0
Aug 29 vs. Kansas Wesleyan L, 3-0 0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 0
Aug 30 vs. Huston-Tillotson W, 3-0 50
Sep 3 Michigan-Dearborn W, 3-1 100
Sep 10 at Madonna W, 3-0 0
Sep 12 at Lawrence Tech L, 3-1 50
Sep 13 vs. Lancaster Bible College W, 3-0 0
Sep 13 at Ohio Christian L, 3-2 0
Sep 17 #RV Cornerstone L, 3-0 100
Sep 19 Lourdes W, 3-0 125
Sep 20 Defiance College (OH) W, 3-0 0
Sep 27 at Siena Heights W, 3-0 208
Oct 1 at #RV Aquinas L, 3-0 342
Oct 3 Northwestern Ohio W, 3-0 125
Oct 4 Indiana Tech L, 3-0 0
Oct 8 at Michigan-Dearborn W, 3-0 70
Oct 10 Madonna W, 3-2 175
Oct 15 Lawrence Tech W, 3-2 0
Oct 17 at Defiance College (OH) W, 3-2 114
Oct 18 at Lourdes W, 3-0 66
Oct 24 Kuyper W, 3-0 0
Oct 25 Siena Heights W, 3-0 175
Oct 29 at Cornerstone (MI) L, 3-0 250
Oct 31 #23 Aquinas L, 3-0 0
Nov 7 at Indiana Tech L, 3-0 207
Nov 8 at Northwestern Ohio W, 3-0 0
Nov 12 Madonna W, 3-0 200
Nov 14 at #21 Aquinas L, 3-0 136