Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#11 Emily Carroll () - Rochester

m
30
k/s
0.92
h %
.034
a/s
0.04
b/s
0.34
sa/s
0.00
d/s
0.48
Player Stats
  Overall Conf
Matches 30 19
Sets 99 68
Kills 91 69
Kills per set 0.92 1.01
Errors 77 50
Total Attacks 412 312
Total Attacks per set 4.16 4.59
Hitting Percentage .034 .061
Assists 4 1
Assists per set 0.04 0.01
Service Total Attempts 3 1
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 150 111
Reception Errors 18 15
Digs 48 31
Digs per set 0.48 0.46
Block Solo 3 3
Block Assist 31 27
Block Total 34 30
Blocks per set 0.34 0.44
Block Errors 1 0
Ball Handling Errors 1 1
Points 109.5 85.5
Points per set 1.1 1.3
Matches started 6 5
Recent Results
Date Opponent/Event Result
Oct 22 Lourdes L, 3-0
Oct 26 Cornerstone (MI) L, 3-1
Oct 28 at Indiana Tech L, 3-0
Oct 29 at Northwestern Ohio L, 3-2
Nov 2 at Aquinas (MI) L, 3-1
Nov 5 Concordia (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Saint Francis (Ind.) L, 3-1 - 4 2 2 6 .000 2 0 0 0 0 3 0 0 0 0 0 2.0
Aug 19 vs. Grace L, 3-1 1 4 4 4 23 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 20 at Indiana Northwest L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 - 2 2 0 2 1.000 0 0 0 1 0 0 0 0 0 0 0 2.0
Aug 26 vs. Calumet (IN) L, 3-2 - 3 5 5 15 .000 0 0 0 1 0 1 0 0 0 0 0 5.0
Aug 26 at Goshen W, 3-1 - 4 2 3 7 -.143 0 0 1 0 0 2 0 0 0 0 0 2.0
Aug 27 at Goshen W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 vs. Calumet (IN) L, 3-2 - 5 6 8 26 -.077 0 0 0 11 0 5 0 2 0 2 0 7.0
Sep 7 at Madonna L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Dakota State (SD) L, 3-2 - 3 1 1 13 .000 0 0 0 9 0 1 0 1 1 1 0 1.5
Sep 9 vs. Taylor L, 3-0 - 2 0 4 6 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 10 vs. Bethel (IN) L, 3-0 - 2 0 0 0 - 1 0 0 14 2 4 0 1 0 1 0 0.5
Sep 10 at Viterbo L, 3-0 - 1 0 0 1 .000 0 0 0 3 1 0 0 0 0 0 0 0.0
Sep 14 Aquinas (MI) L, 3-0 - 3 4 2 13 .154 0 0 0 3 0 0 0 2 0 2 0 5.0
Sep 16 at Lawrence Tech L, 3-2 - 4 5 1 24 .167 0 0 0 9 4 4 0 3 0 3 1 6.5
Sep 21 Siena Heights L, 3-0 1 3 4 4 27 .000 0 0 0 8 0 0 0 2 0 2 0 5.0
Sep 23 at Lourdes W, 3-1 1 4 8 2 19 .316 0 0 0 9 1 1 0 0 0 0 0 8.0
Sep 24 at Michigan-Dearborn L, 3-0 - 3 3 6 14 -.214 0 0 0 5 0 1 0 4 0 4 0 5.0
Sep 28 at Cornerstone (MI) L, 3-0 - 3 0 1 11 -.091 0 0 0 6 2 1 0 1 0 1 0 0.5
Sep 30 Northwestern Ohio L, 3-2 1 5 7 6 33 .030 0 0 0 5 0 5 0 4 0 4 0 9.0
Oct 1 Indiana Tech L, 3-0 1 3 0 4 15 -.267 0 0 0 11 2 1 0 1 0 1 0 0.5
Oct 5 at Concordia (MI) L, 3-1 1 4 9 4 25 .200 0 0 0 4 0 3 1 1 0 2 0 10.5
Oct 12 Madonna L, 3-1 - 4 5 3 18 .111 0 0 0 9 0 3 0 1 0 1 0 5.5
Oct 15 Lawrence Tech L, 3-0 - 3 2 1 17 .059 0 0 0 4 1 3 0 2 0 2 0 3.0
Oct 19 at Siena Heights L, 3-0 - 3 3 3 13 .000 0 0 0 1 0 0 0 1 0 1 0 3.5
Oct 21 Michigan-Dearborn L, 3-1 - 4 1 3 8 -.250 0 0 0 4 0 1 0 0 0 0 0 1.0
Oct 22 Lourdes L, 3-0 - 3 3 1 9 .222 0 0 0 9 0 2 0 0 0 0 0 3.0
Oct 26 Cornerstone (MI) L, 3-1 - 4 3 1 13 .154 0 0 0 13 2 1 0 2 0 2 0 4.0
Oct 28 at Indiana Tech L, 3-0 - 3 3 1 10 .200 0 0 0 2 1 1 2 0 0 2 0 5.0
Oct 29 at Northwestern Ohio L, 3-2 - 5 7 3 27 .148 0 0 0 3 1 1 0 2 0 2 0 8.0
Nov 2 at Aquinas (MI) L, 3-1 - 4 1 3 5 -.400 1 0 0 5 1 1 0 0 0 0 0 1.0
Nov 5 Concordia (MI) L, 3-0 - 3 1 1 11 .000 0 0 0 1 0 2 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 99 91 0.92 77 412 .034 4 0.04 0 0.00 150 18 48 0.48 3 31 34 0.34 109.5 1.1
2023-24 31 102 96 0.94 83 483 .027 3 0.03 0 0.00 4 0 41 0.40 3 19 22 0.22 108.5 1.1
2024-25 31 109 135 1.24 107 516 .054 15 0.14 0 0.00 24 1 56 0.51 3 29 32 0.29 152.5 1.4
Total 92 310 322 1.04 267 1411 .039 22 0.07 0 0.00 178 19 145 0.47 9 79 88 0.28 370.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 99 91 0.92 77 412 .034 4 0.04 0 0.00 150 18 48 0.48 3 31 34 0.34 109.5 1.1
Conference 19 68 69 1.01 50 312 .061 1 0.01 0 0.00 111 15 31 0.46 3 27 30 0.44 85.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 30 0.86 26 164 .024 0 0.00 0 0.00 67 5 18 0.51 0 15 15 0.43 37.5 1.1
Away 12 39 41 1.05 27 157 .089 1 0.03 0 0.00 47 11 15 0.38 3 12 15 0.38 50.0 1.3
Neutral 8 25 20 0.80 24 91 -.044 3 0.12 0 0.00 36 2 15 0.60 0 4 4 0.16 22.0 0.9
-
Wins 3 9 10 1.11 5 27 .185 0 0.00 0 0.00 9 1 3 0.33 0 0 0 0.00 10.0 1.1
Losses 27 90 81 0.90 72 385 .023 4 0.04 0 0.00 141 17 45 0.50 3 31 34 0.38 99.5 1.1
-
August 7 23 21 0.91 22 80 -.013 2 0.09 0 0.00 13 0 12 0.52 0 2 2 0.09 22.0 1.0
September 11 33 32 0.97 27 161 .031 1 0.03 0 0.00 71 10 17 0.52 0 18 18 0.55 41.0 1.2
October 10 36 36 1.00 24 155 .077 0 0.00 0 0.00 60 7 16 0.44 3 10 13 0.36 44.0 1.2
November 2 7 2 0.29 4 16 -.125 1 0.14 0 0.00 6 1 3 0.43 0 1 1 0.14 2.5 0.4