Lourdes at Rochester
@ Rochester Hills, MI (Garth Pleasant Arena)
10/22/2022 at 1:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
10/22/2022 at 1:00 PM
|
Lourdes
3 |
Rochester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (9-15, 5-10) | 25 | 25 | 25 | 3 |
| Rochester (3-23, 1-13) | 17 | 14 | 21 | 0 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 47 | .170 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 15 | 9 | 48 | .125 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 44 | .045 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 8 | 7 | 48 | .021 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alli Plasencio | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Katey Stakolich * | 3 | 0 | 0 | 2 | .000 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alexis Walker | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jolie Sobb * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Abby Gentile * | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Lydia Landoll * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 23 | Cammy Smith * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Macey Zinser | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 26 | McKenna Hall * | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 125 | .208 | 42 | 8 | 5 | 5 | 82 | 2 | 10 | 0 | 0 | 59.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Rodman | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madelyn Geisenhaver * | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Olivia Francis | 3 | 1 | 8 | 24 | -.292 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Charlotte Warner * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jersey Scott | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Autumn Deshetsky | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Farnsworth * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Emily Carroll | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hailee Mancogna | 3 | 10 | 8 | 34 | .059 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Gabby Costello | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karli Rohraff * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Darcy Bennin * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Alexis Krumbach * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 125 | .040 | 21 | 5 | 4 | 8 | 63 | 2 | 8 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 125 Time: 1:19 |
* = Starter