Rochester vs. Dakota State (SD)
@ La Crosse, Wis. (Viterbo Varsity Athletic Center)
09/09/2022 at 4:00 p.m.
@ La Crosse, Wis. (Viterbo Varsity Athletic Center)
09/09/2022 at 4:00 p.m.
|
Rochester
2 |
Dakota State (SD)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rochester (2-8) | 17 | 25 | 25 | 17 | 12 | 2 |
| Dakota State (SD) (6-6) | 25 | 22 | 23 | 25 | 15 | 3 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 49 | -.102 |
| 2 | 12 | 6 | 51 | .118 |
| 3 | 9 | 4 | 49 | .102 |
| 4 | 7 | 5 | 35 | .057 |
| 5 | 4 | 2 | 29 | .069 |
Dakota State (SD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 52 | .077 |
| 2 | 12 | 8 | 54 | .074 |
| 3 | 16 | 9 | 56 | .125 |
| 4 | 15 | 5 | 43 | .233 |
| 5 | 12 | 5 | 37 | .189 |
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Rodman | 5 | 0 | 2 | 6 | -.333 | 3 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Madelyn Geisenhaver * | 2 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Francis * | 5 | 12 | 8 | 58 | .069 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Charlotte Warner * | 5 | 3 | 0 | 14 | .214 | 29 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Jersey Scott | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Emily Carroll | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Hailee Mancogna * | 5 | 16 | 7 | 76 | .118 | 0 | 3 | 2 | 0 | 6 | 2 | 6 | 0 | 0 | 24.0 |
| 13 | Gabby Costello | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karli Rohraff | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Pannecouk * | 5 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 23 | Darcy Bennin * | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 213 | .047 | 35 | 6 | 6 | 4 | 125 | 3 | 16 | 2 | 2 | 55.0 | ||
Dakota State (SD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madalyn Groft * | 5 | 14 | 6 | 40 | .200 | 18 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 3 | 15.0 |
| 3 | Maddi Langerock | 5 | 0 | 0 | 4 | .000 | 30 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amy Uher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Grandpre * | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Sophia Vanden Bosch | 4 | 7 | 4 | 39 | .077 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Peyton Groft | 5 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Frank | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Schell * | 5 | 15 | 7 | 57 | .140 | 1 | 1 | 2 | 3 | 20 | 1 | 1 | 0 | 0 | 17.5 |
| 13 | Vanessa Schroeder * | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 11.5 |
| 16 | Hannah Viet * | 5 | 9 | 9 | 39 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 17 | VonnaGail Schlechter | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Brooklyn Grage * | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Macy Wetsch | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 33 | 242 | .132 | 56 | 4 | 10 | 6 | 133 | 4 | 10 | 4 | 5 | 78.0 | ||
| Other Information |
|---|
|
Arena: Viterbo Varsity Athletic Center Attendance: 0 Time: |
* = Starter