Siena Heights at Rochester
@ Garth Pleasant Arena
9/21/2022 at 7:00 PM
@ Garth Pleasant Arena
9/21/2022 at 7:00 PM
|
Siena Heights
3 |
Rochester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (8-6, 4-1) | 25 | 25 | 25 | 3 |
| Rochester (2-14, 0-4) | 21 | 22 | 19 | 0 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 12 | 52 | .115 |
| 2 | 16 | 12 | 65 | .062 |
| 3 | 16 | 6 | 39 | .256 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 42 | .048 |
| 2 | 8 | 6 | 59 | .034 |
| 3 | 8 | 7 | 39 | .026 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lyndsey Benschoter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cailynn Sullivan | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taylor Wegener | 3 | 6 | 6 | 28 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Devyne Eisenhauer * | 3 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 11.5 |
| 09 | Olivia Norman * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Karsyn Wolf * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aubrey Bates * | 3 | 3 | 0 | 11 | .273 | 32 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kinsey Wagner * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Victoria Nerkowski | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Payton Osborne | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 20 | Grace Wolf | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 156 | .128 | 35 | 4 | 6 | 4 | 101 | 1 | 8 | 0 | 0 | 59.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Rodman | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madelyn Geisenhaver | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Olivia Francis * | 3 | 3 | 2 | 27 | .037 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Charlotte Warner | 3 | 0 | 0 | 3 | .000 | 6 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jersey Scott * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Autumn Deshetsky * | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Carroll * | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Hailee Mancogna | 3 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Gabby Costello | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karli Rohraff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Pannecouk * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 23 | Darcy Bennin * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 140 | .036 | 17 | 4 | 4 | 4 | 76 | 4 | 12 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter