Lawrence Tech at Rochester
@ Garth Pleasant Arena
10/15/2022 at 1:00 PM
@ Garth Pleasant Arena
10/15/2022 at 1:00 PM
|
Lawrence Tech
3 |
Rochester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawrence Tech (11-14, 4-9) | 25 | 28 | 25 | 3 |
| Rochester (3-21, 1-11) | 16 | 26 | 15 | 0 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 14 | 11 | 60 | .050 |
| 3 | 14 | 5 | 48 | .188 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 44 | -.068 |
| 2 | 12 | 9 | 58 | .052 |
| 3 | 7 | 7 | 49 | .000 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Charley Klint * | 3 | 6 | 6 | 27 | .000 | 1 | 2 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 05 | Marriya Henry | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Catelyn Chapin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Juliana Bollini * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Lauren Peters * | 3 | 17 | 7 | 40 | .250 | 0 | 2 | 1 | 0 | 19 | 0 | 3 | 0 | 0 | 20.5 |
| 10 | Madeline Hudson * | 3 | 10 | 4 | 37 | .162 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Rachel Rochon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley O'Connell * | 3 | 3 | 5 | 34 | -.059 | 0 | 3 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Abby Zambeck * | 3 | 0 | 1 | 3 | -.333 | 34 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 150 | .087 | 35 | 11 | 5 | 3 | 101 | 0 | 10 | 0 | 0 | 53.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carly Rodman | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Madelyn Geisenhaver * | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Olivia Francis | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Charlotte Warner * | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Autumn Deshetsky | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Farnsworth * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Emily Carroll | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Hailee Mancogna * | 3 | 8 | 11 | 47 | -.064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Gabby Costello * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Keefer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karli Rohraff | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Darcy Bennin * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Alexis Krumbach | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 25 | 151 | .000 | 21 | 3 | 5 | 11 | 89 | 0 | 8 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 59 Time: 1:26 |
* = Starter