Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#23 Darcy Bennin () - Rochester

m
31
k/s
0.62
h %
.121
a/s
0.04
b/s
0.96
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conf
Matches 31 20
Sets 112 70
Kills 69 37
Kills per set 0.62 0.53
Errors 38 23
Total Attacks 257 158
Total Attacks per set 2.29 2.26
Hitting Percentage .121 .089
Assists 5 5
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 6
Reception Errors 1 1
Digs 36 26
Digs per set 0.32 0.37
Block Solo 19 13
Block Assist 88 58
Block Total 107 71
Blocks per set 0.96 1.01
Block Errors 10 4
Ball Handling Errors 0 0
Points 132.0 79.0
Points per set 1.2 1.1
Matches started 30 19
Recent Results
Date Opponent/Event Result
Oct 22 Lourdes L, 3-0
Oct 26 Cornerstone (MI) L, 3-1
Oct 28 at Indiana Tech L, 3-0
Oct 29 at Northwestern Ohio L, 3-2
Nov 2 at Aquinas (MI) L, 3-1
Nov 5 Concordia (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Saint Francis (Ind.) L, 3-1 1 4 4 2 7 .286 0 0 0 0 0 0 2 3 0 5 0 7.5
Aug 19 vs. Grace L, 3-1 1 4 4 1 10 .300 0 0 0 1 0 2 0 5 2 5 0 6.5
Aug 20 at Indiana Northwest L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Mount Vernon Nazarene L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 26 vs. Calumet (IN) L, 3-2 1 5 2 0 8 .250 0 0 0 0 0 1 2 3 1 5 0 5.5
Aug 26 at Goshen W, 3-1 1 4 1 2 8 -.125 0 0 0 0 0 3 1 3 1 4 0 3.5
Aug 27 at Goshen W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 0 3 0 3 0 7.5
Aug 27 vs. Calumet (IN) L, 3-2 1 5 3 3 14 .000 0 0 0 0 0 2 0 4 1 4 0 5.0
Sep 7 at Madonna L, 3-1 1 4 0 1 5 -.200 2 0 0 1 0 1 0 4 0 4 0 2.0
Sep 9 vs. Dakota State (SD) L, 3-2 1 5 2 3 12 -.083 0 0 0 0 0 0 0 4 1 4 0 4.0
Sep 9 vs. Taylor L, 3-0 1 3 3 0 5 .600 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 10 vs. Bethel (IN) L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 10 at Viterbo L, 3-0 1 3 2 0 9 .222 0 0 0 0 0 1 1 1 0 2 0 3.5
Sep 14 Aquinas (MI) L, 3-0 1 2 3 0 5 .600 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 16 at Lawrence Tech L, 3-2 1 5 2 2 7 .000 0 0 0 1 0 1 1 1 0 2 0 3.5
Sep 21 Siena Heights L, 3-0 1 2 1 0 2 .500 0 0 0 0 0 0 2 3 0 5 0 4.5
Sep 23 at Lourdes W, 3-1 1 4 2 4 10 -.200 0 0 0 0 0 0 1 4 1 5 0 5.0
Sep 24 at Michigan-Dearborn L, 3-0 1 3 4 2 8 .250 0 0 0 1 1 1 0 0 1 0 0 4.0
Sep 28 at Cornerstone (MI) L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 1 0 2 1 2 0 2.0
Sep 30 Northwestern Ohio L, 3-2 1 5 2 1 8 .125 0 0 0 0 0 2 0 3 0 3 0 3.5
Oct 1 Indiana Tech L, 3-0 - 3 0 2 8 -.250 0 0 0 0 0 1 0 2 0 2 0 1.0
Oct 5 at Concordia (MI) L, 3-1 1 4 5 1 12 .333 1 0 0 0 0 2 0 3 0 3 0 6.5
Oct 12 Madonna L, 3-1 1 4 5 0 12 .417 2 0 0 0 0 3 1 5 0 6 0 8.5
Oct 15 Lawrence Tech L, 3-0 1 3 2 2 13 .000 0 0 0 2 0 3 0 1 0 1 0 2.5
Oct 19 at Siena Heights L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 1 0 1 1 1 0 1.5
Oct 21 Michigan-Dearborn L, 3-1 1 4 0 2 11 -.182 0 0 0 0 0 3 0 6 0 6 0 3.0
Oct 22 Lourdes L, 3-0 1 3 2 0 7 .286 0 0 0 1 0 1 0 3 0 3 0 3.5
Oct 26 Cornerstone (MI) L, 3-1 1 4 2 0 8 .250 0 0 0 0 0 1 2 4 0 6 0 6.0
Oct 28 at Indiana Tech L, 3-0 1 2 1 0 4 .250 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 29 at Northwestern Ohio L, 3-2 1 5 3 0 9 .333 0 0 0 0 0 2 2 7 0 9 0 8.5
Nov 2 at Aquinas (MI) L, 3-1 1 4 0 1 6 -.167 0 0 0 0 0 2 0 3 0 3 0 1.5
Nov 5 Concordia (MI) L, 3-0 1 3 1 2 12 -.083 0 0 0 0 0 1 4 4 0 8 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 36 83 20 0.24 18 96 .021 1 0.01 0 0.00 6 0 22 0.27 10 53 63 0.76 56.5 0.7
2022-23 31 112 69 0.62 38 257 .121 5 0.04 0 0.00 7 1 36 0.32 19 88 107 0.96 132.0 1.2
2023-24 30 105 114 1.09 60 344 .157 2 0.02 1 0.01 8 5 30 0.29 19 62 81 0.77 165.0 1.6
Total 97 300 203 0.68 116 697 .125 8 0.03 1 0.00 21 6 88 0.29 48 203 251 0.84 353.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 69 0.62 38 257 .121 5 0.04 0 0.00 7 1 36 0.32 19 88 107 0.96 132.0 1.2
Conference 20 70 37 0.53 23 158 .089 5 0.07 0 0.00 6 1 26 0.37 13 58 71 1.01 79.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 18 0.55 9 86 .105 2 0.06 0 0.00 3 0 15 0.45 9 31 40 1.21 42.5 1.3
Away 13 47 28 0.60 17 99 .111 3 0.06 0 0.00 3 1 15 0.32 6 34 40 0.85 51.0 1.1
Neutral 8 32 23 0.72 12 72 .153 0 0.00 0 0.00 1 0 6 0.19 4 23 27 0.84 38.5 1.2
-
Wins 3 11 9 0.82 7 28 .071 0 0.00 0 0.00 0 0 3 0.27 2 10 12 1.09 16.0 1.5
Losses 28 101 60 0.59 31 229 .127 5 0.05 0 0.00 7 1 33 0.33 17 78 95 0.94 116.0 1.1
-
August 7 28 22 0.79 12 66 .152 0 0.00 0 0.00 1 0 8 0.29 5 22 27 0.96 38.0 1.4
September 12 42 25 0.60 15 84 .119 2 0.05 0 0.00 3 1 8 0.19 5 25 30 0.71 42.5 1.0
October 10 35 21 0.60 8 89 .146 3 0.09 0 0.00 3 0 17 0.49 5 34 39 1.11 43.0 1.2
November 2 7 1 0.14 3 18 -.111 0 0.00 0 0.00 0 0 3 0.43 4 7 11 1.57 8.5 1.2