Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#15 Mackenzie Keefer (S) - Rochester Christian (Mich.)

m
32
k/s
0.52
h %
.212
a/s
7.70
b/s
0.43
sa/s
0.15
d/s
2.29
Player Stats
  Overall Conf
Matches 32 20
Sets 110 68
Kills 57 45
Kills per set 0.52 0.66
Errors 25 19
Total Attacks 151 118
Total Attacks per set 1.37 1.74
Hitting Percentage .212 .220
Assists 847 590
Assists per set 7.70 8.68
Service Total Attempts 391 258
Service Aces 17 8
Service Errors 28 16
Service Aces per set 0.15 0.12
Receptions 5 2
Reception Errors 3 1
Digs 252 180
Digs per set 2.29 2.65
Block Solo 2 2
Block Assist 45 33
Block Total 47 35
Blocks per set 0.43 0.51
Block Errors 0 0
Ball Handling Errors 0 0
Points 98.5 71.5
Points per set 0.9 1.1
Matches started 32 20
Recent Results
Date Opponent/Event Result
Oct 29 at Cornerstone (MI) L, 3-0
Oct 31 #23 Aquinas L, 3-0
Nov 7 at Indiana Tech L, 3-0
Nov 8 at Northwestern Ohio W, 3-0
Nov 12 Madonna W, 3-0
Nov 14 at #21 Aquinas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. WVU Tech (WV) W, 3-0 1 3 0 1 2 -.500 21 4 0 1 0 7 0 0 0 0 0 4.0
Aug 22 vs. #RV Rio Grande W, 3-2 1 5 1 0 1 1.000 28 1 0 1 1 12 0 3 0 3 0 3.5
Aug 23 vs. Bryan (TN) W, 3-0 1 3 1 1 8 .000 30 1 2 0 0 2 0 2 0 2 0 3.0
Aug 23 vs. Spring Arbor (MI) L, 3-0 1 3 1 0 1 1.000 18 0 0 0 0 3 0 0 0 0 0 1.0
Aug 29 vs. Louisiana Christian W, 3-1 1 4 1 0 1 1.000 27 0 2 0 0 5 0 0 0 0 0 1.0
Aug 29 vs. Kansas Wesleyan L, 3-0 1 3 0 1 1 -1.000 25 1 2 0 0 2 0 0 0 0 0 1.0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 1 4 0 0 1 .000 18 2 1 0 0 5 0 0 0 0 0 2.0
Aug 30 vs. Huston-Tillotson W, 3-0 1 3 1 0 1 1.000 20 0 1 0 0 11 0 0 0 0 0 1.0
Sep 3 Michigan-Dearborn W, 3-1 1 4 0 0 3 .000 18 2 2 0 0 7 0 0 0 0 0 2.0
Sep 10 at Madonna W, 3-0 1 3 0 0 0 - 19 0 0 0 0 8 0 1 0 1 0 0.5
Sep 12 at Lawrence Tech L, 3-1 1 4 1 0 6 .167 21 0 3 1 1 12 0 1 0 1 0 1.5
Sep 13 vs. Lancaster Bible College W, 3-0 1 3 1 1 3 .000 10 0 0 0 0 4 0 1 0 1 0 1.5
Sep 13 at Ohio Christian L, 3-2 1 5 2 0 3 .667 14 0 2 1 1 6 0 0 0 0 0 2.0
Sep 17 #RV Cornerstone L, 3-0 1 3 1 0 2 .500 19 1 2 0 0 5 0 0 0 0 0 2.0
Sep 19 Lourdes W, 3-0 1 3 4 0 8 .500 31 1 2 0 0 4 1 1 0 2 0 6.5
Sep 20 Defiance College (OH) W, 3-0 1 3 3 1 6 .333 31 0 1 0 0 4 1 2 0 3 0 5.0
Sep 27 at Siena Heights W, 3-0 1 3 2 1 4 .250 26 0 1 0 0 5 0 2 0 2 0 3.0
Oct 1 at #RV Aquinas L, 3-0 1 3 1 0 3 .333 21 0 1 0 0 7 0 2 0 2 0 2.0
Oct 3 Northwestern Ohio W, 3-0 1 3 2 1 4 .250 35 1 0 0 0 8 0 2 0 2 0 4.0
Oct 4 Indiana Tech L, 3-0 1 3 1 1 9 .000 23 0 1 0 0 10 0 1 0 1 0 1.5
Oct 8 at Michigan-Dearborn W, 3-0 1 3 2 1 5 .200 25 0 1 0 0 10 0 3 0 3 0 3.5
Oct 10 Madonna W, 3-2 1 5 5 1 11 .364 46 0 0 0 0 7 0 7 0 7 0 8.5
Oct 15 Lawrence Tech W, 3-2 1 5 6 3 19 .158 40 0 0 0 0 16 0 5 0 5 0 8.5
Oct 17 at Defiance College (OH) W, 3-2 1 5 7 2 11 .455 46 1 0 0 0 13 0 1 0 1 0 8.5
Oct 18 at Lourdes W, 3-0 1 3 0 0 1 .000 34 0 0 0 0 12 0 0 0 0 0 0.0
Oct 24 Kuyper W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 Siena Heights W, 3-0 1 3 0 2 4 -.500 32 0 1 1 0 13 0 0 0 0 0 0.0
Oct 29 at Cornerstone (MI) L, 3-0 1 3 1 2 5 -.200 26 0 1 0 0 8 0 1 0 1 0 1.5
Oct 31 #23 Aquinas L, 3-0 1 3 2 2 6 .000 19 0 0 0 0 7 0 1 0 1 0 2.5
Nov 7 at Indiana Tech L, 3-0 1 3 4 1 5 .600 34 0 0 0 0 14 0 1 0 1 0 4.5
Nov 8 at Northwestern Ohio W, 3-0 1 3 3 1 6 .333 44 2 0 0 0 10 0 2 0 2 0 6.0
Nov 12 Madonna W, 3-0 1 3 4 0 8 .500 28 0 2 0 0 7 0 3 0 3 0 5.5
Nov 14 at #21 Aquinas L, 3-0 1 3 0 2 3 -.667 18 0 0 0 0 8 0 3 0 3 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 14 28 3 0.11 0 10 .300 19 0.68 4 0.14 4 0 14 0.50 1 0 1 0.04 8.0 0.3
2023-24 31 113 19 0.17 12 68 .103 331 2.93 12 0.11 9 5 122 1.08 0 1 1 0.01 31.5 0.3
2024-25 30 104 16 0.15 11 60 .083 409 3.93 25 0.24 7 1 175 1.68 0 1 1 0.01 41.5 0.4
2025-26 32 110 57 0.52 25 151 .212 847 7.70 17 0.15 5 3 252 2.29 2 45 47 0.43 98.5 0.9
Total 107 355 95 0.27 48 289 .163 1606 4.52 58 0.16 25 9 563 1.59 3 47 50 0.14 179.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 57 0.52 25 151 .212 847 7.70 17 0.15 5 3 252 2.29 2 45 47 0.43 98.5 0.9
Conference 20 68 45 0.66 19 118 .220 590 8.68 8 0.12 2 1 180 2.65 2 33 35 0.51 71.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 28 0.74 11 80 .212 322 8.47 5 0.13 1 0 88 2.32 2 22 24 0.63 46.0 1.2
Away 12 41 23 0.56 10 52 .250 328 8.00 3 0.07 2 2 113 2.76 0 17 17 0.41 34.5 0.8
Neutral 9 31 6 0.19 4 19 .105 197 6.35 9 0.29 2 1 51 1.65 0 6 6 0.19 18.0 0.6
-
Wins 20 70 43 0.61 16 106 .255 591 8.44 13 0.19 3 1 165 2.36 2 35 37 0.53 75.5 1.1
Losses 12 40 14 0.35 9 45 .111 256 6.40 4 0.10 2 2 87 2.17 0 10 10 0.25 23.0 0.6
-
August 8 28 5 0.18 3 16 .125 187 6.68 9 0.32 2 1 47 1.68 0 5 5 0.18 16.5 0.6
September 9 31 14 0.45 3 35 .314 189 6.10 4 0.13 2 2 55 1.77 2 8 10 0.32 24.0 0.8
October 11 39 27 0.69 15 78 .154 347 8.90 2 0.05 1 0 111 2.85 0 23 23 0.59 40.5 1.0
November 4 12 11 0.92 4 22 .318 124 10.33 2 0.17 0 0 39 3.25 0 9 9 0.75 17.5 1.5