Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#07 Ashley Horne (DS) - Rochester Christian (Mich.)

m
32
k/s
0.02
h %
-.042
a/s
0.73
b/s
0.00
sa/s
0.26
d/s
4.13
Player Stats
  Overall Conf
Matches 32 20
Sets 110 68
Kills 2 2
Kills per set 0.02 0.03
Errors 3 2
Total Attacks 24 19
Total Attacks per set 0.22 0.28
Hitting Percentage -.042 .000
Assists 80 48
Assists per set 0.73 0.71
Service Total Attempts 370 220
Service Aces 29 16
Service Errors 23 16
Service Aces per set 0.26 0.24
Receptions 545 349
Reception Errors 43 28
Digs 454 312
Digs per set 4.13 4.59
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 31.0 18.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 29 at Cornerstone (MI) L, 3-0
Oct 31 #23 Aquinas L, 3-0
Nov 7 at Indiana Tech L, 3-0
Nov 8 at Northwestern Ohio W, 3-0
Nov 12 Madonna W, 3-0
Nov 14 at #21 Aquinas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. WVU Tech (WV) W, 3-0 - 3 0 0 0 - 5 1 2 20 0 8 0 0 0 0 0 1.0
Aug 22 vs. #RV Rio Grande W, 3-2 - 5 0 0 0 - 4 2 0 2 2 13 0 0 0 0 0 2.0
Aug 23 vs. Bryan (TN) W, 3-0 - 3 0 0 0 - 1 3 1 14 1 11 0 0 0 0 0 3.0
Aug 23 vs. Spring Arbor (MI) L, 3-0 - 3 0 1 1 -1.000 2 0 1 3 3 15 0 0 0 0 0 0.0
Aug 29 vs. Louisiana Christian W, 3-1 - 4 0 0 0 - 2 3 0 16 0 12 0 0 0 0 0 3.0
Aug 29 vs. Kansas Wesleyan L, 3-0 - 3 0 0 0 - 1 0 0 26 2 7 0 0 0 0 0 0.0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 - 4 0 0 1 .000 4 1 1 28 2 9 0 0 0 0 0 1.0
Aug 30 vs. Huston-Tillotson W, 3-0 - 3 0 0 1 .000 5 1 0 10 0 16 0 0 0 0 0 1.0
Sep 3 Michigan-Dearborn W, 3-1 - 4 0 0 0 - 2 1 1 18 2 15 0 0 0 0 0 1.0
Sep 10 at Madonna W, 3-0 - 3 0 0 1 .000 3 2 1 15 1 19 0 0 0 0 0 2.0
Sep 12 at Lawrence Tech L, 3-1 - 4 0 0 0 - 4 0 1 25 2 18 0 0 0 0 0 0.0
Sep 13 vs. Lancaster Bible College W, 3-0 - 3 0 0 0 - 3 1 1 9 0 10 0 0 0 0 0 1.0
Sep 13 at Ohio Christian L, 3-2 - 5 0 0 0 - 2 0 0 31 2 11 0 0 0 0 0 0.0
Sep 17 #RV Cornerstone L, 3-0 - 3 0 1 4 -.250 1 1 0 8 0 12 0 0 0 0 0 1.0
Sep 19 Lourdes W, 3-0 - 3 0 0 0 - 1 2 0 12 0 12 0 0 0 0 0 2.0
Sep 20 Defiance College (OH) W, 3-0 - 3 0 0 1 .000 2 1 1 8 0 12 0 0 0 0 0 1.0
Sep 27 at Siena Heights W, 3-0 - 3 0 0 0 - 4 2 0 14 3 15 0 0 0 0 0 2.0
Oct 1 at #RV Aquinas L, 3-0 - 3 0 0 0 - 0 0 1 20 5 10 0 0 0 0 0 0.0
Oct 3 Northwestern Ohio W, 3-0 - 3 0 1 1 -1.000 2 2 3 16 0 17 0 0 0 0 0 2.0
Oct 4 Indiana Tech L, 3-0 - 3 0 0 4 .000 5 1 1 19 2 12 0 0 0 0 0 1.0
Oct 8 at Michigan-Dearborn W, 3-0 - 3 0 0 0 - 3 0 2 8 0 11 0 0 0 0 0 0.0
Oct 10 Madonna W, 3-2 - 5 0 0 1 .000 3 0 0 43 6 19 0 0 0 0 0 0.0
Oct 15 Lawrence Tech W, 3-2 - 5 1 0 3 .333 4 1 0 33 1 26 0 0 0 0 0 2.0
Oct 17 at Defiance College (OH) W, 3-2 - 5 0 0 0 - 6 2 1 14 0 25 0 0 0 0 0 2.0
Oct 18 at Lourdes W, 3-0 - 3 0 0 0 - 2 0 1 19 0 15 0 0 0 0 0 0.0
Oct 24 Kuyper W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 Siena Heights W, 3-0 - 3 0 0 1 .000 2 0 0 22 3 17 0 0 0 0 0 0.0
Oct 29 at Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 0 1 10 1 12 0 0 0 0 0 0.0
Oct 31 #23 Aquinas L, 3-0 - 3 0 0 1 .000 1 0 0 17 2 8 0 0 0 0 0 0.0
Nov 7 at Indiana Tech L, 3-0 - 3 1 0 1 1.000 2 0 2 16 0 20 0 0 0 0 0 1.0
Nov 8 at Northwestern Ohio W, 3-0 - 3 0 0 1 .000 1 1 0 12 0 17 0 0 0 0 0 1.0
Nov 12 Madonna W, 3-0 - 3 0 0 2 .000 2 0 1 18 2 14 0 0 0 0 0 0.0
Nov 14 at #21 Aquinas L, 3-0 - 3 0 0 0 - 1 1 0 19 1 16 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 116 2 0.02 8 38 -.158 11 0.09 35 0.30 381 34 317 2.73 0 0 0 0.00 37.0 0.3
2024-25 31 112 4 0.04 2 38 .053 104 0.93 16 0.14 658 56 381 3.40 0 0 0 0.00 20.0 0.2
2025-26 32 110 2 0.02 3 24 -.042 80 0.73 29 0.26 545 43 454 4.13 0 0 0 0.00 31.0 0.3
Total 94 338 8 0.02 13 100 -.050 195 0.58 80 0.24 1584 133 1152 3.41 0 0 0 0.00 88.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 2 0.02 3 24 -.042 80 0.73 29 0.26 545 43 454 4.13 0 0 0 0.00 31.0 0.3
Conference 20 68 2 0.03 2 19 .000 48 0.71 16 0.24 349 28 312 4.59 0 0 0 0.00 18.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 1 0.03 2 18 -.056 25 0.66 9 0.24 214 18 164 4.32 0 0 0 0.00 10.0 0.3
Away 12 41 1 0.02 0 3 .333 28 0.68 8 0.20 203 15 189 4.61 0 0 0 0.00 9.0 0.2
Neutral 9 31 0 0.00 1 3 -.333 27 0.87 12 0.39 128 10 101 3.26 0 0 0 0.00 12.0 0.4
-
Wins 20 70 1 0.01 1 12 .000 57 0.81 25 0.36 323 21 304 4.34 0 0 0 0.00 26.0 0.4
Losses 12 40 1 0.03 2 12 -.083 23 0.57 4 0.10 222 22 150 3.75 0 0 0 0.00 5.0 0.1
-
August 8 28 0 0.00 1 3 -.333 24 0.86 11 0.39 119 10 91 3.25 0 0 0 0.00 11.0 0.4
September 9 31 0 0.00 1 6 -.167 22 0.71 10 0.32 140 10 124 4.00 0 0 0 0.00 10.0 0.3
October 11 39 1 0.03 1 11 .000 28 0.72 6 0.15 221 20 172 4.41 0 0 0 0.00 7.0 0.2
November 4 12 1 0.08 0 4 .250 6 0.50 2 0.17 65 3 67 5.58 0 0 0 0.00 3.0 0.3