Aquinas (MI) at Rochester
@ Rochester Hills, MI
11/1/2023 at 7:00 PM
@ Rochester Hills, MI
11/1/2023 at 7:00 PM
|
Aquinas (MI)
3 |
Rochester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (MI) (28-7, 15-4) | 25 | 25 | 25 | 3 |
| Rochester (4-26, 1-18) | 21 | 16 | 14 | 0 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 14 | 5 | 47 | .191 |
| 3 | 12 | 5 | 33 | .212 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 6 | 9 | 49 | -.061 |
| 3 | 8 | 9 | 39 | -.026 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jenna Lee * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Chloe Hogarth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jennifer Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jeralyn Hoppes | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Cece Pelak * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Peyton Goschka | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Chioini * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 19 | Jordyn Carlyle | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Samee Teachworth * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12.0 |
| 23 | Abbi Perkins * | 3 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| 27 | Lydia Harper * | 3 | 3 | 1 | 12 | .167 | 36 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 2 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 116 | .224 | 40 | 9 | 10 | 1 | 68 | 3 | 14 | 1 | 2 | 61.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Madelyn Geisenhaver * | 3 | 3 | 7 | 29 | -.138 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Olivia Francis * | 3 | 8 | 4 | 32 | .125 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Charlotte Warner * | 3 | 1 | 2 | 5 | -.200 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Ragan McGregor | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 09 | Lauren DesJarden | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Carroll | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Hailee Mancogna * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gabby Costello | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Keefer | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karli Rohraff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Horne | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Pannecouk * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Darcy Bennin * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alexis Krumbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 118 | .000 | 22 | 1 | 1 | 9 | 53 | 1 | 4 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 174 Time: 1:13 |
* = Starter