Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#16 Karli Rohraff (DS) - Rochester

m
30
k/s
0.00
h %
-.357
a/s
0.05
b/s
0.00
sa/s
0.13
d/s
0.65
Player Stats
  Overall Conf
Matches 30 20
Sets 108 72
Kills 0 0
Kills per set 0.00 0.00
Errors 5 3
Total Attacks 14 8
Total Attacks per set 0.13 0.11
Hitting Percentage -.357 -.375
Assists 5 5
Assists per set 0.05 0.07
Service Total Attempts 268 179
Service Aces 14 5
Service Errors 14 9
Service Aces per set 0.13 0.07
Receptions 43 36
Reception Errors 4 3
Digs 70 58
Digs per set 0.65 0.81
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 14.0 5.0
Points per set 0.1 0.1
Matches started 3 3
Recent Results
Date Opponent/Event Result
Oct 21 at Lourdes L, 3-1
Oct 25 at Cornerstone (MI) L, 3-0
Oct 27 #RV Indiana Tech L, 3-1
Oct 28 Northwestern Ohio L, 3-1
Nov 1 Aquinas (MI) L, 3-0
Nov 4 at Concordia (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Saint Francis (Ind.) L, 3-0 - 3 0 0 0 - 0 0 0 3 0 2 0 0 0 0 1 0.0
Aug 17 vs. Oakland City L, 3-1 - 4 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Aug 18 vs. Grace (IN) L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 18 vs. #RV Bethel (IN) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 Judson L, 3-1 - 4 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 1 vs. Kentucky Christian W, 3-1 - 4 0 1 4 -.250 0 4 1 0 0 3 0 0 0 0 0 4.0
Sep 1 vs. Indiana Northwest W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 vs. Roosevelt (IL) L, 3-2 - 4 0 1 1 -1.000 0 3 0 0 0 3 0 0 0 0 0 3.0
Sep 2 vs. Georgetown L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 at #25 Indiana Tech L, 3-1 - 4 0 0 1 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 6 Madonna L, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 9 at Ohio Christian W, 3-2 - 5 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 9 vs. Cumberlands (KY) L, 3-0 - 3 0 0 1 .000 0 0 1 4 1 1 0 0 0 0 0 0.0
Sep 13 at #RV Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 15 at Lawrence Tech L, 3-0 - 3 0 0 0 - 0 0 1 3 1 1 0 0 0 0 0 0.0
Sep 16 vs. Calumet (IN)   - - - - - - - - - - - - - - - - - -
Sep 16 at Great Lakes Christian College   - - - - - - - - - - - - - - - - - -
Sep 20 at Siena Heights L, 3-0 1 3 0 0 0 - 2 0 0 6 1 11 0 0 0 0 0 0.0
Sep 22 Lourdes L, 3-1 1 4 0 2 3 -.667 1 1 2 17 1 15 0 0 0 0 0 1.0
Sep 23 Michigan-Dearborn L, 3-1 1 4 0 1 2 -.500 1 1 1 10 0 15 0 0 0 0 0 1.0
Sep 27 Cornerstone (MI) L, 3-2 - 5 0 0 1 .000 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 29 at Northwestern Ohio L, 3-1 - 4 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 4 Concordia (MI) L, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 11 at Madonna L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 14 Lawrence Tech L, 3-1 - 4 0 0 0 - 1 0 2 0 0 2 0 0 0 0 0 0.0
Oct 18 Siena Heights L, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 20 at Michigan-Dearborn W, 3-2 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 21 at Lourdes L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 25 at Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 27 #RV Indiana Tech L, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 28 Northwestern Ohio L, 3-1 - 4 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 1 Aquinas (MI) L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 4 at Concordia (MI) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 99 0 0.00 3 15 -.200 7 0.07 18 0.18 105 22 63 0.64 0 0 0 0.00 18.0 0.2
2023-24 30 108 0 0.00 5 14 -.357 5 0.05 14 0.13 43 4 70 0.65 0 0 0 0.00 14.0 0.1
2024-25 31 113 1 0.01 6 36 -.139 11 0.10 15 0.13 441 38 205 1.81 0 1 1 0.01 16.5 0.1
2025-26 32 110 3 0.03 3 28 .000 25 0.23 8 0.07 364 37 193 1.75 0 0 0 0.00 11.0 0.1
Total 122 430 4 0.01 17 93 -.140 48 0.11 55 0.13 953 101 531 1.23 0 1 1 0.00 59.5 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 108 0 0.00 5 14 -.357 5 0.05 14 0.13 43 4 70 0.65 0 0 0 0.00 14.0 0.1
Conference 20 72 0 0.00 3 8 -.375 5 0.07 5 0.07 36 3 58 0.81 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 0 0.00 3 7 -.429 3 0.07 3 0.07 27 1 37 0.88 0 0 0 0.00 3.0 0.1
Away 12 42 0 0.00 0 1 .000 2 0.05 4 0.10 12 2 24 0.57 0 0 0 0.00 4.0 0.1
Neutral 7 24 0 0.00 2 6 -.333 0 0.00 7 0.29 4 1 9 0.38 0 0 0 0.00 7.0 0.3
-
Wins 4 17 0 0.00 1 4 -.250 0 0.00 5 0.29 0 0 5 0.29 0 0 0 0.00 5.0 0.3
Losses 26 91 0 0.00 4 10 -.400 5 0.05 9 0.10 43 4 65 0.71 0 0 0 0.00 9.0 0.1
-
August 5 16 0 0.00 0 0 - 0 0.00 1 0.06 3 0 4 0.25 0 0 0 0.00 1.0 0.1
September 14 54 0 0.00 5 13 -.385 4 0.07 12 0.22 40 4 56 1.04 0 0 0 0.00 12.0 0.2
October 9 32 0 0.00 0 0 - 1 0.03 1 0.03 0 0 8 0.25 0 0 0 0.00 1.0 0.0
November 2 6 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 2 0.33 0 0 0 0.00 0.0 0.0