Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#11 Emily Carroll (RS) - Rochester

m
31
k/s
0.94
h %
.027
a/s
0.03
b/s
0.22
sa/s
0.00
d/s
0.40
Player Stats
  Overall Conf
Matches 31 20
Sets 102 64
Kills 96 60
Kills per set 0.94 0.94
Errors 83 51
Total Attacks 483 312
Total Attacks per set 4.74 4.88
Hitting Percentage .027 .029
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 4 4
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 4 3
Reception Errors 0 0
Digs 41 27
Digs per set 0.40 0.42
Block Solo 3 2
Block Assist 19 13
Block Total 22 15
Blocks per set 0.22 0.23
Block Errors 8 5
Ball Handling Errors 0 0
Points 108.5 68.5
Points per set 1.1 1.1
Matches started 4 -
Recent Results
Date Opponent/Event Result
Oct 21 at Lourdes L, 3-1
Oct 25 at Cornerstone (MI) L, 3-0
Oct 27 #RV Indiana Tech L, 3-1
Oct 28 Northwestern Ohio L, 3-1
Nov 1 Aquinas (MI) L, 3-0
Nov 4 at Concordia (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Saint Francis (Ind.) L, 3-0 1 3 4 2 15 .133 0 0 0 1 0 2 0 1 0 1 0 4.5
Aug 17 vs. Oakland City L, 3-1 1 4 3 3 21 .000 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 18 vs. Grace (IN) L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 18 vs. #RV Bethel (IN) L, 3-0 1 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 26 Judson L, 3-1 - 4 4 4 19 .000 0 0 0 0 0 0 0 0 1 0 0 4.0
Sep 1 vs. Kentucky Christian W, 3-1 - 4 5 5 20 .000 1 0 0 0 0 3 0 1 1 1 0 5.5
Sep 1 vs. Indiana Northwest W, 3-1 - 4 6 5 26 .038 0 0 0 0 0 1 0 1 1 1 0 6.5
Sep 2 vs. Roosevelt (IL) L, 3-2 - 4 1 4 13 -.231 0 0 0 0 0 2 0 2 0 2 0 2.0
Sep 2 vs. Georgetown L, 3-1 - 4 5 0 15 .333 1 0 0 0 0 0 0 1 0 1 0 5.5
Sep 4 at #25 Indiana Tech L, 3-1 - 4 4 1 19 .158 0 0 0 2 0 3 0 1 0 1 0 4.5
Sep 6 Madonna L, 3-1 - 4 4 2 20 .100 0 0 0 1 0 2 1 2 1 3 0 6.0
Sep 9 at Ohio Christian W, 3-2 - 5 6 3 24 .125 0 0 0 0 0 2 1 0 0 1 0 7.0
Sep 9 vs. Cumberlands (KY) L, 3-0 - 2 1 1 6 .000 1 0 0 0 0 2 0 0 0 0 0 1.0
Sep 13 at #RV Aquinas (MI) L, 3-0 - 3 5 0 14 .357 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 15 at Lawrence Tech L, 3-0 - 2 1 4 9 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 16 vs. Calumet (IN)   - - - - - - - - - - - - - - - - - -
Sep 16 at Great Lakes Christian College   - - - - - - - - - - - - - - - - - -
Sep 20 at Siena Heights L, 3-0 - 3 1 1 12 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 22 Lourdes L, 3-1 - 4 5 2 26 .115 0 0 1 0 0 1 0 1 3 1 0 5.5
Sep 23 Michigan-Dearborn L, 3-1 - 4 6 7 29 -.034 0 0 0 0 0 1 1 0 0 1 0 7.0
Sep 27 Cornerstone (MI) L, 3-2 - 5 6 4 23 .087 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 29 at Northwestern Ohio L, 3-1 - 4 2 5 19 -.158 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 4 Concordia (MI) L, 3-0 - 3 1 2 14 -.071 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 11 at Madonna L, 3-0 - 1 0 2 7 -.286 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 14 Lawrence Tech L, 3-1 - 3 2 2 13 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 18 Siena Heights L, 3-1 - 4 6 3 29 .103 0 0 0 0 0 2 0 1 1 1 0 6.5
Oct 20 at Michigan-Dearborn W, 3-2 - 5 4 3 18 .056 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 21 at Lourdes L, 3-1 - 4 9 4 24 .208 0 0 0 0 0 2 0 0 0 0 0 9.0
Oct 25 at Cornerstone (MI) L, 3-0 - 3 4 0 13 .308 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 27 #RV Indiana Tech L, 3-1 - 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 28 Northwestern Ohio L, 3-1 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Aquinas (MI) L, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 0 0 1 0 1 0 0.5
Nov 4 at Concordia (MI) L, 3-0 - 3 0 4 11 -.364 0 0 0 0 0 2 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 99 91 0.92 77 412 .034 4 0.04 0 0.00 150 18 48 0.48 3 31 34 0.34 109.5 1.1
2023-24 31 102 96 0.94 83 483 .027 3 0.03 0 0.00 4 0 41 0.40 3 19 22 0.22 108.5 1.1
2024-25 31 109 135 1.24 107 516 .054 15 0.14 0 0.00 24 1 56 0.51 3 29 32 0.29 152.5 1.4
Total 92 310 322 1.04 267 1411 .039 22 0.07 0 0.00 178 19 145 0.47 9 79 88 0.28 370.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 102 96 0.94 83 483 .027 3 0.03 0 0.00 4 0 41 0.40 3 19 22 0.22 108.5 1.1
Conference 20 64 60 0.94 51 312 .029 0 0.00 0 0.00 3 0 27 0.42 2 13 15 0.23 68.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 34 0.94 31 185 .016 0 0.00 0 0.00 1 0 14 0.39 2 7 9 0.25 39.5 1.1
Away 12 40 40 1.00 29 185 .059 0 0.00 0 0.00 3 0 17 0.42 1 7 8 0.20 44.5 1.1
Neutral 8 26 22 0.85 23 113 -.009 3 0.12 0 0.00 0 0 10 0.38 0 5 5 0.19 24.5 0.9
-
Wins 4 18 21 1.17 16 88 .057 1 0.06 0 0.00 0 0 8 0.44 1 3 4 0.22 23.5 1.3
Losses 27 84 75 0.89 67 395 .020 2 0.02 0 0.00 4 0 33 0.39 2 16 18 0.21 85.0 1.0
-
August 5 15 12 0.80 14 67 -.030 0 0.00 0 0.00 1 0 4 0.27 0 1 1 0.07 12.5 0.8
September 15 56 58 1.04 44 275 .051 3 0.05 0 0.00 3 0 22 0.39 3 12 15 0.27 67.0 1.2
October 9 26 26 1.00 19 125 .056 0 0.00 0 0.00 0 0 13 0.50 0 4 4 0.15 28.0 1.1
November 2 5 0 0.00 6 16 -.375 0 0.00 0 0.00 0 0 2 0.40 0 2 2 0.40 1.0 0.2