#RV Indiana Tech at Rochester
@ Rochester Hills, MI (Garth Pleasant Arena)
10/27/2023 at 7:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
10/27/2023 at 7:00 PM
|
#RV Indiana Tech
3 |
Rochester
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #RV Indiana Tech (26-3, 16-1) | 25 | 25 | 22 | 26 | 3 |
| Rochester (4-24, 1-16) | 15 | 11 | 25 | 24 | 1 |
#RV Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 17 | 11 | 49 | .122 |
| 4 | 15 | 8 | 49 | .143 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 5 | 5 | 33 | .000 |
| 3 | 9 | 4 | 35 | .143 |
| 4 | 10 | 6 | 47 | .085 |
#RV Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andrea Schriver * | 4 | 1 | 2 | 8 | -.125 | 56 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Noelle Vanoort * | 4 | 14 | 5 | 37 | .243 | 0 | 1 | 1 | 2 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 03 | Paige Redder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexi Cripe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacey Blust | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Sorg * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Taylor Paul * | 4 | 13 | 12 | 44 | .023 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Jacqueline Allaway * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Emma Westra * | 4 | 17 | 7 | 43 | .233 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | G. Ortiz-Acevedo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Nyiah Penny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 32 | 161 | .168 | 57 | 5 | 9 | 3 | 85 | 2 | 8 | 0 | 1 | 70.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Madelyn Geisenhaver * | 4 | 5 | 4 | 31 | .032 | 0 | 0 | 4 | 2 | 9 | 1 | 2 | 0 | 0 | 7.0 |
| 04 | Olivia Francis * | 4 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 05 | Charlotte Warner * | 4 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Carroll | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Mancogna * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Gabby Costello | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Keefer | 4 | 1 | 1 | 3 | .000 | 12 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Karli Rohraff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Horne | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kourtney Mack | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Olivia Pannecouk * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 23 | Darcy Bennin * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 142 | .042 | 27 | 3 | 10 | 5 | 60 | 5 | 10 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 94 Time: 1:37 |
* = Starter