Rochester vs. Roosevelt (IL)
@ Adrian, Michigan (SHU Fieldhouse)
9/2/2023 at 11:00 AM
@ Adrian, Michigan (SHU Fieldhouse)
9/2/2023 at 11:00 AM
|
Rochester
2 |
Roosevelt (IL)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rochester (2-7) | 13 | 25 | 25 | 22 | 6 | 2 |
| Roosevelt (IL) (5-3) | 25 | 14 | 23 | 25 | 15 | 3 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 18 | -.111 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 6 | 6 | 24 | .000 |
| 5 | 1 | 4 | 19 | -.158 |
Roosevelt (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 30 | .333 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 12 | 5 | 45 | .156 |
| 4 | 14 | 5 | 32 | .281 |
| 5 | 9 | 3 | 22 | .273 |
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jersey Scott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Francis * | 5 | 6 | 4 | 28 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Charlotte Warner * | 5 | 4 | 0 | 7 | .571 | 16 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Audrey Soares * | 5 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 7 | Ragan McGregor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Winchester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Carroll | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Gabby Costello | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alanna Gray | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Keefer | 5 | 1 | 1 | 3 | .000 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Karli Rohraff | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ashley Horne | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kourtney Mack * | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Olivia Pannecouk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Darcy Bennin * | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 32 | Madelyn Geisenhaver * | 5 | 4 | 7 | 16 | -.188 | 1 | 1 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 117 | .060 | 26 | 12 | 5 | 16 | 67 | 2 | 12 | 1 | 0 | 52.0 | ||
Roosevelt (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer McGee | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Viktoria Marysheva * | 5 | 14 | 5 | 36 | .250 | 0 | 2 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Gabrielle Teorey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krista Norton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan Cofield | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Williams * | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Emily DeBlecourt * | 5 | 11 | 6 | 28 | .179 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Isa Grana | 5 | 1 | 1 | 5 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Abby Daniels | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Yuliia Shchepkina * | 5 | 7 | 4 | 23 | .130 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 11.5 |
| 19 | Olivia Adams | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alyssa Rodda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zoe Hutchinson * | 5 | 1 | 0 | 1 | 1.000 | 24 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 27 | Joana Rafols * | 5 | 15 | 4 | 43 | .256 | 1 | 1 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 156 | .205 | 49 | 16 | 21 | 12 | 56 | 0 | 14 | 2 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 62 Time: 2:05 |
* = Starter