Alicia McConnell
17 Alicia McConnell
-
- Height:
- 5-8
-
- Weight:
- 0
-
- Hometown:
- Perry, MI
-
- Position:
- C
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Oakland CC
-
- Alma Mater:
- Oakland CC
-
- gp
- 26
-
- avg
- .246
-
- hr
- 2
-
- rbi
- 7
-
- r
- 10
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Plate appearances | 71 | 58 |
| At Bats | 61 | 51 |
| Runs | 10 | 6 |
| Hits | 15 | 12 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 7 | 6 |
| Total bases | 25 | 20 |
| Walks | 10 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .246 | .235 |
| On Base Percentage | .352 | .328 |
| Slugging Percentage | .410 | .392 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State University Beaver | L, 17-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 6 | vs. New Jersey City University | W, 14-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Iowa Wesleyan | L, 13-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Malone University | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. North Carolina Wesleyan University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay Path University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Aquinas (MI) | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Aquinas (MI) | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | at Indiana Tech | L, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Indiana Tech | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Cleary (MI) | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Cleary (MI) | L, 6-5 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Michigan-Dearborn | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Michigan-Dearborn | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 12 | Lourdes | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Lourdes | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Siena Heights | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Siena Heights | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Lawrence Tech | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Lawrence Tech | L, 13-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 19 | Cornerstone (MI) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 19 | Cornerstone (MI) | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Madonna | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Madonna | L, 13-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Concordia (MI) | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Concordia (MI) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Northwestern Ohio | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 27 | Northwestern Ohio | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State University Beaver | L, 17-7 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. New Jersey City University | W, 14-2 | 1 | 3 | 2 | - | - |
| Mar 7 | vs. Iowa Wesleyan | L, 13-1 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Malone University | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. North Carolina Wesleyan University | L, 7-3 | - | - | - | - | - |
| Mar 9 | vs. Bay Path University | W, 6-2 | - | - | - | - | - |
| Mar 10 | vs. Goldey-Beacom College | - | - | - | - | - | |
| Mar 10 | vs. Rio Grande | - | - | - | - | - | |
| Mar 26 | at Aquinas (MI) | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Aquinas (MI) | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Indiana Tech | L, 9-1 | 1 | 1 | 4 | - | - |
| Mar 30 | at Indiana Tech | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 6 | Cleary (MI) | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Cleary (MI) | L, 6-5 | 1 | 1 | 5 | - | - |
| Apr 8 | at Michigan-Dearborn | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 8 | at Michigan-Dearborn | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Lourdes | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Lourdes | L, 8-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Siena Heights | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Siena Heights | L, 8-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Lawrence Tech | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lawrence Tech | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Cornerstone (MI) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Cornerstone (MI) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Madonna | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Madonna | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Concordia (MI) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Northwestern Ohio | L, 12-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State University Beaver | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. New Jersey City University | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Iowa Wesleyan | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Malone University | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. North Carolina Wesleyan University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay Path University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Aquinas (MI) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Aquinas (MI) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Indiana Tech | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Indiana Tech | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Cleary (MI) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Cleary (MI) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Michigan-Dearborn | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Michigan-Dearborn | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Lourdes | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Lourdes | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Siena Heights | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Siena Heights | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lawrence Tech | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lawrence Tech | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Cornerstone (MI) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Cornerstone (MI) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Madonna | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Madonna | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Concordia (MI) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Northwestern Ohio | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State University Beaver | L, 17-7 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | 2 | - | - | - |
| Mar 6 | vs. New Jersey City University | W, 14-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Iowa Wesleyan | L, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 8-1 | 1 | 4 | 2 | 1 | 1 | 1 | .750 | - | 3 | 1 | .250 | - |
| Mar 9 | vs. North Carolina Wesleyan University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay Path University | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Aquinas (MI) | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 26 | at Aquinas (MI) | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Indiana Tech | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Indiana Tech | L, 8-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Cleary (MI) | L, 6-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Cleary (MI) | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Michigan-Dearborn | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Michigan-Dearborn | L, 9-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 12 | Lourdes | L, 4-3 | 1 | 10 | 6 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Lourdes | L, 8-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Siena Heights | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 15 | at Siena Heights | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 16 | at Lawrence Tech | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | at Lawrence Tech | L, 13-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 19 | Cornerstone (MI) | L, 8-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Cornerstone (MI) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Madonna | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Madonna | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | at Concordia (MI) | L, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Concordia (MI) | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Northwestern Ohio | L, 4-0 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | Northwestern Ohio | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 61 | 15 | 7 | 10 | 4 | - | 2 | 6 | 13 | .246 | .352 | .410 | - | - | - | 1 | 10 | 20 | 0.50 | 71 |
| 2023-24 | 33 | 83 | 18 | 16 | 13 | 6 | 1 | 4 | 11 | 33 | .217 | .330 | .458 | 1 | - | - | - | 10 | 19 | 0.53 | 97 |
| Total | 59 | 144 | 33 | 23 | 23 | 10 | 1 | 6 | 17 | 46 | .229 | .339 | .438 | 1 | - | - | 1 | 20 | 39 | 0.51 | 168 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 61 | 15 | 7 | 10 | 4 | - | 2 | 6 | 13 | .246 | .352 | .410 | - | - | - | 1 | 10 | 20 | 0.50 | 71 |
| Conference | 22 | 51 | 12 | 6 | 7 | 2 | - | 2 | 4 | 11 | .235 | .328 | .392 | - | - | - | - | 7 | 19 | 0.37 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 25 | 7 | 5 | 2 | 1 | - | 1 | 2 | 5 | .280 | .333 | .440 | - | - | - | - | 3 | 9 | 0.33 | 27 |
| Away | 12 | 26 | 5 | 1 | 5 | 1 | - | 1 | 2 | 6 | .192 | .323 | .346 | - | - | - | - | 4 | 10 | 0.40 | 31 |
| Neutral | 4 | 10 | 3 | 1 | 3 | 2 | - | - | 2 | 2 | .300 | .462 | .500 | - | - | - | 1 | 3 | 1 | 3.00 | 13 |
| Result | |||||||||||||||||||||
| Wins | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Losses | 25 | 58 | 14 | 7 | 9 | 3 | - | 2 | 5 | 12 | .241 | .343 | .397 | - | - | - | 1 | 10 | 20 | 0.50 | 67 |
| Month | |||||||||||||||||||||
| March | 8 | 19 | 5 | 2 | 5 | 2 | - | 1 | 3 | 5 | .263 | .417 | .526 | - | - | - | 1 | 4 | 4 | 1.00 | 24 |
| April | 18 | 42 | 10 | 5 | 5 | 2 | - | 1 | 3 | 8 | .238 | .319 | .357 | - | - | - | - | 6 | 16 | 0.38 | 47 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 10 | 25 | - | - |
| Conference | 22 | 6 | 20 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 11 | - | - |
| Away | 12 | 4 | 9 | - | - |
| Neutral | 4 | 4 | 5 | - | - |
| Result | |||||
| Wins | 1 | 3 | 2 | - | - |
| Losses | 25 | 7 | 23 | - | - |
| Month | |||||
| March | 8 | 6 | 10 | - | - |
| April | 18 | 4 | 15 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 93 | 45 | 40 | 8 | 1 | .914 | 4 | 18 | 2 | .100 | - |
| Conference | 22 | 75 | 35 | 35 | 5 | - | .933 | 4 | 13 | 1 | .071 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 42 | 19 | 23 | 0 | - | 1.000 | 3 | 6 | - | - | - |
| Away | 12 | 33 | 16 | 12 | 5 | - | .848 | 1 | 7 | 1 | .125 | - |
| Neutral | 4 | 18 | 10 | 5 | 3 | 1 | .833 | - | 5 | 1 | .167 | - |
| Result | ||||||||||||
| Wins | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 25 | 90 | 45 | 37 | 8 | 1 | .911 | 4 | 18 | 2 | .100 | - |
| Month | ||||||||||||
| March | 8 | 30 | 15 | 11 | 4 | 1 | .867 | - | 9 | 1 | .100 | - |
| April | 18 | 63 | 30 | 29 | 4 | - | .937 | 4 | 9 | 1 | .100 | - |
News mentions
Warrior Softball fell short in its games against Cleary University on Thursday afternoon, with the team being defeated 6-1 and 6-5 during the doubleheader at Lake Trust Stadium.
Warrior Softball was swept by Indiana Tech on Thursday evening, with the Warriors playing a much stronger second game in the doubleheader.
(Hussein Murray) The Warriors got their season started off 1-1, with a 17-7 loss against Penn State Beaver to open the day, followed by a win against New Jersey City 14-2.
