-
- Height:
- 6-3
-
- Hometown:
- Gurugram, India
-
- Position:
- G
-
- Year:
- Sr
-
- number, height, hometown:/:highschool :
- Veer Chowd-airy
-
- Previous School:
- Impact Academy Prep
-
- gp
- 15
-
- pts/g
- 0.3
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 19 | 14 | ||
| Minutes per game | 1.3 | 1.2 | ||
| FG | 2-4 | 1-3 | ||
| FG Pct | 50.0 | 33.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.1 | 0.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 2 | ||
| Points per game | 0.3 | 0.2 | ||
| Points per 40 min | 8.4 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Rio Grande | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Lourdes | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Siena Heights | W, 78-56 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Madonna | L, 88-56 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Lawrence Tech | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | W, 82-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Cleary (MI) | W, 86-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at #RV Madonna | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Madonna | L, 77-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Rio Grande | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Lourdes | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Siena Heights | W, 78-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Madonna | L, 88-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Lawrence Tech | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | W, 82-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Cleary (MI) | W, 86-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at #RV Madonna | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Madonna | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 1.3 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Total | 15 | 0 | 1.3 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Total | 15 | 0 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 1.3 | 4.2-8.4 | 50.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 8.4 |
| Total | 15 | 0 | 1.3 | 4.2-8.4 | 50.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 8.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Total | 15 | 0 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 1.3 | 0.0 | 2.1 | 2.1 | 6.3 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0 | 1.3 | 0.0 | 2.1 | 2.1 | 6.3 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 1.3 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 12 | 0 | 1.2 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.2 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| Away | 5 | 0 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 13 | 0 | 1.3 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| Losses | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 5 | - | 1.6 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| February | 4 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 12 | 0 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 5 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 13 | 0 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | October | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| December | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 5 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 4 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 1.3 | 4.2-8.4 | 50.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 8.4 |
| Conference | 12 | 0 | 1.2 | 2.9-8.6 | 33.3 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.2 | 3.6-10.9 | 33.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 |
| Away | 5 | 0 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
| Result | Wins | 13 | 0 | 1.3 | 2.4-7.1 | 33.3 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.7 |
| Losses | 2 | - | 1.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 2.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| January | 5 | - | 1.6 | 5.0-10.0 | 50.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 10.0 | |
| February | 4 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 1.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 12 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 11 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 13 | 0 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| December | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 8 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 4 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 1.3 | 0.0 | 2.1 | 2.1 | 6.3 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 1.3 | 0.0 | 2.4 | 2.4 | 4.7 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball earns WHAC postseason honors; highlighted by Tymias Williams as WHAC Defensive & Newcomer Player of the Year
(Rochester Hills, MI) - The Wolverine-Hoosier Athletic Conference (WHAC) has announced its yearly postseason honors, and several Rochester...
February 27, 2026
Men's Basketball downed by Madonna in Saturday battle
(Rochester Hills, MI) - The Rochester Christian men’s basketball team took on the Madonna Crusaders on Saturday afternoon in a matchup of...
January 11, 2026
Men's Basketball earns 25-point win over William Penn
(Milwaukee, WI) - The Rochester Christian men’s basketball team headed to Milwaukee, Wisconsin for a matchup against 9-3 William Penn on...
December 18, 2025
SEASON PREVIEW: Men's Basketball set to start 2025-26 campaign
(Rochester Hills, MI) - The Rochester Christian men’s basketball team is set to begin its 2025-26 season on Homecoming Saturday, October 25,...
October 23, 2025