-
- Hometown:
- Plymouth, MI
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Salem H.S.
-
- gp
- 48
-
- avg
- .214
-
- hr
- 0
-
- rbi
- 12
-
- r
- 32
-
- sb
- 23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 32 | ||
| Plate appearances | 170 | 114 | ||
| At Bats | 131 | 91 | ||
| Runs | 32 | 22 | ||
| Hits | 28 | 20 | ||
| Doubles | 4 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 12 | 9 | ||
| Total bases | 32 | 22 | ||
| Walks | 25 | 13 | ||
| Hit by pitch | 10 | 9 | ||
| Strikeouts | 38 | 24 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 23 | 15 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .214 | .220 | ||
| On Base Percentage | .380 | .372 | ||
| Slugging Percentage | .244 | .242 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 2 | 2 | ||
| Runs | 4 | 4 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 4 | 4 | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 6.00 | 6.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 3 | 3 | ||
| Batting Average Against | .667 | .667 | ||
| Earned Run Average | 36.00 | 36.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 167 | 123 | ||
| Put Outs | 63 | 44 | ||
| Assists | 78 | 62 | ||
| Errors | 26 | 17 | ||
| Fielding Percentage | .844 | .862 | ||
| Double Plays | 15 | 12 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Brescia (KY) | L, 24-9 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 19 | at Brescia (KY) | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Brescia (KY) | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Brescia (KY) | L, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Feb 25 | at Union | L, 16-2 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 26 | at Union | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 26 | at Union | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | at UC-Clermont | L, 9-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 5 | at UC Clermont | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Oakwood | W, 27-2 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 10 | Miami University - Hamilton | L, 11-10 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | vs. Northwestern | L, 15-3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 11 | vs. Northwestern | L, 19-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 2 | 1 |
| Mar 19 | Lawrence Tech | L, 18-12 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 19 | Lawrence Tech | L, 18-10 | 5 | 2 | 2 | - | - | - | 3 | 1 | - | 2 | - |
| Mar 20 | at Michigan-Dearborn | W, 9-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | at Michigan-Dearborn | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Lourdes | L, 24-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 24 | Lourdes | L, 7-6 | 4 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 26 | Lourdes | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 26 | Lourdes | L, 7-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Madonna | L, 19-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Madonna | L, 17-6 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwestern Ohio | L, 27-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 2 | Northwestern Ohio | L, 5-4 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | 3 | - |
| Apr 3 | Northwestern Ohio | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Northwestern Ohio | L, 13-6 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 7 | Cornerstone (MI) | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | Cornerstone (MI) | L, 11-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Aquinas (MI) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Aquinas (MI) | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Oakland | L, 35-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 11 | Madonna | L, 11-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Madonna | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Cleary (MI) | L, 12-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 14 | at Cleary (MI) | L, 8-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 15 | Concordia (MI) | L, 26-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Concordia (MI) | L, 36-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at WSU-Lake | L, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at WSU-Lake | L, 11-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | at Indiana Tech | L, 23-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Indiana Tech | L, 12-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 23 | at Indiana Tech | L, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | at Indiana Tech | L, 11-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 29 | at Siena Heights | L, 14-7 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Siena Heights | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 30 | at Siena Heights | W, 5-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Siena Heights | L, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Brescia (KY) | L, 24-9 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 19 | at Brescia (KY) | L, 5-4 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 20 | at Brescia (KY) | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Brescia (KY) | L, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 25 | at Union | L, 16-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 26 | at Union | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 26 | at Union | L, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at UC-Clermont | L, 9-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 5 | at UC Clermont | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | at Oakwood | W, 27-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | Miami University - Hamilton | L, 11-10 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 11 | vs. Northwestern | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Northwestern | L, 19-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | Lawrence Tech | L, 18-12 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 19 | Lawrence Tech | L, 18-10 | - | - | - | 2 | 0 | - | 3 | - | - | 6 |
| Mar 20 | at Michigan-Dearborn | W, 9-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 20 | at Michigan-Dearborn | L, 6-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Lourdes | L, 24-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Lourdes | L, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 26 | Lourdes | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 26 | Lourdes | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | at Madonna | L, 19-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Madonna | L, 17-6 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwestern Ohio | L, 27-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 2 | Northwestern Ohio | L, 5-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 3 | Northwestern Ohio | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 3 | Northwestern Ohio | L, 13-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Cornerstone (MI) | L, 6-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 7 | Cornerstone (MI) | L, 11-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Aquinas (MI) | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at Aquinas (MI) | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | at Oakland | L, 35-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Madonna | L, 11-6 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Madonna | L, 16-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at Cleary (MI) | L, 12-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Cleary (MI) | L, 8-3 | 1 | - | - | 3 | 1 | 1 | 1 | - | - | 4 |
| Apr 15 | Concordia (MI) | L, 26-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Concordia (MI) | L, 36-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at WSU-Lake | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at WSU-Lake | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Indiana Tech | L, 23-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | at Indiana Tech | L, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 23 | at Indiana Tech | L, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 23 | at Indiana Tech | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 29 | at Siena Heights | L, 14-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 29 | at Siena Heights | L, 4-3 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 30 | at Siena Heights | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Siena Heights | L, 8-5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Brescia (KY) | L, 24-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Brescia (KY) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Brescia (KY) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Brescia (KY) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Union | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Union | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Union | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at UC-Clermont | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at UC Clermont | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Oakwood | W, 27-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Miami University - Hamilton | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Northwestern | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Northwestern | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Lawrence Tech | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Lawrence Tech | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Michigan-Dearborn | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Michigan-Dearborn | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Lourdes | L, 24-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Lourdes | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Lourdes | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Lourdes | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Madonna | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Madonna | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwestern Ohio | L, 27-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Northwestern Ohio | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Northwestern Ohio | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Northwestern Ohio | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Cornerstone (MI) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Aquinas (MI) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Aquinas (MI) | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Oakland | L, 35-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Madonna | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Madonna | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Cleary (MI) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Cleary (MI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Concordia (MI) | L, 26-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Concordia (MI) | L, 36-7 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 6.00 | 4 | - | - |
| Apr 19 | at WSU-Lake | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at WSU-Lake | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Indiana Tech | L, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Indiana Tech | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Indiana Tech | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Indiana Tech | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Siena Heights | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Siena Heights | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Siena Heights | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Siena Heights | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Brescia (KY) | L, 24-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Brescia (KY) | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Brescia (KY) | L, 9-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | at Brescia (KY) | L, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Union | L, 16-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 26 | at Union | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Union | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at UC-Clermont | L, 9-2 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 5 | at UC Clermont | L, 4-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | at Oakwood | W, 27-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Miami University - Hamilton | L, 11-10 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 11 | vs. Northwestern | L, 15-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Northwestern | L, 19-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 19 | Lawrence Tech | L, 18-12 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | Lawrence Tech | L, 18-10 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - |
| Mar 20 | at Michigan-Dearborn | W, 9-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Michigan-Dearborn | L, 6-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Lourdes | L, 24-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | Lourdes | L, 7-6 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Lourdes | L, 5-3 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 26 | Lourdes | L, 7-3 | 6 | 2 | 3 | 1 | .833 | 2 | - | - | - | - | - |
| Mar 28 | at Madonna | L, 19-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 17-6 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwestern Ohio | L, 27-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Northwestern Ohio | L, 5-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Northwestern Ohio | L, 8-2 | 7 | 5 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 3 | Northwestern Ohio | L, 13-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Cornerstone (MI) | L, 6-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Cornerstone (MI) | L, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Aquinas (MI) | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Aquinas (MI) | L, 15-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Oakland | L, 35-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 11 | Madonna | L, 11-6 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Madonna | L, 16-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Cleary (MI) | L, 12-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | at Cleary (MI) | L, 8-3 | 8 | 2 | 5 | 1 | .875 | 2 | - | - | - | - | - |
| Apr 15 | Concordia (MI) | L, 26-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 15 | Concordia (MI) | L, 36-7 | 2 | 1 | 0 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| Apr 19 | at WSU-Lake | L, 4-1 | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at WSU-Lake | L, 11-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Indiana Tech | L, 23-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Indiana Tech | L, 12-2 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - |
| Apr 23 | at Indiana Tech | L, 5-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 23 | at Indiana Tech | L, 11-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 29 | at Siena Heights | L, 14-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 29 | at Siena Heights | L, 4-3 | 7 | 3 | 2 | 2 | .714 | 1 | - | - | - | - | - |
| Apr 30 | at Siena Heights | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Siena Heights | L, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 131 | 32 | 28 | 4 | 0 | 0 | 12 | 25 | 38 | 23 | 3 | .214 | .380 | .244 |
| Conference | 32 | 91 | 22 | 20 | 2 | - | - | 9 | 13 | 24 | 15 | 2 | .220 | .372 | .242 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 54 | 11 | 12 | 1 | - | - | 7 | 10 | 12 | 9 | 1 | .222 | .382 | .241 |
| Away | 29 | 71 | 19 | 15 | 3 | 0 | 0 | 5 | 14 | 23 | 11 | 1 | .211 | .385 | .254 | |
