Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#04 Olivia Francis (OH) - Rochester

m
37
k/s
1.84
h %
.097
a/s
0.05
b/s
0.12
sa/s
0.04
d/s
1.19
Player Stats
  Overall Conf
Matches 37 20
Sets 134 68
Kills 247 112
Kills per set 1.84 1.65
Errors 149 69
Total Attacks 1009 506
Total Attacks per set 7.53 7.44
Hitting Percentage .097 .085
Assists 7 1
Assists per set 0.05 0.01
Service Total Attempts 146 116
Service Aces 5 4
Service Errors 7 5
Service Aces per set 0.04 0.06
Receptions 392 194
Reception Errors 34 17
Digs 160 85
Digs per set 1.19 1.25
Block Solo 0 0
Block Assist 16 8
Block Total 16 8
Blocks per set 0.12 0.12
Block Errors 2 1
Ball Handling Errors 0 0
Points 260.0 120.0
Points per set 1.9 1.8
Matches started 32 18
Recent Results
Date Opponent/Event Result
Oct 29 at Cornerstone L, 3-0
Oct 29 at Cornerstone L, 3-0
Oct 30 at Aquinas L, 3-0
Nov 1 Lourdes L, 3-1
Nov 3 Madonna L, 3-0
Nov 6 at Lourdes W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 at Owens CC   - - - - - - - - - - - - - - - - - -
Aug 16 # Macomb CC   - - - - - - - - - - - - - - - - - -
Aug 18 at Concordia (MI)   - - - - - - - - - - - - - - - - - -
Aug 21 at Judson L, 3-0 1 3 3 6 22 -.136 0 0 0 14 1 0 0 2 0 2 0 4.0
Aug 21 vs. Clarke W, 3-0 1 3 7 3 35 .114 1 0 0 6 0 1 0 0 0 0 0 7.0
Aug 27 Northwestern Ohio L, 3-2 1 5 8 8 36 .000 1 0 0 10 0 2 0 0 0 0 0 8.0
Aug 27 Indiana Northwest W, 3-1 1 4 12 3 30 .300 0 0 0 12 0 5 0 1 0 1 0 12.5
Aug 28 Northwestern Ohio W, 3-0 1 3 4 0 14 .286 0 0 0 10 3 1 0 0 0 0 0 4.0
Aug 28 Indiana Northwest L, 3-2 1 5 14 10 41 .098 1 0 0 19 1 6 0 1 0 1 0 14.5
Sep 3 at Berea College W, 3-1 1 4 3 3 25 .000 1 0 1 7 0 2 0 0 0 0 0 3.0
Sep 3 vs. Adrian College L, 3-1 1 4 12 6 43 .140 0 0 0 16 1 10 0 0 0 0 0 12.0
Sep 4 at Berea College L, 3-1 1 4 8 5 48 .063 2 0 0 19 4 8 0 1 0 1 0 8.5
Sep 4 vs. Adrian College W, 3-2 1 5 10 9 39 .026 0 0 1 25 2 10 0 2 0 2 0 11.0
Sep 8 at Lawrence Tech W, 3-1 1 4 5 6 37 -.027 0 0 0 16 2 1 0 0 0 0 0 5.0
Sep 10 at Cornerstone L, 3-1 1 4 7 7 23 .000 0 0 0 12 0 5 0 0 0 0 0 7.0
Sep 10 vs. Indiana South Bend L, 3-0 - 3 3 0 5 .600 0 1 0 8 1 6 0 0 0 0 0 4.0
Sep 11 vs. IU Kokomo L, 3-0 1 3 3 2 18 .056 0 0 0 8 2 4 0 0 0 0 0 3.0
Sep 11 at Aquinas L, 3-2 - 5 9 6 29 .103 0 0 0 11 1 1 0 0 1 0 0 9.0
Sep 15 Michigan-Dearborn L, 3-2 - 5 8 6 37 .054 0 0 0 10 1 4 0 1 0 1 0 8.5
Sep 15 Grace Christian (MI) W, 3-0 - 2 3 0 12 .250 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 18 Concordia (MI) L, 3-1 - 4 10 3 31 .226 0 0 0 6 0 5 0 0 0 0 0 10.0
Sep 22 at Madonna L, 3-0 1 3 2 2 18 .000 0 0 0 11 0 3 0 0 0 0 0 2.0
Sep 24 at Indiana Tech L, 3-0 1 2 5 3 10 .200 0 0 0 2 0 0 0 0 0 0 0 5.0
Sep 25 at Northwestern Ohio W, 3-1 1 4 11 2 21 .429 0 0 0 5 1 1 0 0 0 0 0 11.0
Oct 1 Aquinas L, 3-0 1 3 5 3 12 .167 0 0 0 7 0 3 0 0 0 0 0 5.0
Oct 1 Huntington W, 3-1 1 4 10 5 37 .135 0 0 0 9 1 5 0 0 0 0 0 10.0
Oct 2 Cornerstone   - - - - - - - - - - - - - - - - - -
Oct 2 Goshen   - - - - - - - - - - - - - - - - - -
Oct 6 Lourdes   - - - - - - - - - - - - - - - - - -
Oct 13 Lawrence Tech W, 3-0 1 3 3 8 27 -.185 0 0 0 11 0 3 0 1 0 1 0 3.5
Oct 15 at Concordia (MI) L, 3-0 1 2 3 4 15 -.067 0 0 0 9 2 1 0 1 0 1 0 3.5
Oct 20 at Michigan-Dearborn L, 3-0 1 3 9 2 24 .292 0 0 0 9 0 2 0 0 0 0 0 9.0
Oct 22 Goshen W, 3-2 1 5 19 7 46 .261 0 0 0 12 0 8 0 1 0 1 0 19.5
Oct 22 Northwestern Ohio L, 3-1 1 4 10 4 56 .107 0 0 0 10 1 3 0 1 0 1 0 10.5
Oct 23 Indiana Tech L, 3-1 1 4 6 7 29 -.034 0 1 1 13 1 10 0 0 0 0 0 7.0
Oct 25 at Siena Heights L, 3-0 1 3 4 1 25 .120 0 0 0 13 1 5 0 0 0 0 0 4.0
Oct 27 Siena Heights L, 3-0 1 3 4 3 23 .043 0 0 2 18 1 7 0 0 0 0 0 4.0
Oct 29 at Cornerstone L, 3-0 1 3 5 2 22 .136 0 2 0 9 2 3 0 0 0 0 0 7.0
Oct 29 at Cornerstone L, 3-0 1 3 4 0 22 .182 0 1 1 6 2 3 0 1 0 1 0 5.5
Oct 30 at Aquinas L, 3-0 1 3 5 6 23 -.043 0 0 0 5 1 4 0 0 1 0 0 5.0
Nov 1 Lourdes L, 3-1 1 4 8 3 34 .147 0 0 1 17 0 10 0 1 0 1 0 8.5
Nov 3 Madonna L, 3-0 1 3 1 2 10 -.100 0 0 0 6 1 9 0 0 0 0 0 1.0
Nov 6 at Lourdes W, 3-2 1 5 4 2 30 .067 1 0 0 11 1 8 0 2 0 2 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 37 134 247 1.84 149 1009 .097 7 0.05 5 0.04 392 34 160 1.19 0 16 16 0.12 260.0 1.9
2022-23 27 89 135 1.52 89 615 .075 6 0.07 13 0.15 228 20 126 1.42 1 15 16 0.18 156.5 1.8
2023-24 31 116 250 2.16 144 968 .110 18 0.16 7 0.06 343 18 109 0.94 5 23 28 0.24 273.5 2.4
Total 95 339 632 1.86 382 2592 .096 31 0.09 25 0.07 963 72 395 1.17 6 54 60 0.18 690.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 247 1.84 149 1009 .097 7 0.05 5 0.04 392 34 160 1.19 0 16 16 0.12 260.0 1.9
Conference 20 68 112 1.65 69 506 .085 1 0.01 4 0.06 194 17 85 1.25 0 8 8 0.12 120.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 61 125 2.05 72 475 .112 2 0.03 1 0.02 170 10 82 1.34 0 7 7 0.11 129.5 2.1
Away 16 55 87 1.58 57 394 .076 4 0.07 3 0.05 159 18 47 0.85 0 7 7 0.13 93.5 1.7
Neutral 5 18 35 1.94 20 140 .107 1 0.06 1 0.06 63 6 31 1.72 0 2 2 0.11 37.0 2.1
-
Wins 12 46 91 1.98 48 353 .122 3 0.07 0 0.00 124 10 46 1.00 0 7 7 0.15 94.5 2.1
Losses 25 88 156 1.77 101 656 .084 4 0.05 5 0.06 268 24 114 1.30 0 9 9 0.10 165.5 1.9
-
August 6 23 48 2.09 30 178 .101 3 0.13 0 0.00 71 5 15 0.65 0 4 4 0.17 50.0 2.2
September 15 56 99 1.77 60 396 .098 3 0.05 1 0.02 156 15 61 1.09 0 4 4 0.07 102.0 1.8
October 13 43 87 2.02 52 361 .097 0 0.00 4 0.09 131 12 57 1.33 0 5 5 0.12 93.5 2.2
November 3 12 13 1.08 7 74 .081 1 0.08 0 0.00 34 2 27 2.25 0 3 3 0.25 14.5 1.2