Goshen at Rochester
@ Garth Pleasant Arena
10/22/2021 at 6:00 PM
@ Garth Pleasant Arena
10/22/2021 at 6:00 PM
|
Goshen
2 |
Rochester
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Goshen (3-29, 0-16) | 20 | 25 | 24 | 25 | 14 | 2 |
| Rochester (11-16, 3-7) | 25 | 21 | 26 | 17 | 16 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 44 | .227 |
| 2 | 15 | 5 | 44 | .227 |
| 3 | 8 | 9 | 39 | -.026 |
| 4 | 12 | 2 | 37 | .270 |
| 5 | 9 | 6 | 43 | .070 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 41 | .268 |
| 2 | 12 | 8 | 48 | .083 |
| 3 | 12 | 14 | 44 | -.045 |
| 4 | 14 | 13 | 48 | .021 |
| 5 | 7 | 5 | 42 | .048 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Naomi Willis | 5 | 2 | 0 | 5 | .400 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Amy Baca * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Emma Dippon | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 06 | Emily Lynch | 5 | 14 | 8 | 38 | .158 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 07 | Sadie Brenneman * | 5 | 10 | 5 | 45 | .111 | 0 | 2 | 1 | 4 | 28 | 2 | 1 | 0 | 0 | 14.5 |
| 10 | Maddy Beaver * | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 12.5 |
| 11 | Christina Towne | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Coles * | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Gwyn Bellamy * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haylee Pennington | 5 | 6 | 4 | 35 | .057 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Brielle Agnew | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaelyn Amhdar * | 5 | 0 | 0 | 4 | .000 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 207 | .155 | 39 | 4 | 2 | 17 | 123 | 7 | 14 | 0 | 0 | 78.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carly Rodman | 5 | 1 | 1 | 11 | .000 | 1 | 3 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Jackie Mason * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Renzelle Turchyn | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Olivia Francis * | 5 | 19 | 7 | 46 | .261 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 05 | Kailey Wendling | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Bailey Torpey | 5 | 0 | 1 | 2 | -.500 | 16 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Autumn Deshetsky * | 5 | 1 | 1 | 4 | .000 | 28 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Peyton Barnikowski | 5 | 5 | 9 | 32 | -.125 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Taylor Butkiewicz | 5 | 8 | 8 | 42 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Gabby Costello | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reagan McGregor * | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Hannah Farnsworth * | 5 | 15 | 7 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 18 | Lexi Krumbach | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Olivia Pannecouk * | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 23 | Darcy Bennin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 42 | 223 | .072 | 45 | 17 | 2 | 4 | 119 | 1 | 14 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 2:31 |
* = Starter