#23 Darcy Bennin (MH) - Rochester
m
36
k/s
0.24
h %
.021
a/s
0.01
b/s
0.76
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 20 | ||
| Sets | 83 | 51 | ||
| Kills | 20 | 10 | ||
| Kills per set | 0.24 | 0.20 | ||
| Errors | 18 | 12 | ||
| Total Attacks | 96 | 53 | ||
| Total Attacks per set | 1.16 | 1.04 | ||
| Hitting Percentage | .021 | -.038 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 11 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 16 | ||
| Digs per set | 0.27 | 0.31 | ||
| Block Solo | 10 | 5 | ||
| Block Assist | 53 | 30 | ||
| Block Total | 63 | 35 | ||
| Blocks per set | 0.76 | 0.69 | ||
| Block Errors | 5 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 56.5 | 30.0 | ||
| Points per set | 0.7 | 0.6 | ||
| Matches started | 22 | 14 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Owens CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Macomb CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 21 | vs. Clarke | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 27 | Northwestern Ohio | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | Indiana Northwest | W, 3-1 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 28 | Northwestern Ohio | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 3.5 |
| Aug 28 | Indiana Northwest | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 3 | at Berea College | W, 3-1 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5.5 |
| Sep 3 | vs. Adrian College | L, 3-1 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 4 | at Berea College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Adrian College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 8 | at Lawrence Tech | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 10 | at Cornerstone | L, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 10 | vs. Indiana South Bend | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 11 | vs. IU Kokomo | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 11 | at Aquinas | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Sep 15 | Michigan-Dearborn | L, 3-2 | 1 | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 15 | Grace Christian (MI) | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 18 | Concordia (MI) | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 22 | at Madonna | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Indiana Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Northwestern Ohio | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Oct 1 | Aquinas | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 1 | Huntington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Cornerstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lawrence Tech | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0 | 6.5 |
| Oct 15 | at Concordia (MI) | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 20 | at Michigan-Dearborn | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 22 | Goshen | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 22 | Northwestern Ohio | L, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 23 | Indiana Tech | L, 3-1 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Oct 25 | at Siena Heights | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 27 | Siena Heights | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 29 | at Cornerstone | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 29 | at Cornerstone | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 30 | at Aquinas | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Lourdes | L, 3-1 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Madonna | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Nov 6 | at Lourdes | W, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 83 | 20 | 0.24 | 18 | 96 | .021 | 1 | 0.01 | 0 | 0.00 | 6 | 0 | 22 | 0.27 | 10 | 53 | 63 | 0.76 | 56.5 | 0.7 |
| 2022-23 | 31 | 112 | 69 | 0.62 | 38 | 257 | .121 | 5 | 0.04 | 0 | 0.00 | 7 | 1 | 36 | 0.32 | 19 | 88 | 107 | 0.96 | 132.0 | 1.2 |
| 2023-24 | 30 | 105 | 114 | 1.09 | 60 | 344 | .157 | 2 | 0.02 | 1 | 0.01 | 8 | 5 | 30 | 0.29 | 19 | 62 | 81 | 0.77 | 165.0 | 1.6 |
| Total | 97 | 300 | 203 | 0.68 | 116 | 697 | .125 | 8 | 0.03 | 1 | 0.00 | 21 | 6 | 88 | 0.29 | 48 | 203 | 251 | 0.84 | 353.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 83 | 20 | 0.24 | 18 | 96 | .021 | 1 | 0.01 | 0 | 0.00 | 6 | 0 | 22 | 0.27 | 10 | 53 | 63 | 0.76 | 56.5 | 0.7 |
| Conference | 20 | 51 | 10 | 0.20 | 12 | 53 | -.038 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 16 | 0.31 | 5 | 30 | 35 | 0.69 | 30.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 35 | 7 | 0.20 | 11 | 51 | -.078 | 1 | 0.03 | 0 | 0.00 | 3 | 0 | 15 | 0.43 | 5 | 31 | 36 | 1.03 | 27.5 | 0.8 |
| Away | 16 | 36 | 12 | 0.33 | 3 | 31 | .290 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.17 | 4 | 17 | 21 | 0.58 | 24.5 | 0.7 |
| Neutral | 5 | 12 | 1 | 0.08 | 4 | 14 | -.214 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.08 | 1 | 5 | 6 | 0.50 | 4.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 11 | 25 | 11 | 0.44 | 3 | 31 | .258 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.08 | 6 | 24 | 30 | 1.20 | 29.0 | 1.2 |
| Losses | 25 | 58 | 9 | 0.16 | 15 | 65 | -.092 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 20 | 0.34 | 4 | 29 | 33 | 0.57 | 27.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 6 | 11 | 4 | 0.36 | 2 | 19 | .105 | 1 | 0.09 | 0 | 0.00 | 2 | 0 | 3 | 0.27 | 2 | 9 | 11 | 1.00 | 10.5 | 1.0 |
| September | 15 | 36 | 11 | 0.31 | 7 | 35 | .114 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 8 | 0.22 | 4 | 21 | 25 | 0.69 | 25.5 | 0.7 |
| October | 12 | 27 | 4 | 0.15 | 7 | 30 | -.100 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.30 | 3 | 21 | 24 | 0.89 | 17.5 | 0.6 |
| November | 3 | 9 | 1 | 0.11 | 2 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 1 | 2 | 3 | 0.33 | 3.0 | 0.3 |