Jessica Cadman
-
- Hometown:
- Rochester Hills, MI
-
- Position:
- M
-
- Year:
- JR
-
- High School:
- Rochester Adams H.S.
-
- Alma Mater:
- Rochester Adams H.S.
-
- gp
- 8
-
- p
- 7
-
- g
- 6
-
- a
- 1
| Overall | Conference | |
|---|---|---|
| Games | 8 | 7 |
| Points | 7 | 6 |
| Goals | 6 | 5 |
| Assists | 1 | 1 |
| Shots | 15 | 13 |
| Shooting percentage | 40.0 | 38.5 |
| Shots on goal | 9 | 8 |
| Shots on goal percentage | 60.0 | 61.5 |
| Free position goals-shots | 1-4 | 1-4 |
| Ground balls | 8 | 8 |
| Draw controls | 1 | 1 |
| Turnovers | 14 | 14 |
| Caused turnovers | 7 | 5 |
| Fouls | 3 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 4 | 0 | 4 | 1-2 | 8 | 50.0 | 5 | 62.5 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Anderson | L, 11-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bethel (IN) | L, 18-1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 29 | Marian (IN) | L, 18-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 9 | at Anderson | L, 11-6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 6 | 1 | 7 | 1-4 | 15 | 40.0 | 9 | 60.0 |
| Conference | 7 | 7 | 5 | 1 | 6 | 1-4 | 13 | 38.5 | 8 | 61.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | 5 | 6 | 1 | 7 | 1-3 | 14 | 42.9 | 9 | 64.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 7 | 7 | 5 | 0 | 5 | 1-4 | 14 | 35.7 | 8 | 57.1 |
| Month | ||||||||||
| March | 5 | 5 | 5 | 1 | 6 | 1-3 | 11 | 45.5 | 8 | 72.7 |
| April | 3 | 3 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 8 | 1 | 14 | 7 | 3 | 1 | 0 | 0 |
| Conference | 7 | 7 | 8 | 1 | 14 | 5 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
| Away | 5 | 5 | 4 | 1 | 7 | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 7 | 0 | 12 | 6 | 3 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 7 | 1 | 7 | 5 | 1 | 0 | 0 | 0 |
| April | 3 | 3 | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 0 |
News mentions
The Warriors couldn't get the offense moving against the Bethel Pilots on Wednesday, falling 18-1 after four quarters of play. After a dominant first quarter by the Pilots, the Warriors weren't able to regain much ground until the final quarter, when Liliana Tasich put in a goal early in the period.
Despite playing down one player for an entire match on Wednesday night, Warrior women's lacrosse secured the first win in the program's history on the road at Aquinas, 7-5. Following a high-scoring first half from both teams, RCU held the Saints scoreless for the entire second half to secure the win and make a mark in RCU athletics history.
After a hard-fought four quarters of action, the Warriors couldn't overcome the Madonna Crusaders on Saturday night, falling 10-8. The Warriors and Crusaders found themselves neck-and-neck throughout the contest, with RCU staying in distance thanks to some major offensive plays. Junior Jessica Cadman led the Warriors in scoring with four goals, while four other Warriors produced scores in the action-packed affair.
