Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#11 Jacey Somers (G/F) - Rochester Christian (Mich.)

gp
32
pts/g
12.5
fg %
44.8
3pt %
24.0
ft %
79.0
reb/g
5.3
a/g
1.1
Player Stats
  Overall Conf
Games 32 22
Games started 27 19
Minutes 912 573
Minutes per game 28.5 26.0
FG 156-348 96-226
FG Pct 44.8 42.5
3PT 24-100 12-65
3PT Pct 24.0 18.5
FT 64-81 36-42
FT Pct 79.0 85.7
Off rebounds 41 27
Def rebounds 128 94
Total rebounds 169 121
Rebounds per game 5.3 5.5
Personal fouls 42 30
Disqualifications 0 0
Assists 36 24
Turnovers 49 27
Assist to turnover ratio 0.7 0.9
Steals 29 19
Blocks 34 25
Points 400 240
Points per game 12.5 10.9
Points per 40 min 17.5 16.8
Recent Results
Date Opponent/Event Result
Feb 18 Lawrence Tech W, 79-54
Feb 21 at Madonna W, 67-44
Feb 25 Cleary (Mich.) W, 67-58
Feb 27 Lourdes W, 79-59
Mar 2 at #RV Indiana Tech L, 76-48
Mar 13 at #8 Rio Grande L, 80-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Alma College W, 80-49 - - - - - - - - -
Oct 29 at Michigan-Dearborn W, 77-61 1 36 8-23 34.8 1-6 16.7 2-2 100.0 19
Nov 8 #RV Huntington L, 87-52 1 25 4-9 44.4 0-1 0.0 0-0 - 8
Nov 12 Spring Arbor (MI) L, 76-42 1 32 4-9 44.4 1-5 20.0 5-7 71.4 14
Nov 15 at Bethel (IN) L, 72-64 1 34 4-11 36.4 2-6 33.3 4-4 100.0 14
Nov 18 at Defiance College (OH) W, 68-58 1 29 3-8 37.5 0-3 0.0 2-4 50.0 8
Nov 22 Northwestern Ohio W, 105-61 1 13 5-12 41.7 0-3 0.0 2-2 100.0 12
Nov 25 at Lourdes L, 72-54 1 16 1-3 33.3 0-1 0.0 0-0 - 2
Dec 3 Aquinas (MI) W, 64-43 - 16 1-5 20.0 0-0 - 2-2 100.0 4
Dec 6 #20 Indiana Tech W, 54-53 - 19 1-3 33.3 0-0 - 2-2 100.0 4
Dec 13 Cornerstone (MI) W, 79-62 - 20 3-8 37.5 0-2 0.0 1-1 100.0 7
Dec 17 vs. #24 Carroll (MT) W, 62-60 - 34 6-15 40.0 0-2 0.0 4-4 100.0 16
Dec 18 vs. Kansas Wesleyan L, 86-85 - 37 7-18 38.9 0-1 0.0 5-8 62.5 19
Dec 27 at #7 Saint Francis (IN) L, 76-51 1 33 5-10 50.0 0-4 0.0 3-4 75.0 13
Dec 29 # at University of Detroit Mercy W, 86-80 - - - - - - - - -
Jan 3 at Cleary (Mich.) W, 70-37 1 32 6-9 66.7 2-5 40.0 2-3 66.7 16
Jan 7 Siena Heights W, 61-50 1 29 4-12 33.3 0-3 0.0 3-4 75.0 11
Jan 10 Madonna W, 86-59 1 27 6-13 46.2 1-3 33.3 0-0 - 13
Jan 14 at Lawrence Tech W, 89-67 1 23 5-9 55.6 0-3 0.0 2-2 100.0 12
Jan 17 at Northwestern Ohio W, 70-54 1 34 6-13 46.2 1-5 20.0 4-4 100.0 17
Jan 21 Defiance College (OH) W, 88-30 1 21 4-9 44.4 1-4 25.0 0-0 - 9
Jan 24 at #24 Indiana Tech L, 86-45 1 28 3-8 37.5 0-2 0.0 2-2 100.0 8
Jan 28 at Aquinas (MI) L, 58-57 1 26 8-17 47.1 1-4 25.0 0-0 - 17
Jan 31 Michigan-Dearborn W, 71-54 1 23 6-11 54.5 0-2 0.0 0-0 - 12
Feb 4 Lourdes L, 71-63 1 33 5-16 31.3 0-2 0.0 3-3 100.0 13
Feb 7 at Cornerstone (MI) W, 67-47 1 26 5-13 38.5 0-3 0.0 1-1 100.0 11
Feb 11 at Siena Heights W, 59-54 1 32 7-11 63.6 1-4 25.0 1-2 50.0 16
Feb 14 Cleary (Mich.) W, 74-58 1 35 3-6 50.0 2-3 66.7 2-2 100.0 10
Feb 18 Lawrence Tech W, 79-54 1 27 3-8 37.5 1-4 25.0 3-4 75.0 10
Feb 21 at Madonna W, 67-44 1 28 3-9 33.3 1-3 33.3 2-2 100.0 9
Feb 25 Cleary (Mich.) W, 67-58 1 36 9-13 69.2 4-5 80.0 4-6 66.7 26
Feb 27 Lourdes W, 79-59 1 38 7-10 70.0 1-3 33.3 3-3 100.0 18
Mar 2 at #RV Indiana Tech L, 76-48 1 32 5-11 45.5 2-4 50.0 0-0 - 12
Mar 13 at #8 Rio Grande L, 80-68 1 38 9-16 56.3 2-4 50.0 0-3 0.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Alma College W, 80-49 - - - - - - - - - - - -
Oct 29 at Michigan-Dearborn W, 77-61 1 36 1 5 6 0 0 - 1 2 3 0
Nov 8 #RV Huntington L, 87-52 1 25 1 2 3 1 3 0.3 2 0 0 -
Nov 12 Spring Arbor (MI) L, 76-42 1 32 0 4 4 0 3 0.0 1 2 1 -
Nov 15 at Bethel (IN) L, 72-64 1 34 0 3 3 5 2 2.5 0 0 2 -
Nov 18 at Defiance College (OH) W, 68-58 1 29 0 5 5 1 3 0.3 1 1 0 -
Nov 22 Northwestern Ohio W, 105-61 1 13 3 1 4 0 2 0.0 1 0 2 -
Nov 25 at Lourdes L, 72-54 1 16 1 2 3 0 2 0.0 0 1 1 -
Dec 3 Aquinas (MI) W, 64-43 - 16 0 6 6 0 1 0.0 0 2 1 -
Dec 6 #20 Indiana Tech W, 54-53 - 19 1 2 3 0 1 0.0 0 1 1 -
Dec 13 Cornerstone (MI) W, 79-62 - 20 1 2 3 0 0 - 1 1 0 -
Dec 17 vs. #24 Carroll (MT) W, 62-60 - 34 3 6 9 0 2 0.0 0 2 1 -
Dec 18 vs. Kansas Wesleyan L, 86-85 - 37 2 3 5 2 3 0.7 4 3 1 -
Dec 27 at #7 Saint Francis (IN) L, 76-51 1 33 1 1 2 1 1 1.0 0 0 1 -
Dec 29 # at University of Detroit Mercy W, 86-80 - - - - - - - - - - - -
Jan 3 at Cleary (Mich.) W, 70-37 1 32 0 10 10 2 2 1.0 4 2 1 -
Jan 7 Siena Heights W, 61-50 1 29 4 4 8 2 1 2.0 1 0 3 -
Jan 10 Madonna W, 86-59 1 27 2 6 8 2 2 1.0 0 1 3 -
Jan 14 at Lawrence Tech W, 89-67 1 23 1 1 2 0 0 - 2 0 0 0
Jan 17 at Northwestern Ohio W, 70-54 1 34 0 6 6 0 2 0.0 1 1 3 -
Jan 21 Defiance College (OH) W, 88-30 1 21 3 7 10 2 1 2.0 0 0 1 -
Jan 24 at #24 Indiana Tech L, 86-45 1 28 1 1 2 0 0 - 0 0 1 -
Jan 28 at Aquinas (MI) L, 58-57 1 26 0 4 4 0 0 - 0 1 1 -
Jan 31 Michigan-Dearborn W, 71-54 1 23 1 5 6 1 2 0.5 0 1 2 -
Feb 4 Lourdes L, 71-63 1 33 3 8 11 1 4 0.3 1 3 1 -
Feb 7 at Cornerstone (MI) W, 67-47 1 26 1 5 6 1 1 1.0 0 1 0 -
Feb 11 at Siena Heights W, 59-54 1 32 1 6 7 0 1 0.0 0 4 1 -
Feb 14 Cleary (Mich.) W, 74-58 1 35 1 3 4 3 1 3.0 0 1 2 -
Feb 18 Lawrence Tech W, 79-54 1 27 1 1 2 4 0 - 2 2 1 -
Feb 21 at Madonna W, 67-44 1 28 1 4 5 5 1 5.0 4 0 2 -
Feb 25 Cleary (Mich.) W, 67-58 1 36 4 6 10 0 1 0.0 1 0 2 -
Feb 27 Lourdes W, 79-59 1 38 0 7 7 2 4 0.5 1 0 1 -
Mar 2 at #RV Indiana Tech L, 76-48 1 32 0 0 0 1 2 0.5 0 1 1 -
Mar 13 at #8 Rio Grande L, 80-68 1 38 3 2 5 0 1 0.0 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 26 29.5 4.2-11.4 37.1 1.7-5.2 32.0 1.5-1.7 87.5 11.6
2024-25 29 29 29.9 5.4-13.0 42.0 1.3-4.4 29.9 2.4-3.2 74.2 14.6
2025-26 32 27 28.5 4.9-10.9 44.8 0.8-3.1 24.0 2.0-2.5 79.0 12.5
Total 89 82 29.3 4.9-11.7 41.5 1.2-4.2 29.1 2.0-2.5 78.8 12.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 26 826 118-318 37.1 47-147 32.0 42-48 87.5 325
2024-25 29 29 866 158-376 42.0 38-127 29.9 69-93 74.2 423
2025-26 32 27 912 156-348 44.8 24-100 24.0 64-81 79.0 400
Total 89 82 2604 432-1042 41.5 109-374 29.1 175-222 78.8 1148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 26 29.5 0.0-0.0 37.1 0.0-0.0 32.0 0.0-0.0 87.5 0.0
2024-25 29 29 29.9 0.0-0.0 42.0 0.0-0.0 29.9 0.0-0.0 74.2 0.0
2025-26 32 27 28.5 6.8-15.3 44.8 1.1-4.4 24.0 2.8-3.6 79.0 17.5
Total 89 82 29.3 6.6-16.0 41.5 1.7-5.7 29.1 2.7-3.4 78.8 17.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 26 29.5 1.1 3.8 4.9 1.5 0.0 1.1 1.5 0.7 0.8 0.9
2024-25 29 29 29.9 1.1 3.8 4.9 1.3 0.0 1.4 2.0 0.7 1.3 1.1
2025-26 32 27 28.5 1.3 4.0 5.3 1.3 0.0 1.1 1.5 0.7 0.9 1.1
Total 89 82 29.3 1.2 3.9 5.0 1.4 0.0 1.2 1.7 0.7 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 26 826 32 106 138 41 0 30 43 0.7 22 26
2024-25 29 29 866 31 110 141 38 0 41 57 0.7 38 32
2025-26 32 27 912 41 128 169 42 0 36 49 0.7 29 34
Total 89 82 2604 104 344 448 121 0 107 149 0.7 89 92
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 26 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 32 27 28.5 1.8 5.6 7.4 1.8 0.0 1.6 2.1 0.7 1.3 1.5
Total 89 82 29.3 1.6 5.3 6.9 1.9 0.0 1.6 2.3 0.7 1.4 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 27 28.5 4.9-10.9 44.8 0.8-3.1 24.0 2.0-2.5 79.0 12.5
Conference 22 19 26.0 4.4-10.3 42.5 0.5-3.0 18.5 1.6-1.9 85.7 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 26.3 4.3-9.6 45.1 0.7-2.7 27.5 2.0-2.4 83.3 11.4
Away 15 15 29.8 5.2-11.4 45.6 0.9-3.8 22.8 1.7-2.2 75.8 12.9
Neutral 2 - 35.5 6.5-16.5 39.4 0.0-1.5 0.0 4.5-6.0 75.0 17.5
-
Wins 21 17 27.5 4.8-10.5 45.9 0.8-3.1 24.2 2.0-2.4 84.0 12.4
Losses 11 10 30.4 5.0-11.6 43.0 0.7-3.1 23.5 2.0-2.8 71.0 12.7
-
October 1 1 36.0 8.0-23.0 34.8 1.0-6.0 16.7 2.0-2.0 100.0 19.0
November 6 6 24.8 3.5-8.7 40.4 0.5-3.2 15.8 2.2-2.8 76.5 9.7
December 6 1 26.5 3.8-9.8 39.0 0.0-1.5 0.0 2.8-3.5 81.0 10.5
January 9 9 27.0 5.3-11.2 47.5 0.7-3.4 19.4 1.4-1.7 86.7 12.8
February 8 8 31.9 5.2-10.8 48.8 1.2-3.4 37.0 2.4-2.9 82.6 14.1
March 2 2 35.0 7.0-13.5 51.9 2.0-4.0 50.0 0.0-1.5 0.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 27 912 156-348 44.8 24-100 24.0 64-81 79.0 400
Conference 22 19 573 96-226 42.5 12-65 18.5 36-42 85.7 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 12 394 65-144 45.1 11-40 27.5 30-36 83.3 171
Away 15 15 447 78-171 45.6 13-57 22.8 25-33 75.8 194
Neutral 2 - 71 13-33 39.4 0-3 0.0 9-12 75.0 35
-
Wins 21 17 578 101-220 45.9 16-66 24.2 42-50 84.0 260
Losses 11 10 334 55-128 43.0 8-34 23.5 22-31 71.0 140
-
October 1 1 36 8-23 34.8 1-6 16.7 2-2 100.0 19
November 6 6 149 21-52 40.4 3-19 15.8 13-17 76.5 58
December 6 1 159 23-59 39.0 0-9 0.0 17-21 81.0 63
January 9 9 243 48-101 47.5 6-31 19.4 13-15 86.7 115
February 8 8 255 42-86 48.8 10-27 37.0 19-23 82.6 113
March 2 2 70 14-27 51.9 4-8 50.0 0-3 0.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 27 28.5 6.8-15.3 44.8 1.1-4.4 24.0 2.8-3.6 79.0 17.5
Conference 22 19 26.0 6.7-15.8 42.5 0.8-4.5 18.5 2.5-2.9 85.7 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 26.3 6.6-14.6 45.1 1.1-4.1 27.5 3.0-3.7 83.3 17.4
Away 15 15 29.8 7.0-15.3 45.6 1.2-5.1 22.8 2.2-3.0 75.8 17.4
Neutral 2 - 35.5 7.3-18.6 39.4 0.0-1.7 0.0 5.1-6.8 75.0 19.7
-
Wins 21 17 27.5 7.0-15.2 45.9 1.1-4.6 24.2 2.9-3.5 84.0 18.0
Losses 11 10 30.4 6.6-15.3 43.0 1.0-4.1 23.5 2.6-3.7 71.0 16.8
-
October 1 1 36.0 8.9-25.6 34.8 1.1-6.7 16.7 2.2-2.2 100.0 21.1
November 6 6 24.8 5.6-14.0 40.4 0.8-5.1 15.8 3.5-4.6 76.5 15.6
December 6 1 26.5 5.8-14.8 39.0 0.0-2.3 0.0 4.3-5.3 81.0 15.8
January 9 9 27.0 7.9-16.6 47.5 1.0-5.1 19.4 2.1-2.5 86.7 18.9
February 8 8 31.9 6.6-13.5 48.8 1.6-4.2 37.0 3.0-3.6 82.6 17.7
March 2 2 35.0 8.0-15.4 51.9 2.3-4.6 50.0 0.0-1.7 0.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 27 28.5 1.3 4.0 5.3 1.3 0.0 1.1 1.5 0.7 0.9 1.1
Conference 22 19 26.0 1.2 4.3 5.5 1.4 0.0 1.1 1.2 0.9 0.9 1.1
Exhibition - - - - - - - - - - - - -
-
Home 15 12 26.3 1.7 4.3 5.9 1.4 - 1.2 1.7 0.7 0.7 0.9
Away 15 15 29.8 0.7 3.7 4.4 1.3 0.0 1.1 1.2 0.9 0.9 1.0
Neutral 2 - 35.5 2.5 4.5 7.0 1.0 - 1.0 2.5 0.4 2.0 2.5
-
Wins 21 17 27.5 1.4 4.7 6.0 1.4 0.0 1.2 1.3 0.9 1.0 1.0
Losses 11 10 30.4 1.1 2.7 3.8 1.1 - 1.0 1.9 0.5 0.8 1.1
-
October 1 1 36.0 1.0 5.0 6.0 3.0 0.0 0.0 0.0 - 1.0 2.0
November 6 6 24.8 0.8 2.8 3.7 1.0 - 1.2 2.5 0.5 0.8 0.7
December 6 1 26.5 1.3 3.3 4.7 0.8 - 0.5 1.3 0.4 0.8 1.5
January 9 9 27.0 1.3 4.9 6.2 1.7 0.0 1.0 1.1 0.9 0.9 0.7
February 8 8 31.9 1.5 5.0 6.5 1.3 - 2.0 1.6 1.2 1.1 1.4
March 2 2 35.0 1.5 1.0 2.5 1.5 - 0.5 1.5 0.3 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 27 912 41 128 169 42 0 36 49 0.7 29 34
Conference 22 19 573 27 94 121 30 0 24 27 0.9 19 25
Exhibition - - - - - - - - - - - - -
-
Home 15 12 394 25 64 89 21 - 18 26 0.7 11 14
Away 15 15 447 11 55 66 19 0 16 18 0.9 14 15
Neutral 2 - 71 5 9 14 2 - 2 5 0.4 4 5
-
Wins 21 17 578 29 98 127 30 0 25 28 0.9 20 22
Losses 11 10 334 12 30 42 12 - 11 21 0.5 9 12
-
October 1 1 36 1 5 6 3 0 0 0 - 1 2
November 6 6 149 5 17 22 6 - 7 15 0.5 5 4
December 6 1 159 8 20 28 5 - 3 8 0.4 5 9
January 9 9 243 12 44 56 15 0 9 10 0.9 8 6
February 8 8 255 12 40 52 10 - 16 13 1.2 9 11
March 2 2 70 3 2 5 3 - 1 3 0.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 27 28.5 1.8 5.6 7.4 1.8 0.0 1.6 2.1 0.7 1.3 1.5
Conference 22 19 26.0 1.9 6.6 8.4 2.1 0.0 1.7 1.9 0.9 1.3 1.7
Exhibition - - - - - - - - - - - - -
-
Home 15 12 26.3 2.5 6.5 9.0 2.1 0.0 1.8 2.6 0.7 1.1 1.4
Away 15 15 29.8 1.0 4.9 5.9 1.7 0.0 1.4 1.6 0.9 1.3 1.3
Neutral 2 - 35.5 2.8 5.1 7.9 1.1 0.0 1.1 2.8 0.4 2.3 2.8
-
Wins 21 17 27.5 2.0 6.8 8.8 2.1 0.0 1.7 1.9 0.9 1.4 1.5
Losses 11 10 30.4 1.4 3.6 5.0 1.4 0.0 1.3 2.5 0.5 1.1 1.4
-
October 1 1 36.0 1.1 5.6 6.7 3.3 0.0 0.0 0.0 - 1.1 2.2
November 6 6 24.8 1.3 4.6 5.9 1.6 0.0 1.9 4.0 0.5 1.3 1.1
December 6 1 26.5 2.0 5.0 7.0 1.3 0.0 0.8 2.0 0.4 1.3 2.3
January 9 9 27.0 2.0 7.2 9.2 2.5 0.0 1.5 1.6 0.9 1.3 1.0
February 8 8 31.9 1.9 6.3 8.2 1.6 0.0 2.5 2.0 1.2 1.4 1.7
March 2 2 35.0 1.7 1.1 2.9 1.7 0.0 0.6 1.7 0.3 0.6 1.1