Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

2025-26 Basketball Statistics - Rochester Christian (Mich.)

Games
32
Pts
67.7
FG %
43.5
3PT %
28.3
FT %
68.8
Reb
39.1
Ast
15.7
Team Summary
Title Record
Overall 21-11 (.656)
Conference 18-4 (.818)
Streak Lost 2
Home 12-3
Away 8-7
Neutral 1-1
Recent Results
Date Opponent Result
Feb 18 Lawrence Tech W, 79-54
Feb 21 at Madonna W, 67-44
Feb 25 Cleary (Mich.) W, 67-58
Feb 27 Lourdes W, 79-59
Mar 2 at #RV Indiana Tech L, 76-48
Mar 13 at #8 Rio Grande L, 80-68
Team Stats
Statistics Overall Conf
Games 32 22
Points 2165 1547
Points per game 67.7 70.3
FG made per game 25.9 27.3
FG attempts per game 59.5 60.8
FG Pct 43.5 44.9
3PT made per game 5.1 5.4
3PT attempts per game 17.9 17.8
3PT Pct 28.3 30.1
FT made per game 10.8 10.3
FT attempt per game 15.8 14.8
FT Pct 68.8 69.6
Off rebounds per game 10.5 10.5
Def rebounds per game 28.5 30.5
Total rebounds per game 39.1 41.1
Opponents' Off rebounds per game 11.5 11.2
Opponents' Def rebounds per game 24.8 24.7
Opponents' Total rebounds per game 36.3 35.9
Rebound margin per game 2.8 5.2
Assists per game 15.7 17.1
Opponents' Assists per game 12.9 11.7
Turnovers per game 17.2 16.2
Opponents' Turnovers per game 17.4 17.6
Steals per game 10.1 10.2
Opponents' Steals per game 9.6 8.9
Blocks per game 3.9 4.0
Opponents' Blocks per game 1.3 1.4
Personal fouls per game 16.4 15.6
Offensive efficiency 0.914 0.951
Net efficiency 0.097 0.204
Opponents' Personal fouls per game 14.9 14.3
Offensive efficiency 0.817 0.747
Points per game allowed 61.3 56.0
Opponents' Field goal percentage 35.9 33.1
Opponents' 3PT percentage 27.9 25.8
Home Attendance 1,150 720
Home Attendance average 77 66
Field goal total-attempts 828-1903 601-1338
3 point total-attempts 162-572 118-392
Free throw total-attempts 347-504 227-326
Opponents' Field goal total-attempts 700-1951 443-1340
Opponents' 3 point total-attempts 202-723 124-480
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # Alma College W, 80-49 - - - - - - - - - - - - - - -
Oct 29 at Michigan-Dearborn W, 77-61 30-60 50.0 4-16 25.0 13-14 92.9 10 20 30 17 17 12 4 19 77
Nov 8 #RV Huntington L, 87-52 21-62 33.9 1-14 7.1 9-14 64.3 10 20 30 8 18 12 3 20 52
Nov 12 Spring Arbor (MI) L, 76-42 16-51 31.4 2-19 10.5 8-15 53.3 6 31 37 10 32 9 6 20 42
Nov 15 at Bethel (IN) L, 72-64 21-55 38.2 10-30 33.3 12-15 80.0 9 23 32 17 18 6 3 22 64
Nov 18 at Defiance College (OH) W, 68-58 22-47 46.8 3-12 25.0 21-30 70.0 12 32 44 13 34 12 4 20 68
Nov 22 Northwestern Ohio W, 105-61 38-73 52.1 7-15 46.7 22-29 75.9 21 33 54 20 9 9 2 20 105
Nov 25 at Lourdes L, 72-54 21-62 33.9 7-25 28.0 5-8 62.5 11 30 41 10 22 5 2 15 54
Dec 3 Aquinas (MI) W, 64-43 26-56 46.4 10-21 47.6 2-6 33.3 8 33 41 22 18 3 8 15 64
Dec 6 #20 Indiana Tech W, 54-53 20-58 34.5 4-13 30.8 10-17 58.8 9 30 39 11 11 9 1 12 54
Dec 13 Cornerstone (MI) W, 79-62 30-72 41.7 5-17 29.4 14-20 70.0 8 36 44 16 6 11 4 13 79
Dec 17 vs. #24 Carroll (MT) W, 62-60 23-65 35.4 6-18 33.3 10-16 62.5 17 27 44 15 22 13 7 16 62
Dec 18 vs. Kansas Wesleyan L, 86-85 31-78 39.7 5-22 22.7 18-27 66.7 19 29 48 14 18 14 7 25 85
Dec 27 at #7 Saint Francis (IN) L, 76-51 19-47 40.4 3-20 15.0 10-17 58.8 4 15 19 7 12 6 0 11 51
Dec 29 # at University of Detroit Mercy W, 86-80 - - - - - - - - - - - - - - -
Jan 3 at Cleary (Mich.) W, 70-37 25-51 49.0 6-16 37.5 14-25 56.0 5 48 53 19 18 11 10 14 70
Jan 7 Siena Heights W, 61-50 24-62 38.7 6-20 30.0 7-12 58.3 12 33 45 19 17 5 1 14 61
Jan 10 Madonna W, 86-59 37-75 49.3 6-17 35.3 6-8 75.0 16 29 45 25 14 12 2 14 86
Jan 14 at Lawrence Tech W, 89-67 37-71 52.1 3-14 21.4 12-14 85.7 8 18 26 21 8 18 3 17 89
Jan 17 at Northwestern Ohio W, 70-54 30-61 49.2 4-15 26.7 6-6 100.0 6 33 39 17 14 5 4 15 70
Jan 21 Defiance College (OH) W, 88-30 38-76 50.0 5-24 20.8 7-15 46.7 18 37 55 30 17 20 10 10 88
Jan 24 at #24 Indiana Tech L, 86-45 15-47 31.9 4-20 20.0 11-12 91.7 9 20 29 9 17 3 1 12 45
Jan 28 at Aquinas (MI) L, 58-57 23-54 42.6 2-14 14.3 9-12 75.0 5 35 40 13 16 6 2 16 57
Jan 31 Michigan-Dearborn W, 71-54 28-65 43.1 7-24 29.2 8-13 61.5 13 28 41 19 19 14 7 20 71
Feb 4 Lourdes L, 71-63 26-74 35.1 3-21 14.3 8-10 80.0 22 33 55 11 22 10 4 15 63
Feb 7 at Cornerstone (MI) W, 67-47 27-53 50.9 8-16 50.0 5-5 100.0 5 31 36 17 15 8 1 16 67
Feb 11 at Siena Heights W, 59-54 22-44 50.0 5-17 29.4 10-24 41.7 6 25 31 15 15 13 8 15 59
Feb 14 Cleary (Mich.) W, 74-58 25-49 51.0 6-14 42.9 18-21 85.7 7 27 34 19 19 7 2 18 74
Feb 18 Lawrence Tech W, 79-54 31-64 48.4 5-15 33.3 12-15 80.0 9 31 40 18 15 19 6 12 79
Feb 21 at Madonna W, 67-44 26-64 40.6 8-26 30.8 7-10 70.0 12 30 42 16 14 12 1 22 67
Feb 25 Cleary (Mich.) W, 67-58 23-58 39.7 7-19 36.8 14-20 70.0 17 24 41 12 19 8 4 19 67
Feb 27 Lourdes W, 79-59 27-55 49.1 4-16 25.0 21-24 87.5 7 35 42 19 17 12 3 17 79
Mar 2 at #RV Indiana Tech L, 76-48 19-42 45.2 3-11 27.3 7-14 50.0 7 24 31 11 16 5 2 14 48
Mar 13 at #8 Rio Grande L, 80-68 27-52 51.9 3-11 27.3 11-16 68.8 9 13 22 11 21 15 2 17 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 828-1903 43.5 162-572 28.3 347-504 68.8 10.5 28.5 39.1 15.7 17.2 10.1 3.9 16.4 67.7 0.914 0.097
Conference 22 601-1338 44.9 118-392 30.1 227-326 69.6 10.5 30.5 41.1 17.1 16.2 10.2 4.0 15.6 70.3 0.951 0.204
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 410-950 43.2 78-269 29.0 166-239 69.5 12.2 30.7 42.9 17.3 16.9 10.7 4.2 15.9 70.9 0.934 0.166
Away 15 364-810 44.9 73-263 27.8 153-222 68.9 7.9 26.5 34.3 14.2 17.1 9.1 3.1 16.3 63.6 0.900 0.039
Neutral 2 54-143 37.8 11-40 27.5 28-43 65.1 18.0 28.0 46.0 14.5 20.0 13.5 7.0 20.5 73.5 0.872 0.011
 
Wins 21 589-1279 46.1 119-365 32.6 239-344 69.5 10.8 30.5 41.2 18.1 16.1 11.1 4.4 16.1 73.1 0.983 0.272
Losses 11 239-624 38.3 43-207 20.8 108-160 67.5 10.1 24.8 34.9 11.0 19.3 8.3 2.9 17.0 57.2 0.781 -0.239
 
October 1 30-60 50.0 4-16 25.0 13-14 92.9 10.0 20.0 30.0 17.0 17.0 12.0 4.0 19.0 77.0 1.041 0.233
November 6 139-350 39.7 30-115 26.1 77-111 69.4 11.5 28.2 39.7 13.0 22.2 8.8 3.3 19.5 64.2 0.820 -0.076
December 6 149-376 39.6 33-111 29.7 64-103 62.1 10.8 28.3 39.2 14.2 14.5 9.3 4.5 15.3 65.8 0.879 0.036
January 9 257-562 45.7 43-164 26.2 80-117 68.4 10.2 31.2 41.4 19.1 15.6 10.4 4.4 14.7 70.8 0.953 0.220
February 8 207-461 44.9 46-144 31.9 95-129 73.6 10.6 29.5 40.1 15.9 17.0 11.1 3.6 16.8 69.4 0.963 0.210
March 2 46-94 48.9 6-22 27.3 18-30 60.0 8.0 18.5 26.5 11.0 18.5 10.0 2.0 15.5 58.0 0.892 -0.272
Date Opponent Score Attend
Oct 25 Alma College 80-49 Win -
Oct 29 at Michigan-Dearborn W, 77-61 126
Nov 8 #RV Huntington L, 87-52 75
Nov 12 Spring Arbor (MI) L, 76-42 100
Nov 15 at Bethel (IN) L, 72-64 0
Nov 18 at Defiance College (OH) W, 68-58 0
Nov 22 Northwestern Ohio W, 105-61 75
Nov 25 at Lourdes L, 72-54 72
Dec 3 Aquinas (MI) W, 64-43 75
Dec 6 #20 Indiana Tech W, 54-53 100
Dec 13 Cornerstone (MI) W, 79-62 120
Dec 17 vs. #24 Carroll (MT) W, 62-60 0
Dec 18 vs. Kansas Wesleyan L, 86-85 91
Dec 27 at #7 Saint Francis (IN) L, 76-51 77
Dec 29 at University of Detroit Mercy 86-80 Win -
Jan 3 at Cleary (Mich.) W, 70-37 67
Jan 7 Siena Heights W, 61-50 90
Jan 10 Madonna W, 86-59 0
Jan 14 at Lawrence Tech W, 89-67 -
Jan 17 at Northwestern Ohio W, 70-54 0
Jan 21 Defiance College (OH) W, 88-30 0
Jan 24 at #24 Indiana Tech L, 86-45 150
Jan 28 at Aquinas (MI) L, 58-57 0
Jan 31 Michigan-Dearborn W, 71-54 0
Feb 4 Lourdes L, 71-63 135
Feb 7 at Cornerstone (MI) W, 67-47 103
Feb 11 at Siena Heights W, 59-54 102
Feb 14 Cleary (Mich.) W, 74-58 0
Feb 18 Lawrence Tech W, 79-54 125
Feb 21 at Madonna W, 67-44 0
Feb 25 Cleary (Mich.) W, 67-58 175
Feb 27 Lourdes W, 79-59 80
Mar 2 at #RV Indiana Tech L, 76-48 400
Mar 13 at #8 Rio Grande L, 80-68 400