Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

2022-23 Basketball Statistics - Rochester

Games
32
Pts
78.0
FG %
41.2
3PT %
30.0
FT %
66.6
Reb
39.8
Ast
15.2
Team Summary
Title Record
Overall 21-11 (.656)
Conference 16-4 (.800)
Streak Lost 1
Home 9-4
Away 10-4
Neutral 2-3
Recent Results
Date Opponent Result
Feb 15 Siena Heights L, 90-75
Feb 18 at Northwestern Ohio W, 94-79
Feb 23 Lawrence Tech W, 77-67
Feb 26 at Siena Heights W, 93-83
Feb 27 at Indiana Tech W, 69-66
Mar 7 at Carroll (MT) L, 75-66
Team Stats
Statistics Overall Conf
Games 32 20
Points 2497 1594
Points per game 78.0 79.7
FG made per game 28.5 29.5
FG attempts per game 69.3 71.5
FG Pct 41.2 41.3
3PT made per game 6.0 6.0
3PT attempts per game 20.0 19.9
3PT Pct 30.0 30.2
FT made per game 15.0 14.7
FT attempt per game 22.6 22.1
FT Pct 66.6 66.5
Off rebounds per game 16.3 17.8
Def rebounds per game 23.5 23.4
Total rebounds per game 39.8 41.2
Opponents' Off rebounds per game 12.1 12.4
Opponents' Def rebounds per game 25.9 25.6
Opponents' Total rebounds per game 38.0 38.0
Rebound margin per game 1.8 3.3
Assists per game 15.2 15.7
Opponents' Assists per game 13.4 13.6
Turnovers per game 17.3 16.1
Opponents' Turnovers per game 23.2 24.1
Steals per game 13.8 14.7
Opponents' Steals per game 8.6 7.5
Blocks per game 2.4 2.5
Opponents' Blocks per game 3.1 3.0
Personal fouls per game 22.2 21.0
Offensive efficiency 0.957 0.986
Net efficiency 0.090 0.142
Opponents' Personal fouls per game 19.3 19.4
Offensive efficiency 0.866 0.844
Points per game allowed 70.0 67.8
Opponents' Field goal percentage 41.7 41.0
Opponents' 3PT percentage 29.4 30.8
Home Attendance 2,930 2,495
Home Attendance average 226 250
Field goal total-attempts 912-2216 590-1429
3 point total-attempts 192-640 120-398
Free throw total-attempts 481-722 294-442
Opponents' Field goal total-attempts 767-1840 470-1145
Opponents' 3 point total-attempts 179-609 123-399
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Marian L, 60-48 17-48 35.4 1-12 8.3 13-23 56.5 9 23 32 11 22 7 0 19 48
Nov 4 vs. Olivet Nazarene L, 88-80 28-66 42.4 1-18 5.6 23-35 65.7 15 28 43 10 30 8 1 29 80
Nov 5 vs. Saint Xavier L, 77-63 18-61 29.5 5-18 27.8 22-35 62.9 16 26 42 8 19 9 2 28 63
Nov 8 Rio Grande L, 88-77 27-67 40.3 6-24 25.0 17-21 81.0 12 21 33 15 18 11 4 27 77
Nov 12 Concordia (MI) W, 64-49 23-59 39.0 8-21 38.1 10-20 50.0 12 19 31 18 11 10 6 24 64
Nov 16 at Aquinas (MI) W, 66-62 25-72 34.7 1-18 5.6 15-30 50.0 23 25 48 11 13 15 5 22 66
Nov 19 Madonna W, 79-57 30-68 44.1 4-18 22.2 15-23 65.2 17 23 40 19 12 11 6 20 79
Nov 22 Lawrence Tech W, 68-46 25-67 37.3 3-15 20.0 15-18 83.3 12 34 46 10 16 17 1 17 68
Nov 25 vs. Johnson (Tenn.) W, 99-66 37-76 48.7 14-33 42.4 11-20 55.0 13 29 42 26 18 21 3 23 99
Nov 26 vs. CIU (SC) W, 89-56 31-65 47.7 13-28 46.4 14-21 66.7 12 25 37 20 26 18 1 21 89
Nov 30 at Michigan-Dearborn W, 91-65 35-73 47.9 8-19 42.1 13-17 76.5 15 26 41 14 20 15 0 22 91
Dec 3 at Siena Heights L, 79-74 27-76 35.5 4-21 19.0 16-17 94.1 14 23 37 12 11 14 4 29 74
Dec 10 Indiana Tech L, 86-66 25-66 37.9 3-15 20.0 13-20 65.0 13 18 31 11 8 6 1 17 66
Dec 21 at Georgetown L, 81-80 30-66 45.5 8-20 40.0 12-20 60.0 12 28 40 14 18 3 4 26 80
Dec 30 vs. Indiana Northwest L, 77-62 23-66 34.8 6-20 30.0 10-13 76.9 17 22 39 14 17 11 4 19 62
Jan 4 at Cornerstone (MI) W, 117-107 39-91 42.9 5-27 18.5 34-45 75.6 24 38 62 16 23 13 0 26 117
Jan 7 at Lourdes W, 70-61 26-61 42.6 6-13 46.2 12-19 63.2 14 26 40 16 25 14 0 16 70
Jan 11 Northwestern Ohio W, 82-61 34-83 41.0 2-17 11.8 12-20 60.0 20 23 43 19 13 26 0 13 82
Jan 14 at Concordia (MI) W, 78-72 26-58 44.8 9-17 52.9 17-29 58.6 10 20 30 16 14 7 2 23 78
Jan 18 Aquinas (MI) W, 79-54 27-73 37.0 11-26 42.3 14-23 60.9 18 21 39 21 14 18 6 17 79
Jan 20 at Madonna W, 101-58 40-79 50.6 5-15 33.3 16-27 59.3 29 20 49 13 22 20 0 26 101
Jan 26 Michigan-Dearborn W, 92-49 33-72 45.8 9-24 37.5 17-25 68.0 19 26 45 20 13 19 6 23 92
Jan 28 Cornerstone (MI) W, 85-81 31-79 39.2 6-19 31.6 17-19 89.5 24 19 43 16 12 12 5 21 85
Feb 4 Lourdes W, 93-78 36-72 50.0 10-26 38.5 11-19 57.9 13 25 38 24 16 14 1 20 93
Feb 8 at Indiana Tech L, 69-45 16-57 28.1 2-17 11.8 11-19 57.9 15 23 38 7 17 9 2 18 45
Feb 11 at Lawrence Tech W, 75-54 26-71 36.6 7-22 31.8 16-23 69.6 23 18 41 11 22 23 0 26 75
Feb 15 Siena Heights L, 90-75 29-70 41.4 8-20 40.0 9-12 75.0 17 18 35 18 20 14 1 22 75
Feb 18 at Northwestern Ohio W, 94-79 37-82 45.1 9-28 32.1 11-17 64.7 24 23 47 22 21 16 3 18 94
Feb 23 Lawrence Tech W, 77-67 28-77 36.4 6-26 23.1 15-22 68.2 22 16 38 15 15 17 5 19 77
Feb 26 at Siena Heights W, 93-83 35-76 46.1 8-19 42.1 15-23 65.2 13 23 36 23 21 17 1 28 93
Feb 27 at Indiana Tech W, 69-66 22-61 36.1 2-15 13.3 23-28 82.1 13 26 39 5 12 14 2 28 69
Mar 7 at Carroll (MT) L, 75-66 26-58 44.8 2-9 22.2 12-19 63.2 10 17 27 12 14 11 1 24 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 912-2216 41.2 192-640 30.0 481-722 66.6 16.3 23.5 39.8 15.2 17.3 13.8 2.4 22.2 78.0 0.957 0.090
Conference 20 590-1429 41.3 120-398 30.2 294-442 66.5 17.8 23.4 41.2 15.7 16.1 14.7 2.5 21.0 79.7 0.986 0.142
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 365-901 40.5 77-263 29.3 178-265 67.2 16.0 22.0 38.0 16.7 14.6 14.0 3.2 19.9 75.8 0.970 0.114
Away 14 410-981 41.8 76-260 29.2 223-333 67.0 17.1 24.0 41.1 13.7 18.1 13.6 1.7 23.7 79.9 0.963 0.082
Neutral 5 137-334 41.0 39-117 33.3 80-124 64.5 14.6 26.0 40.6 15.6 22.0 13.4 2.2 24.0 78.6 0.908 0.058
 
Wins 21 646-1515 42.6 146-446 32.7 323-488 66.2 17.6 24.0 41.7 16.9 17.1 16.0 2.5 21.6 83.9 1.007 0.217
Losses 11 266-701 37.9 46-194 23.7 158-234 67.5 13.6 22.5 36.1 12.0 17.6 9.4 2.2 23.5 66.9 0.854 -0.166
 
October 1 17-48 35.4 1-12 8.3 13-23 56.5 9.0 23.0 32.0 11.0 22.0 7.0 0.0 19.0 48.0 0.662 -0.240
November 10 279-674 41.4 63-212 29.7 155-240 64.6 14.7 25.6 40.3 15.1 18.3 13.5 2.9 23.3 77.6 0.935 0.142
December 4 105-274 38.3 21-76 27.6 51-70 72.9 14.0 22.8 36.8 12.8 13.5 8.5 3.3 22.8 70.5 0.919 -0.147
January 8 256-596 43.0 53-158 33.5 139-207 67.1 19.8 24.1 43.9 17.1 17.0 16.1 2.4 20.6 88.0 1.039 0.238
February 8 229-566 40.5 52-173 30.1 111-163 68.1 17.5 21.5 39.0 15.6 18.0 15.5 1.9 22.4 77.6 0.953 0.046
March 1 26-58 44.8 2-9 22.2 12-19 63.2 10.0 17.0 27.0 12.0 14.0 11.0 1.0 24.0 66.0 0.923 -0.164
Date Opponent Score Attend
Oct 29 Marian L, 60-48 0
Nov 4 vs. Olivet Nazarene L, 88-80 50
Nov 5 vs. Saint Xavier L, 77-63 55
Nov 8 Rio Grande L, 88-77 0
Nov 12 Concordia (MI) W, 64-49 375
Nov 16 at Aquinas (MI) W, 66-62 167
Nov 19 Madonna W, 79-57 300
Nov 22 Lawrence Tech W, 68-46 0
Nov 25 vs. Johnson (Tenn.) W, 99-66 100
Nov 26 vs. CIU (SC) W, 89-56 0
Nov 30 at Michigan-Dearborn W, 91-65 -
Dec 3 at Siena Heights L, 79-74 125
Dec 10 Indiana Tech L, 86-66 400
Dec 21 at Georgetown L, 81-80 50
Dec 30 vs. Indiana Northwest L, 77-62 0
Jan 4 at Cornerstone (MI) W, 117-107 75
Jan 7 at Lourdes W, 70-61 162
Jan 11 Northwestern Ohio W, 82-61 175
Jan 14 at Concordia (MI) W, 78-72 150
Jan 18 Aquinas (MI) W, 79-54 218
Jan 20 at Madonna W, 101-58 32
Jan 26 Michigan-Dearborn W, 92-49 89
Jan 28 Cornerstone (MI) W, 85-81 287
Feb 4 Lourdes W, 93-78 417
Feb 8 at Indiana Tech L, 69-45 0
Feb 11 at Lawrence Tech W, 75-54 100
Feb 15 Siena Heights L, 90-75 234
Feb 18 at Northwestern Ohio W, 94-79 0
Feb 23 Lawrence Tech W, 77-67 435
Feb 26 at Siena Heights W, 93-83 0
Feb 27 at Indiana Tech W, 69-66 0
Mar 7 at Carroll (MT) L, 75-66 0