Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Northwestern Ohio at Rochester January 11, 2023

(8-8, 4-6)
61
(10-8, 8-2)
82
Final 1 2 3 4 T
Northwestern Ohio 15 18 9 19 61
Rochester 19 21 27 15 82

Box Score

Northwestern Ohio
Rochester

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jada Haines 24 2-8 1-3 1-1 0 3 3 2 0 0 6 3 6
04 - Ana Montero Sanz 16 2-5 2-3 0-0 1 0 1 3 1 0 6 4 6
10 - Alysia Lawson 38 6-13 2-6 2-3 0 5 5 6 0 0 8 4 16
20 - Kalea Kruser 35 5-6 0-0 0-0 0 11 11 1 0 3 0 2 10
34 - Mar Marata Crespo 36 5-9 0-3 1-3 3 4 7 3 0 1 7 3 11
RESERVES  
11 - Trinity Black-Raines 34 5-12 2-7 0-0 0 1 1 0 3 0 4 0 12
23 - De'Ja Thompson 8 0-1 0-1 0-0 0 2 2 0 0 0 3 1 0
40 - Marta Gateva 9 0-0 0-0 0-0 1 1 2 2 0 1 0 0 0
TM - Team 2 2 4 1 0
TOTALS   25-54 7-23 4-7 7 29 36 17 4 5 35 17 61
    46.3% 30.4% 57.1%  

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 19 2-10 0-3 3-6 1 4 5 5 2 0 1 0 7
03 - Celeste Mershimer 22 1-5 0-2 0-0 2 2 4 3 0 0 3 1 2
20 - Imari Martin 21 4-10 1-3 0-0 1 2 3 1 2 0 3 1 9
22 - Jacara Thompson 22 2-8 1-5 0-0 0 2 2 0 0 0 0 1 5
42 - Cianna Gloster 12 3-4 0-0 1-1 3 1 4 3 3 0 1 2 7
RESERVES  
00 - Chenelle King 19 2-6 0-1 4-4 1 0 1 2 4 0 2 1 8
01 - Olivia Bussell 7 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
04 - Sanaya Gregory 10 1-3 0-1 1-1 1 1 2 1 2 0 0 0 3
11 - Krystal Rice 11 0-1 0-1 0-0 0 1 1 0 2 0 1 1 0
12 - Dakotah Krohn 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Ella Burger 12 5-7 0-0 2-4 1 2 3 0 6 0 1 0 12
24 - ChiAnne Gloster 6 1-4 0-0 0-0 1 0 1 0 0 0 0 3 2
33 - Lauren Wynn 17 7-12 0-0 0-0 2 4 6 3 4 0 0 2 14
34 - Melanie Moore 16 4-9 0-0 1-4 3 2 5 1 0 0 0 1 9
TM - Team 4 1 5 0 0
TOTALS   34-83 2-17 12-20 20 23 43 19 26 0 13 13 82
    41.0% 11.8% 60.0%  

Game Information

Date/Time: January 11, 2023 - 7:30 PM
Location: Garth Pleasant Arena
Technical fouls: Northwestern Ohio-None ; Rochester-1 ( Sanaya Gregory) .
Officials: ,,
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Rochester
Field Goal 25-54 34-83
Field Goal % 46.3% 41.0%
3 Point 7-23 2-17
3 Point % 30.4% 11.8%
Free Throw 4-7 12-20
Free Throw % 57.1% 60.0%
Rebounds 36 43
Assists 17 19
Turnovers 35 13
Points off Turnovers 12 54
2nd Chance Points 4 14
Points in the Paint 34 62
Fastbreak Points 8 20
Bench Points 12 52
Largest Lead 3 27
Time of Largest Lead 1st-03:52 3rd-00:10
Trends Ties: 3; Lead Changes: 4
Field Goals %
Northwestern Ohio
46.3%
41.0%
Rochester
3 Point %
Northwestern Ohio
30.4%
11.8%
Rochester
Rebounds
Northwestern Ohio
36
43
Rochester
Turnovers
Northwestern Ohio
35
13
Rochester

Period1 Box Score

Northwestern Ohio
Rochester

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jada Haines 10 0-1 0-0 0-0 0 1 1 2 0 0 3 1 0
04 - Ana Montero Sanz 3 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
10 - Alysia Lawson 8 4-5 1-2 1-1 0 1 1 0 0 0 1 0 10
20 - Kalea Kruser 10 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
34 - Mar Marata Crespo 8 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
11 - Trinity Black-Raines 7 1-3 1-2 0-0 0 0 0 0 2 0 0 0 3
23 - De'Ja Thompson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Marta Gateva 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 2-6 1-1 0 6 6 2 3 0 5 4 15
    42.9% 33.3% 100.0%  

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 4 1-2 0-1 1-2 0 2 2 0 0 0 0 0 3
03 - Celeste Mershimer 8 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
20 - Imari Martin 5 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
22 - Jacara Thompson 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
42 - Cianna Gloster 6 1-1 0-0 0-0 1 0 1 1 1 0 1 1 2
RESERVES  
00 - Chenelle King 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
01 - Olivia Bussell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sanaya Gregory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Krystal Rice 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
12 - Dakotah Krohn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ella Burger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - ChiAnne Gloster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lauren Wynn 5 2-3 0-0 0-0 1 2 3 1 1 0 0 0 4
34 - Melanie Moore 6 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   9-17 0-3 1-2 2 7 9 4 4 0 4 3 19
    52.9% 0% 50.0%  

Period2 Box Score

Northwestern Ohio
Rochester

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jada Haines 8 2-5 1-2 1-1 0 1 1 0 0 0 0 0 6
04 - Ana Montero Sanz 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
10 - Alysia Lawson 10 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
20 - Kalea Kruser 10 2-2 0-0 0-0 0 3 3 1 0 0 0 0 4
34 - Mar Marata Crespo 10 2-3 0-1 1-3 2 0 2 3 0 0 2 1 5
RESERVES  
11 - Trinity Black-Raines 9 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
23 - De'Ja Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marta Gateva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-15 2-7 2-4 2 5 7 5 0 0 6 2 18
    46.7% 28.6% 50.0%  

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 3 1-5 0-0 0-0 1 0 1 1 0 0 1 0 2
03 - Celeste Mershimer 3 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
20 - Imari Martin 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
22 - Jacara Thompson 10 1-5 1-3 0-0 0 1 1 0 0 0 0 1 3
42 - Cianna Gloster 2 0-1 0-0 0-0 1 0 1 2 1 0 0 1 0
RESERVES  
00 - Chenelle King 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Olivia Bussell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sanaya Gregory 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Krystal Rice 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Dakotah Krohn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ella Burger 5 3-3 0-0 0-0 0 1 1 0 1 0 1 0 6
24 - ChiAnne Gloster 3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
33 - Lauren Wynn 2 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
34 - Melanie Moore 4 1-2 0-0 1-2 1 1 2 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   9-22 2-4 1-2 6 7 13 6 4 0 3 4 21
    40.9% 50.0% 50.0%  

Period3 Box Score

Northwestern Ohio
Rochester

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jada Haines 6 0-2 0-1 0-0 0 1 1 0 0 0 3 2 0
04 - Ana Montero Sanz 5 0-0 0-0 0-0 1 0 1 1 0 0 5 1 0
10 - Alysia Lawson 10 1-4 0-2 0-0 0 1 1 3 0 0 4 3 2
20 - Kalea Kruser 9 1-1 0-0 0-0 0 2 2 0 0 1 0 1 2
34 - Mar Marata Crespo 10 1-3 0-1 0-0 0 3 3 0 0 0 3 2 2
RESERVES  
11 - Trinity Black-Raines 8 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - De'Ja Thompson 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
40 - Marta Gateva 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   4-11 1-5 0-0 2 8 10 4 0 1 17 9 9
    36.4% 20.0% 0%  

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 6 0-1 0-1 2-4 0 2 2 3 1 0 0 0 2
03 - Celeste Mershimer 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
20 - Imari Martin 9 1-5 0-1 0-0 1 0 1 0 1 0 2 0 2
22 - Jacara Thompson 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
42 - Cianna Gloster 4 2-2 0-0 1-1 1 1 2 0 1 0 0 0 5
RESERVES  
00 - Chenelle King 5 1-2 0-0 4-4 0 0 0 1 2 0 0 0 6
01 - Olivia Bussell 4 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
04 - Sanaya Gregory 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
11 - Krystal Rice 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Dakotah Krohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ella Burger 3 2-4 0-0 2-4 0 0 0 0 4 0 0 0 6
24 - ChiAnne Gloster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lauren Wynn 3 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
34 - Melanie Moore 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-19 0-4 9-15 2 5 7 5 13 0 4 2 27
    47.4% 0% 60.0%  

Period4 Box Score

Northwestern Ohio
Rochester

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jada Haines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Ana Montero Sanz 5 2-4 2-3 0-0 0 0 0 1 0 0 0 0 6
10 - Alysia Lawson 10 0-1 0-0 1-2 0 3 3 3 0 0 1 1 1
20 - Kalea Kruser 6 1-1 0-0 0-0 0 3 3 0 0 2 0 0 2
34 - Mar Marata Crespo 8 2-2 0-0 0-0 1 0 1 0 0 1 1 0 4
RESERVES  
11 - Trinity Black-Raines 10 3-6 0-2 0-0 0 0 0 0 1 0 2 0 6
23 - De'Ja Thompson 5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
40 - Marta Gateva 6 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-14 2-5 1-2 1 8 9 6 1 4 6 2 19
    57.1% 40.0% 50.0%  

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 6 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
03 - Celeste Mershimer 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
20 - Imari Martin 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Jacara Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Cianna Gloster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Chenelle King 4 0-3 0-1 0-0 1 0 1 1 1 0 1 0 0
01 - Olivia Bussell 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sanaya Gregory 4 1-2 0-0 1-1 1 0 1 0 1 0 0 0 3
11 - Krystal Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dakotah Krohn 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Ella Burger 4 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
24 - ChiAnne Gloster 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
33 - Lauren Wynn 7 3-7 0-0 0-0 1 2 3 1 1 0 0 1 6
34 - Melanie Moore 3 1-3 0-0 0-0 2 0 2 0 0 0 0 1 2
TM - Team 3 0 3 0 0
TOTALS   7-25 0-6 1-1 6 3 9 4 5 0 2 4 15
    28.0% 0% 100.0%