2025-26 Volleyball Statistics Rochester Christian (Mich.)

  • Matches
    22
  • Kills per set
    7.72
  • Hitting %
    .031
  • Assists per set
    7.21
  • Blocks per set
    0.86
  • Service Aces per set
    0.90
  • Digs per set
    9.31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/28/2026 at #10 Bethel L, 3-0
3/4/2026 Aquinas (MI) L, 3-1
3/17/2026 at #6 Lawrence Tech L, 3-0
3/20/2026 at Defiance College (OH) L, 3-0
3/21/2026 at Indiana Tech L, 3-0
3/24/2026 Cornerstone (MI) L, 3-1
3/27/2026 #12 Bethel L, 3-0
3/28/2026 Goshen (IN) L, 3-1
4/10/2026 at #8 Lourdes L, 3-0
4/11/2026 at Mount Vernon Nazarene (OH) L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 30 at St. Mary-Woods L, 3-0 3 12 22 67 -.149 11 17.0
Jan 30 vs. Soka (CA) L, 3-2 5 37 36 131 .008 36 49.0
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 3 31 27 99 .040 28 42.0
Jan 31 vs. Kentucky St. L, 3-0 3 24 20 83 .048 22 32.0
Feb 3 at Aquinas (MI) L, 3-0 3 23 24 87 -.011 21 26.0
Feb 6 at #RV Cornerstone L, 3-0 3 8 21 53 -.245 7 17.0
Feb 10 #7 Lawrence Tech L, 3-0 3 16 17 75 -.013 12 21.0
Feb 13 Indiana Tech L, 3-0 3 24 22 85 .024 22 32.0
Feb 17 Defiance College (OH) L, 3-1 4 47 29 135 .133 46 50.0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 3 16 21 80 -.063 16 19.0
Feb 21 #11 Lourdes L, 3-0 3 24 21 75 .040 23 30.0
Feb 27 at Goshen (IN) L, 3-0 3 26 23 79 .038 24 28.0
Feb 28 at #10 Bethel L, 3-0 3 19 16 69 .043 17 23.0
Mar 4 Aquinas (MI) L, 3-1 4 37 31 136 .044 35 48.0
Mar 17 at #6 Lawrence Tech L, 3-0 3 12 27 81 -.185 12 18.0
Mar 20 at Defiance College (OH) L, 3-0 3 33 17 86 .186 31 40.0
Mar 21 at Indiana Tech L, 3-0 3 28 16 81 .148 27 30.0
Mar 24 Cornerstone (MI) L, 3-1 4 32 22 129 .078 31 34.0
Mar 27 #12 Bethel L, 3-0 3 23 22 79 .013 21 27.0
Mar 28 Goshen (IN) L, 3-1 4 40 26 140 .100 35 51.0
Apr 10 at #8 Lourdes L, 3-0 3 16 20 69 -.058 16 17.0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 3 28 15 68 .191 26 32.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 30 at St. Mary-Woods L, 3-0 3 20 2 0 1 2 1
Jan 30 vs. Soka (CA) L, 3-2 5 55 1 4 1 3 0
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 3 39 6 2 0 7 0
Jan 31 vs. Kentucky St. L, 3-0 3 26 2 0 0 2 0
Feb 3 at Aquinas (MI) L, 3-0 3 29 0 6 0 3 0
Feb 6 at #RV Cornerstone L, 3-0 3 12 0 6 2 3 0
Feb 10 #7 Lawrence Tech L, 3-0 3 19 0 4 0 2 0
Feb 13 Indiana Tech L, 3-0 3 28 1 6 0 4 0
Feb 17 Defiance College (OH) L, 3-1 4 54 0 6 0 3 0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 3 21 0 4 0 2 0
Feb 21 #11 Lourdes L, 3-0 3 16 0 6 0 3 0
Feb 27 at Goshen (IN) L, 3-0 3 30 0 2 0 1 1
Feb 28 at #10 Bethel L, 3-0 3 18 2 2 0 3 0
Mar 4 Aquinas (MI) L, 3-1 4 50 1 10 0 6 0
Mar 17 at #6 Lawrence Tech L, 3-0 3 24 0 8 0 4 0
Mar 20 at Defiance College (OH) L, 3-0 3 27 2 4 1 4 0
Mar 21 at Indiana Tech L, 3-0 3 28 0 2 0 1 0
Mar 24 Cornerstone (MI) L, 3-1 4 54 0 0 0 0 0
Mar 27 #12 Bethel L, 3-0 3 19 0 4 0 2 0
Mar 28 Goshen (IN) L, 3-1 4 55 0 10 1 5 0
Apr 10 at #8 Lourdes L, 3-0 3 23 1 0 1 1 0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 3 23 0 2 0 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 30 at St. Mary-Woods L, 3-0 3 47 3 10 59 11
Jan 30 vs. Soka (CA) L, 3-2 5 100 9 18 86 11
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 3 79 4 9 73 6
Jan 31 vs. Kentucky St. L, 3-0 3 56 6 7 64 12
Feb 3 at Aquinas (MI) L, 3-0 3 51 0 12 63 9
Feb 6 at #RV Cornerstone L, 3-0 3 43 6 5 62 12
Feb 10 #7 Lawrence Tech L, 3-0 3 44 3 8 58 5
Feb 13 Indiana Tech L, 3-0 3 50 4 5 65 10
Feb 17 Defiance College (OH) L, 3-1 4 89 0 15 87 9
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 3 39 1 8 67 12
Feb 21 #11 Lourdes L, 3-0 3 49 3 9 65 7
Feb 27 at Goshen (IN) L, 3-0 3 45 1 9 63 10
Feb 28 at #10 Bethel L, 3-0 3 41 1 11 62 6
Mar 4 Aquinas (MI) L, 3-1 4 87 5 24 82 7
Mar 17 at #6 Lawrence Tech L, 3-0 3 40 2 9 60 4
Mar 20 at Defiance College (OH) L, 3-0 3 70 3 19 64 5
Mar 21 at Indiana Tech L, 3-0 3 51 1 9 61 4
Mar 24 Cornerstone (MI) L, 3-1 4 62 2 15 84 11
Mar 27 #12 Bethel L, 3-0 3 37 2 4 69 8
Mar 28 Goshen (IN) L, 3-1 4 84 6 14 81 6
Apr 10 at #8 Lourdes L, 3-0 3 37 0 5 64 7
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 3 47 3 7 65 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 72 556 7.72 495 1987 .031 519 7.21 683.0 9.5
Conference 18 58 452 7.79 390 1607 .039 422 7.28 543.0 9.4
Exhibition - - - - - - - - - - -
 
Home 9 31 259 8.35 211 934 .051 241 7.77 312.0 10.1
Away 10 30 205 6.83 201 740 .005 192 6.40 248.0 8.3
Neutral 3 11 92 8.36 83 313 .029 86 7.82 123.0 11.2
 
Wins - - - - - - - - - - -
Losses 22 72 556 7.72 495 1987 .031 519 7.21 683.0 9.5
 
January 4 14 104 7.43 105 380 -.003 97 6.93 140.0 10.0
February 9 28 203 7.25 194 738 .012 188 6.71 246.0 8.8
March 7 24 205 8.54 161 732 .060 192 8.00 248.0 10.3
April 2 6 44 7.33 35 137 .066 42 7.00 49.0 8.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 72 670 9.31 18 88 62 0.86
Conference 18 58 530 9.14 7 82 48 0.83
Exhibition - - - - - - - -
 
Home 9 31 316 10.19 2 50 27 0.87
Away 10 30 234 7.80 7 32 23 0.77
Neutral 3 11 120 10.91 9 6 12 1.09
 
Wins - - - - - - - -
Losses 22 72 670 9.31 18 88 62 0.86
 
January 4 14 140 10.00 11 6 14 1.00
February 9 28 227 8.11 3 42 24 0.86
March 7 24 257 10.71 3 38 22 0.92
April 2 6 46 7.67 1 2 2 0.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 72 1248 65 0.90 232 1504 185
Conference 18 58 966 43 0.74 188 1222 145
Exhibition - - - - - - - -
 
Home 9 31 541 26 0.84 102 658 75
Away 10 30 472 20 0.67 96 623 81
Neutral 3 11 235 19 1.73 34 223 29
 
Wins - - - - - - - -
Losses 22 72 1248 65 0.90 232 1504 185
 
January 4 14 282 22 1.57 44 282 40
February 9 28 451 19 0.68 82 592 80
March 7 24 431 21 0.88 94 501 45
April 2 6 84 3 0.50 12 129 20
Attendance Statistics
Date Opponent Score Attend
Jan 30 at St. Mary-Woods L, 3-0 100
Jan 30 vs. Soka (CA) L, 3-2 100
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 100
Jan 31 vs. Kentucky St. L, 3-0 100
Feb 3 at Aquinas (MI) L, 3-0 57
Feb 6 at #RV Cornerstone L, 3-0 100
Feb 10 #7 Lawrence Tech L, 3-0 50
Feb 13 Indiana Tech L, 3-0 50
Feb 17 Defiance College (OH) L, 3-1 125
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 50
Feb 21 #11 Lourdes L, 3-0 40
Feb 27 at Goshen (IN) L, 3-0 34
Feb 28 at #10 Bethel L, 3-0 30
Mar 4 Aquinas (MI) L, 3-1 50
Mar 17 at #6 Lawrence Tech L, 3-0 50
Mar 20 at Defiance College (OH) L, 3-0 71
Mar 21 at Indiana Tech L, 3-0 0
Mar 24 Cornerstone (MI) L, 3-1 35
Mar 27 #12 Bethel L, 3-0 30
Mar 28 Goshen (IN) L, 3-1 50
Apr 10 at #8 Lourdes L, 3-0 265
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 245