Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics
Rochester Christian (Mich.) at #6 Lawrence Tech
@ Southfield, MI (Don Ridler Fieldhouse)
03/17/2026 at 07:00 PM

Final 1 2 3 Score
Rochester Christian (Mich.) (0-14,0-10) 13 12 14 0
#6 Lawrence Tech (10-4,6-3) 25 25 25 3

Rochester Christian (Mich.)

Set K E TA PCT
1 4 4 25 .000
2 4 12 26 -.308
3 4 11 30 -.233

#6 Lawrence Tech

Set K E TA PCT
1 16 2 26 .538
2 9 3 18 .333
3 9 5 26 .154

Rochester Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nehemiah Rosillo 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
6 Claudio Arato * 3 0 3 7 -.429 0 0 1 1 3 0 0 0 0 0.0
7 Jeremy Lee 3 0 2 7 -.286 0 0 0 1 1 0 1 0 0 0.5
10 Josh Eaton * 3 9 8 32 .031 0 0 1 0 4 0 1 0 0 9.5
11 Xander Slate * 3 3 9 21 -.286 0 0 3 0 0 0 1 0 0 3.5
20 Emarian Buchanan * 3 0 0 4 .000 0 0 0 0 0 0 3 0 0 1.5
22 Jailen Tatum * 3 0 5 8 -.625 0 0 2 0 0 0 1 0 0 0.5
33 Jonathan Chow * 3 0 0 2 .000 11 2 1 0 8 0 1 0 0 2.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 12 27 81 -.185 12 2 9 4 24 0 8 0 0 18.0

#6 Lawrence Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thomas Tanedo 1 0 0 0 .000 5 0 1 0 2 0 0 0 0 0.0
3 Pol Cupons 3 0 0 0 .000 2 0 1 0 12 0 0 0 0 0.0
4 Yegor Volkov 2 4 2 11 .182 0 0 3 0 0 0 3 0 0 5.5
5 Gustavo Machado * 1 3 1 6 .333 0 0 1 1 2 0 0 0 0 3.0
6 Noah Lippman * 2 2 1 6 .167 1 2 2 0 5 0 1 0 0 4.5
10 Pedro Aguiar 1 0 0 1 .000 8 0 0 0 2 0 0 0 0 0.0
11 Akram Askoul * 3 8 1 14 .500 0 1 2 0 3 3 2 0 0 13.0
12 Andres Vega 2 2 4 8 -.250 0 1 0 0 2 0 0 0 1 3.0
14 Troy Horvath * 2 2 0 2 1.000 16 0 0 0 1 0 0 0 0 2.0
15 Nolan Meyer * 2 1 0 4 .250 0 0 1 0 2 0 1 0 0 1.5
17 Max Li 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
18 Bru Lamarca * 2 7 0 10 .700 0 0 2 0 2 0 0 0 0 7.0
19 Mario Cid 1 1 0 2 .500 0 0 1 0 0 2 0 0 0 3.0
20 Dyson Twitchell 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 10 70 .343 32 4 14 2 34 5 7 0 1 46.0
Other Information
Arena: Don Ridler Fieldhouse
Attendance: 50
Time:
* = Starter