Rochester Christian (Mich.) vs. Kentucky St.
@ St. Mary-Woods, IN (Knoerle Center)
01/31/2026 at 02:00 PM
@ St. Mary-Woods, IN (Knoerle Center)
01/31/2026 at 02:00 PM
|
Rochester Christian (Mich.)
0 |
Kentucky St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Christian (Mich.) (0-0,0-0) | 17 | 16 | 21 | 0 |
| Kentucky St. (0-0,0-0) | 25 | 25 | 25 | 3 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 10 | 8 | 31 | .065 |
Kentucky St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 12 | 4 | 29 | .276 |
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Chow * | 3 | 3 | 0 | 9 | .333 | 20 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Nehemiah Rosillo * | 3 | 4 | 3 | 9 | .111 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Claudio Arato | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Bao Nguyen * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Xander Slate * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Emarian Buchanan * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jailen Tatum * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 83 | .048 | 22 | 6 | 7 | 12 | 26 | 2 | 0 | 0 | 0 | 32.0 | ||
Kentucky St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coleman, D'Angelo | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Herman, Jacob * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Patterson, Jamir * | 3 | 11 | 4 | 22 | .318 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Gray, Jamal * | 3 | 4 | 2 | 17 | .118 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Moffitt, Jackson * | 3 | 2 | 1 | 11 | .091 | 24 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Stringer, Isaiah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ababio, Charles * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Finch, Jalen | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Wilmond, Miko * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 80 | .250 | 28 | 12 | 9 | 6 | 28 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 100 Time: |
* = Starter