Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Siena Heights at Rochester Christian (Mich.) January 7, 2026

(4-10, 1-8)
56
(11-4, 6-3)
78
Final 1 2 T
Siena Heights 34 22 56
Rochester Christian (Mich.) 41 37 78

Box Score

Siena Heights
Rochester Christian (Mich.)

Siena Heights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nick Sobush 33 4-10 0-4 0-0 0 1 1 1 0 0 1 2 8
02 - Jonas Tester 28 2-10 0-1 2-2 2 2 4 3 1 0 1 3 6
10 - Joshua Wilson 30 6-16 0-2 1-1 0 2 2 1 1 0 3 1 13
23 - Jack Olis 29 5-10 1-3 2-2 0 7 7 0 1 0 2 5 13
30 - Danilo Rajlic 18 2-5 0-0 0-0 2 1 3 0 0 0 2 3 4
RESERVES  
00 - Jasiah Rainey 22 1-2 0-0 0-0 3 0 3 0 1 0 0 1 2
04 - Trevor Gillis 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Alex McCoy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Antonio Nieto 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Spencer Brown 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - George Kalatzis 18 2-3 0-1 2-3 0 5 5 0 0 0 1 5 6
42 - Atlas Dong 9 1-4 0-1 2-3 1 0 1 0 0 0 0 0 4
TM - Team 0 2 2 0 0
TOTALS   23-63 1-13 9-11 8 22 30 5 5 0 10 20 56
    36.5% 7.7% 81.8%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darnell Turner Jr. 29 5-11 2-2 4-6 2 2 4 1 1 0 0 2 16
07 - Tymias Williams 34 6-12 0-1 5-6 2 8 10 1 0 0 3 3 17
10 - Linden Holder 35 5-10 1-5 4-4 0 3 3 4 1 0 0 0 15
11 - Tyler Allen 25 4-4 1-1 0-0 0 5 5 2 0 0 4 3 9
24 - James Fisher 31 5-6 0-0 6-8 2 7 9 2 0 0 3 2 16
RESERVES  
00 - Roland Vincze 2 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
01 - Ashton Goul 13 1-3 0-2 0-0 0 3 3 1 0 1 0 1 2
03 - Cyrus Watkins 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
05 - Mason Parker 16 1-2 1-1 0-0 0 1 1 1 1 0 1 1 3
09 - Lucas Brannen 9 0-1 0-1 0-2 0 2 2 1 1 0 1 2 0
14 - Will Asare 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Vir Chowdhary 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   27-52 5-15 19-26 6 34 40 13 4 2 13 15 78
    51.9% 33.3% 73.1%  

Game Information

Date/Time: January 7, 2026 - 7:30 PM
Location: Garth Pleasant Arena
Technical fouls: Siena Heights-1 ( Team) ; Rochester Christian (Mich.)-None .
Officials: Andrew Barnes, Kendal Smith,
Attendance: 110

Play By Play

Team Stats

Team Statistics

Stat Siena Heights Rochester Christian (Mich.)
Field Goal 23-63 27-52
Field Goal % 36.5% 51.9%
3 Point 1-13 5-15
3 Point % 7.7% 33.3%
Free Throw 9-11 19-26
Free Throw % 81.8% 73.1%
Rebounds 30 40
Assists 5 13
Turnovers 10 13
Points off Turnovers 14 13
2nd Chance Points 8 10
Points in the Paint 34 38
Fastbreak Points 6 15
Bench Points 12 5
Largest Lead 9 25
Time of Largest Lead 1st-15:21 2nd-04:43
Trends Ties: 3; Lead Changes: 1
Field Goals %
Siena Heights
36.5%
51.9%
Rochester Christian (Mich.)
3 Point %
Siena Heights
7.7%
33.3%
Rochester Christian (Mich.)
Rebounds
Siena Heights
30
40
Rochester Christian (Mich.)
Turnovers
Siena Heights
10
13
Rochester Christian (Mich.)

Period1 Box Score

Siena Heights
Rochester Christian (Mich.)

Siena Heights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nick Sobush 19 3-5 0-2 0-0 0 1 1 1 0 0 1 2 6
02 - Jonas Tester 14 1-5 0-0 0-0 0 0 0 2 1 0 0 2 2
10 - Joshua Wilson 19 3-7 0-0 1-1 0 2 2 1 1 0 1 0 7
23 - Jack Olis 18 4-7 1-2 2-2 0 6 6 0 1 0 0 1 11
30 - Danilo Rajlic 13 2-5 0-0 0-0 2 1 3 0 0 0 2 3 4
RESERVES  
00 - Jasiah Rainey 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Trevor Gillis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex McCoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Antonio Nieto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Spencer Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - George Kalatzis 9 2-2 0-0 0-1 0 2 2 0 0 0 1 3 4
42 - Atlas Dong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-32 1-4 3-4 2 12 14 4 3 0 5 12 34
    46.9% 25.0% 75.0%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darnell Turner Jr. 17 2-6 0-0 3-4 1 2 3 1 0 0 0 1 7
07 - Tymias Williams 18 3-9 0-1 2-2 1 6 7 1 0 0 2 1 8
10 - Linden Holder 19 2-7 1-5 4-4 0 1 1 1 1 0 0 0 9
11 - Tyler Allen 11 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
24 - James Fisher 15 2-2 0-0 6-6 2 2 4 0 0 0 2 1 10
RESERVES  
00 - Roland Vincze 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Ashton Goul 9 1-3 0-2 0-0 0 2 2 1 0 1 0 1 2
03 - Cyrus Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mason Parker 8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
09 - Lucas Brannen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Will Asare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Vir Chowdhary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 2-9 15-16 4 16 20 4 1 1 6 6 41
    41.4% 22.2% 93.8%  

Period2 Box Score

Siena Heights
Rochester Christian (Mich.)

Siena Heights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nick Sobush 14 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
02 - Jonas Tester 14 1-5 0-1 2-2 2 2 4 1 0 0 1 1 4
10 - Joshua Wilson 11 3-9 0-2 0-0 0 0 0 0 0 0 2 1 6
23 - Jack Olis 11 1-3 0-1 0-0 0 1 1 0 0 0 2 4 2
30 - Danilo Rajlic 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Jasiah Rainey 14 1-1 0-0 0-0 3 0 3 0 1 0 0 0 2
04 - Trevor Gillis 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Alex McCoy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Antonio Nieto 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Spencer Brown 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - George Kalatzis 9 0-1 0-1 2-2 0 3 3 0 0 0 0 2 2
42 - Atlas Dong 9 1-4 0-1 2-3 1 0 1 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   8-31 0-9 6-7 6 8 14 1 2 0 5 8 22
    25.8% 0% 85.7%  

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darnell Turner Jr. 12 3-5 2-2 1-2 1 0 1 0 1 0 0 1 9
07 - Tymias Williams 16 3-3 0-0 3-4 1 2 3 0 0 0 1 2 9
10 - Linden Holder 16 3-3 0-0 0-0 0 2 2 3 0 0 0 0 6
11 - Tyler Allen 14 3-3 1-1 0-0 0 4 4 2 0 0 2 2 7
24 - James Fisher 16 3-4 0-0 0-2 0 5 5 2 0 0 1 1 6
RESERVES  
00 - Roland Vincze 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
01 - Ashton Goul 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Cyrus Watkins 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
05 - Mason Parker 8 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
09 - Lucas Brannen 6 0-1 0-1 0-2 0 2 2 1 1 0 1 1 0
14 - Will Asare 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Vir Chowdhary 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-23 3-6 4-10 2 18 20 9 3 1 7 9 37
    65.2% 50.0% 40.0%