Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#11 Tyler Allen () - Rochester Christian (Mich.)

gp
29
pts/g
11.5
fg %
50.4
3pt %
38.1
ft %
77.9
reb/g
5.3
a/g
0.9
Player Stats
  Overall Conf
Games 29 20
Games started 20 12
Minutes 701 474
Minutes per game 24.2 23.7
FG 122-242 80-168
FG Pct 50.4 47.6
3PT 16-42 10-27
3PT Pct 38.1 37.0
FT 74-95 54-68
FT Pct 77.9 79.4
Off rebounds 39 29
Def rebounds 115 73
Total rebounds 154 102
Rebounds per game 5.3 5.1
Personal fouls 65 47
Disqualifications 2 1
Assists 26 18
Turnovers 38 27
Assist to turnover ratio 0.7 0.7
Steals 32 22
Blocks 13 6
Points 334 224
Points per game 11.5 11.2
Points per 40 min 19.1 18.9
Recent Results
Date Opponent/Event Result
Feb 14 Cleary (MI) W, 86-79
Feb 18 Lawrence Tech W, 95-72
Feb 21 at #RV Madonna L, 81-69
Feb 26 Cleary (MI) W, 85-76
Feb 28 at Indiana Tech W, 75-73
Mar 3 at Madonna L, 77-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Kentucky Christian W, 97-87 1 26 5-9 55.6 1-2 50.0 2-4 50.0 13
Oct 29 at Michigan-Dearborn W, 86-71 0 18 4-10 40.0 0-2 0.0 1-1 100.0 9
Oct 30 # at Oakland L, 99-90 - - - - - - - - -
Nov 7 #16 Bethel L, 88-77 1 19 5-9 55.6 0-1 0.0 2-3 66.7 12
Nov 8 Saint Francis (IN) W, 96-84 1 10 2-4 50.0 0-0 - 2-2 100.0 6
Nov 14 Rio Grande W, 86-83 1 21 2-4 50.0 0-0 - 3-4 75.0 7
Nov 15 Trinity Christian (IL) W, 87-65 1 21 4-6 66.7 1-1 100.0 0-0 - 9
Nov 22 Northwestern Ohio W, 92-68 1 22 5-8 62.5 1-2 50.0 5-5 100.0 16
Nov 25 at Lourdes L, 83-78 1 17 3-7 42.9 0-1 0.0 2-3 66.7 8
Dec 3 Aquinas (MI) W, 77-75 1 19 4-7 57.1 0-1 0.0 2-2 100.0 10
Dec 6 #14 Indiana Tech L, 79-73 1 28 3-7 42.9 0-0 - 3-3 100.0 9
Dec 13 Cornerstone (MI) W, 75-63 1 27 5-12 41.7 0-3 0.0 6-6 100.0 16
Dec 15 # at Lake Superior State   - - - - - - - - -
Dec 18 vs. William Penn (IA) W, 109-84 1 25 8-10 80.0 2-3 66.7 1-1 100.0 19
Dec 30 at Defiance College (OH) L, 87-85 1 22 2-5 40.0 0-0 - 2-2 100.0 6
Jan 3 at Cleary (MI) W, 96-77 1 28 6-13 46.2 0-1 0.0 4-5 80.0 16
Jan 7 Siena Heights W, 78-56 1 25 4-4 100.0 1-1 100.0 0-0 - 9
Jan 10 Madonna L, 88-56 1 27 3-6 50.0 1-1 100.0 1-2 50.0 8
Jan 14 at Lawrence Tech W, 72-64 1 30 6-13 46.2 0-1 0.0 5-6 83.3 17
Jan 17 at Northwestern Ohio L, 84-82 1 27 4-9 44.4 4-5 80.0 2-2 100.0 14
Jan 21 Defiance College (OH) W, 79-75 1 31 4-13 30.8 0-1 0.0 8-10 80.0 16
Jan 24 at #13 Indiana Tech L, 83-76 - - - - - - - - -
Jan 28 at Aquinas (MI) W, 71-46 - - - - - - - - -
Jan 31 Michigan-Dearborn W, 80-78 - 20 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 4 Lourdes W, 82-76 - 17 1-4 25.0 0-0 - 0-0 - 2
Feb 7 at Cornerstone (MI) W, 94-92 - 25 5-9 55.6 1-1 100.0 5-9 55.6 16
Feb 11 at Siena Heights W, 76-61 - 15 1-1 100.0 0-0 - 1-2 50.0 3
Feb 14 Cleary (MI) W, 86-79 - 30 6-11 54.5 0-1 0.0 0-1 0.0 12
Feb 18 Lawrence Tech W, 95-72 - 20 5-9 55.6 2-4 50.0 3-3 100.0 15
Feb 21 at #RV Madonna L, 81-69 - 26 5-10 50.0 0-0 - 2-4 50.0 12
Feb 26 Cleary (MI) W, 85-76 - 32 6-12 50.0 0-2 0.0 6-9 66.7 18
Feb 28 at Indiana Tech W, 75-73 1 34 4-10 40.0 2-5 40.0 4-4 100.0 14
Mar 3 at Madonna L, 77-76 1 39 6-10 60.0 0-1 0.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Kentucky Christian W, 97-87 1 26 1 7 8 2 0 - 1 1 1 -
Oct 29 at Michigan-Dearborn W, 86-71 0 18 0 4 4 2 1 2.0 2 0 3 0
Oct 30 # at Oakland L, 99-90 - - - - - - - - - - - -
Nov 7 #16 Bethel L, 88-77 1 19 2 3 5 1 0 - 1 0 3 -
Nov 8 Saint Francis (IN) W, 96-84 1 10 1 3 4 1 0 - 0 1 5 1
Nov 14 Rio Grande W, 86-83 1 21 1 2 3 0 2 0.0 1 0 1 -
Nov 15 Trinity Christian (IL) W, 87-65 1 21 1 2 3 0 0 - 1 2 2 -
Nov 22 Northwestern Ohio W, 92-68 1 22 0 4 4 1 2 0.5 2 0 4 -
Nov 25 at Lourdes L, 83-78 1 17 4 1 5 0 1 0.0 1 0 3 -
Dec 3 Aquinas (MI) W, 77-75 1 19 1 2 3 0 1 0.0 0 0 3 -
Dec 6 #14 Indiana Tech L, 79-73 1 28 1 4 5 2 3 0.7 0 0 5 1
Dec 13 Cornerstone (MI) W, 75-63 1 27 1 4 5 2 2 1.0 2 0 0 -
Dec 15 # at Lake Superior State   - - - - - - - - - - - -
Dec 18 vs. William Penn (IA) W, 109-84 1 25 1 4 5 1 1 1.0 2 2 1 -
Dec 30 at Defiance College (OH) L, 87-85 1 22 2 2 4 2 1 2.0 1 0 2 -
Jan 3 at Cleary (MI) W, 96-77 1 28 1 6 7 1 0 - 2 0 4 -
Jan 7 Siena Heights W, 78-56 1 25 0 5 5 2 4 0.5 0 0 3 -
Jan 10 Madonna L, 88-56 1 27 1 4 5 1 1 1.0 2 0 3 -
Jan 14 at Lawrence Tech W, 72-64 1 30 5 12 17 0 0 - 2 0 1 0
Jan 17 at Northwestern Ohio L, 84-82 1 27 1 1 2 1 0 - 0 0 3 -
Jan 21 Defiance College (OH) W, 79-75 1 31 3 3 6 0 3 0.0 2 2 1 -
Jan 24 at #13 Indiana Tech L, 83-76 - - - - - - - - - - - -
Jan 28 at Aquinas (MI) W, 71-46 - - - - - - - - - - - -
Jan 31 Michigan-Dearborn W, 80-78 - 20 1 3 4 0 0 - 1 0 1 -
Feb 4 Lourdes W, 82-76 - 17 0 1 1 1 2 0.5 0 0 1 -
Feb 7 at Cornerstone (MI) W, 94-92 - 25 2 1 3 2 0 - 0 1 4 -
Feb 11 at Siena Heights W, 76-61 - 15 0 1 1 1 3 0.3 1 1 1 -
Feb 14 Cleary (MI) W, 86-79 - 30 3 3 6 0 0 - 2 0 2 -
Feb 18 Lawrence Tech W, 95-72 - 20 1 7 8 0 0 - 0 1 2 -
Feb 21 at #RV Madonna L, 81-69 - 26 2 5 7 0 3 0.0 2 1 1 -
Feb 26 Cleary (MI) W, 85-76 - 32 1 10 11 0 2 0.0 1 0 0 -
Feb 28 at Indiana Tech W, 75-73 1 34 2 5 7 2 1 2.0 2 1 3 -
Mar 3 at Madonna L, 77-76 1 39 0 6 6 1 5 0.2 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 20 24.2 4.2-8.3 50.4 0.6-1.4 38.1 2.6-3.3 77.9 11.5
Total 29 20 24.2 4.2-8.3 50.4 0.6-1.4 38.1 2.6-3.3 77.9 11.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 20 701 122-242 50.4 16-42 38.1 74-95 77.9 334
Total 29 20 701 122-242 50.4 16-42 38.1 74-95 77.9 334
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 20 24.2 7.0-13.8 50.4 0.9-2.4 38.1 4.2-5.4 77.9 19.1
Total 29 20 24.2 7.0-13.8 50.4 0.9-2.4 38.1 4.2-5.4 77.9 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 20 24.2 1.3 4.0 5.3 2.2 0.1 0.9 1.3 0.7 1.1 0.4
Total 29 20 24.2 1.3 4.0 5.3 2.2 0.1 0.9 1.3 0.7 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 20 701 39 115 154 65 2 26 38 0.7 32 13
Total 29 20 701 39 115 154 65 2 26 38 0.7 32 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 20 24.2 2.2 6.6 8.8 3.7 0.1 1.5 2.2 0.7 1.8 0.7
Total 29 20 24.2 2.2 6.6 8.8 3.7 0.1 1.5 2.2 0.7 1.8 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 20 24.2 4.2-8.3 50.4 0.6-1.4 38.1 2.6-3.3 77.9 11.5
Conference 20 12 23.7 4.0-8.4 47.6 0.5-1.4 37.0 2.7-3.4 79.4 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 12 23.2 4.0-7.9 50.4 0.4-1.3 31.8 2.6-3.3 80.4 11.1
Away 11 7 25.5 4.2-8.8 47.4 0.6-1.5 41.2 2.5-3.5 73.7 11.5
Neutral 1 1 25.0 8.0-10.0 80.0 2.0-3.0 66.7 1.0-1.0 100.0 19.0
-
Wins 21 13 23.6 4.3-8.5 50.8 0.5-1.6 33.3 2.9-3.6 78.9 12.0
Losses 8 7 25.6 3.9-7.9 49.2 0.6-1.1 55.6 1.8-2.4 73.7 10.1
-
October 2 1 22.0 4.5-9.5 47.4 0.5-2.0 25.0 1.5-2.5 60.0 11.0
November 6 6 18.3 3.5-6.3 55.3 0.3-0.8 40.0 2.3-2.8 82.4 9.7
December 5 5 24.2 4.4-8.2 53.7 0.4-1.4 28.6 2.8-2.8 100.0 12.0
January 7 6 26.9 4.4-9.7 45.6 0.9-1.7 50.0 3.1-3.9 81.5 12.9
February 8 1 24.9 4.1-8.2 50.0 0.6-1.6 38.5 2.6-4.0 65.6 11.5
March 1 1 39.0 6.0-10.0 60.0 0.0-1.0 0.0 0.0-0.0 - 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 20 701 122-242 50.4 16-42 38.1 74-95 77.9 334
Conference 20 12 474 80-168 47.6 10-27 37.0 54-68 79.4 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 12 395 68-135 50.4 7-22 31.8 45-56 80.4 188
Away 11 7 281 46-97 47.4 7-17 41.2 28-38 73.7 127
Neutral 1 1 25 8-10 80.0 2-3 66.7 1-1 100.0 19
-
Wins 21 13 496 91-179 50.8 11-33 33.3 60-76 78.9 253
Losses 8 7 205 31-63 49.2 5-9 55.6 14-19 73.7 81
-
October 2 1 44 9-19 47.4 1-4 25.0 3-5 60.0 22
November 6 6 110 21-38 55.3 2-5 40.0 14-17 82.4 58
December 5 5 121 22-41 53.7 2-7 28.6 14-14 100.0 60
January 7 6 188 31-68 45.6 6-12 50.0 22-27 81.5 90
February 8 1 199 33-66 50.0 5-13 38.5 21-32 65.6 92
March 1 1 39 6-10 60.0 0-1 0.0 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 20 24.2 7.0-13.8 50.4 0.9-2.4 38.1 4.2-5.4 77.9 19.1
Conference 20 12 23.7 6.8-14.2 47.6 0.8-2.3 37.0 4.6-5.7 79.4 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 12 23.2 6.9-13.7 50.4 0.7-2.2 31.8 4.6-5.7 80.4 19.0
Away 11 7 25.5 6.5-13.8 47.4 1.0-2.4 41.2 4.0-5.4 73.7 18.1
Neutral 1 1 25.0 12.8-16.0 80.0 3.2-4.8 66.7 1.6-1.6 100.0 30.4
-
Wins 21 13 23.6 7.3-14.4 50.8 0.9-2.7 33.3 4.8-6.1 78.9 20.4
Losses 8 7 25.6 6.0-12.3 49.2 1.0-1.8 55.6 2.7-3.7 73.7 15.8
-
October 2 1 22.0 8.2-17.3 47.4 0.9-3.6 25.0 2.7-4.5 60.0 20.0
November 6 6 18.3 7.6-13.8 55.3 0.7-1.8 40.0 5.1-6.2 82.4 21.1
December 5 5 24.2 7.3-13.6 53.7 0.7-2.3 28.6 4.6-4.6 100.0 19.8
January 7 6 26.9 6.6-14.5 45.6 1.3-2.6 50.0 4.7-5.7 81.5 19.1
February 8 1 24.9 6.6-13.3 50.0 1.0-2.6 38.5 4.2-6.4 65.6 18.5
March 1 1 39.0 6.2-10.3 60.0 0.0-1.0 0.0 0.0-0.0 - 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 20 24.2 1.3 4.0 5.3 2.2 0.1 0.9 1.3 0.7 1.1 0.4
Conference 20 12 23.7 1.4 3.6 5.1 2.4 0.1 0.9 1.4 0.7 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 12 23.2 1.1 3.9 5.1 2.2 0.1 0.8 1.3 0.6 0.9 0.4
Away 11 7 25.5 1.7 4.0 5.7 2.5 0.0 1.1 1.4 0.8 1.3 0.4
Neutral 1 1 25.0 1.0 4.0 5.0 1.0 - 1.0 1.0 1.0 2.0 2.0
-
Wins 21 13 23.6 1.2 4.2 5.5 2.0 0.0 0.9 1.1 0.8 1.1 0.6
Losses 8 7 25.6 1.6 3.3 4.9 2.8 0.1 1.0 1.8 0.6 1.0 0.1
-
October 2 1 22.0 0.5 5.5 6.0 2.0 0.0 2.0 0.5 4.0 1.5 0.5
November 6 6 18.3 1.5 2.5 4.0 3.0 0.2 0.5 0.8 0.6 1.0 0.5
December 5 5 24.2 1.2 3.2 4.4 2.2 0.2 1.4 1.6 0.9 1.0 0.4
January 7 6 26.9 1.7 4.9 6.6 2.3 0.0 0.7 1.1 0.6 1.3 0.3
February 8 1 24.9 1.4 4.1 5.5 1.8 - 0.8 1.4 0.5 1.0 0.6
March 1 1 39.0 0.0 6.0 6.0 2.0 - 1.0 5.0 0.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 20 701 39 115 154 65 2 26 38 0.7 32 13
Conference 20 12 474 29 73 102 47 1 18 27 0.7 22 6
Exhibition - - - - - - - - - - - - -
-
Home 17 12 395 19 67 86 37 2 13 22 0.6 16 7
Away 11 7 281 19 44 63 27 0 12 15 0.8 14 4
Neutral 1 1 25 1 4 5 1 - 1 1 1.0 2 2
-
Wins 21 13 496 26 89 115 43 1 18 24 0.8 24 12
Losses 8 7 205 13 26 39 22 1 8 14 0.6 8 1
-
October 2 1 44 1 11 12 4 0 4 1 4.0 3 1
November 6 6 110 9 15 24 18 1 3 5 0.6 6 3
December 5 5 121 6 16 22 11 1 7 8 0.9 5 2
January 7 6 188 12 34 46 16 0 5 8 0.6 9 2
February 8 1 199 11 33 44 14 - 6 11 0.5 8 5
March 1 1 39 0 6 6 2 - 1 5 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 20 24.2 2.2 6.6 8.8 3.7 0.1 1.5 2.2 0.7 1.8 0.7
Conference 20 12 23.7 2.4 6.2 8.6 4.0 0.1 1.5 2.3 0.7 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 12 23.2 1.9 6.8 8.7 3.7 0.2 1.3 2.2 0.6 1.6 0.7
Away 11 7 25.5 2.7 6.3 9.0 3.8 0.0 1.7 2.1 0.8 2.0 0.6
Neutral 1 1 25.0 1.6 6.4 8.0 1.6 0.0 1.6 1.6 1.0 3.2 3.2
-
Wins 21 13 23.6 2.1 7.2 9.3 3.5 0.1 1.5 1.9 0.8 1.9 1.0
Losses 8 7 25.6 2.5 5.1 7.6 4.3 0.2 1.6 2.7 0.6 1.6 0.2
-
October 2 1 22.0 0.9 10.0 10.9 3.6 0.0 3.6 0.9 4.0 2.7 0.9
November 6 6 18.3 3.3 5.5 8.7 6.5 0.4 1.1 1.8 0.6 2.2 1.1
December 5 5 24.2 2.0 5.3 7.3 3.6 0.3 2.3 2.6 0.9 1.7 0.7
January 7 6 26.9 2.6 7.2 9.8 3.4 0.0 1.1 1.7 0.6 1.9 0.4
February 8 1 24.9 2.2 6.6 8.8 2.8 0.0 1.2 2.2 0.5 1.6 1.0
March 1 1 39.0 0.0 6.2 6.2 2.1 0.0 1.0 5.1 0.2 1.0 0.0