0 Roland Vincze
-
- Height:
- 6-5
-
- Hometown:
- Szolnok, Hungary
-
- Position:
- G
-
- Year:
- So
-
- number, height, hometown:/:highschool :
- Vinz
-
- Previous School:
- Varga Katalin HS
-
- gp
- 10
-
- pts/g
- 0.2
-
- fg %
- 16.7
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Cleary (MI) | W, 86-79 |
| Feb 18 | Lawrence Tech | W, 95-72 |
| Feb 21 | at #RV Madonna | L, 81-69 |
| Feb 26 | Cleary (MI) | W, 85-76 |
| Feb 28 | at Indiana Tech | W, 75-73 |
| Mar 3 | at Madonna | L, 77-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 0 | 0 | ||
| Minutes | 20 | 14 | ||
| Minutes per game | 2.0 | 2.0 | ||
| FG | 1-6 | 1-5 | ||
| FG Pct | 16.7 | 20.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 0.3 | 0.4 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.2 | 0.3 | ||
| Points per 40 min | 4.0 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Rio Grande | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lourdes | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 78-56 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Madonna | L, 88-56 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Lawrence Tech | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Cleary (MI) | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at #RV Madonna | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Madonna | L, 77-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Rio Grande | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lourdes | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 78-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Madonna | L, 88-56 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at Lawrence Tech | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Cleary (MI) | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 95-72 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at #RV Madonna | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Madonna | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 2.0 | 0.1-0.6 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
| Conference | 7 | 0 | 2.0 | 0.1-0.7 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.2 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 0 | 1.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 0 | 1.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| Losses | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.7 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Conference | 7 | 0 | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 3 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | October | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| December | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 2.0 | 2.0-12.0 | 16.7 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Conference | 7 | 0 | 2.0 | 2.9-14.3 | 20.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.2 | 0.0-15.4 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 0 | 1.3 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 0 | 1.8 | 2.5-12.5 | 20.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0 |
| Losses | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.7 | 0.0-15.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.5 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0 | 2.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.2 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 0 | 1.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 2.7 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 20 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Conference | 7 | 0 | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 13 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 9 | 0 | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 4 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | October | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| November | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| December | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | - | 8 | 0 | 2 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 2.0 | 0.0 | 6.0 | 6.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0 | 2.0 | 0.0 | 8.6 | 8.6 | 11.4 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.2 | 0.0 | 9.2 | 9.2 | 9.2 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 0 | 1.8 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 2.7 | 0.0 | 10.0 | 10.0 | 15.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.5 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball earns WHAC postseason honors; highlighted by Tymias Williams as WHAC Defensive & Newcomer Player of the Year
(Rochester Hills, MI) - The Wolverine-Hoosier Athletic Conference (WHAC) has announced its yearly postseason honors, and several Rochester...
February 27, 2026