Shaun Zatelli
-
- Height:
- 6-0
-
- Hometown:
- Clinton Township, MI
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 32
-
- p
- 25
-
- g
- 11
-
- a
- 14
-
- pim
- 38
-
- +/-
- 0
| Overall | Conference | |
|---|---|---|
| Games | 32 | 24 |
| Points | 25 | 17 |
| Goals | 11 | 8 |
| Assists | 14 | 9 |
| PIM | 38 | 30 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 2 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 17 | 12 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 87 | 65 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 4 | .429 |
| Sep 18 | Michigan-Dearborn | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 4 | Mercyhurst | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | Cleary (MI) | L, 8-1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 12 | at Cleary (MI) | L, 14-3 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 5 | .583 |
| Oct 18 | Saginaw Valley | L, 4-2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Oct 19 | at Saginaw Valley | W, 6-5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 25 | at Indiana Tech | L, 13-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 5 | 9 | .357 |
| Oct 26 | Indiana Tech | L, 17-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 1 | at Concordia (MI) | L, 6-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 6 | .250 |
| Nov 2 | Concordia (MI) | L, 6-4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Aquinas (MI) | L, 7-3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 9 | at Aquinas (MI) | L, 11-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | at Lawrence Tech | L, 11-5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 16 | Lawrence Tech | L, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 22 | at Mercyhurst | W, 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 24 | at Mercyhurst | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 6 | at Cleary (MI) | L, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 |
| Dec 7 | Cleary (MI) | L, 9-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 10 | at Oregon | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | at Oregon | L, 7-2 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | Indiana Tech | L, 13-2 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 18 | at Indiana Tech | L, 8-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Jan 24 | Concordia (MI) | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 25 | at Concordia (MI) | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | .000 |
| Jan 31 | at Aquinas (MI) | L, 14-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 1 | Aquinas (MI) | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | Lawrence Tech | L, 7-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | at Lawrence Tech | L, 8-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 14 | Michigan-Dearborn | L, 10-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 3 | .571 |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 32 | 11 | 14 | 25 | 38 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 87 | 62 | 25 | 37 | .403 |
| Conference | 24 | 8 | 9 | 17 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 57 | 24 | 33 | .421 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 14 | 7 | 5 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| Away | 17 | 4 | 9 | 13 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | 57 | 24 | 33 | .421 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Result | |||||||||||||||||
| Wins | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Losses | 29 | 9 | 12 | 21 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 62 | 25 | 37 | .403 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 4 | .429 |
| October | 7 | 2 | 5 | 7 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 26 | 12 | 14 | .462 |
| November | 8 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 6 | .250 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 |
| January | 7 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 2 | 2 | .500 |
| February | 6 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 7 | .417 |
News mentions
The Warriors fell in their final two games of the 2024-25 regular season against the Michigan-Dearborn Wolverines on Friday and Saturday. Both games saw the Wolverines start hot against the Warriors, who couldn't figure things out offensively and counter the Michigan-Dearborn attack.
Over the weekend, the Warriors fell short in their two games against the Lawrence Tech Blue Devils. Five different Warriors scored goals in the action, with Jake Mullins adding two assists in the weekend's second game.
The Warriors took the time to celebrate seniors Kyle Banks, Connor Maloney, and Ryan Long during their weekend against the Aquinas Saints, highlighting the trio before the weekend's second game. The Warriors fell in both contests, with the home matchup ending by an overtime goal in favor of the Saints, 3-2.
The Warriors put up a fight in their two games against the Concordia Cardinals over the weekend, falling short in both games after formidable efforts in the first and second periods of each contest. Shaun Zatelli led the Warriors in scoring during the series with two goals, while goalies Nicholas Spognardi and Connor Maloney combined for 78 total saves in their outings.
The Warriors split games in their second and third installments against Mercyhurst University over the weekend, with the Warriors getting a 4-2 victory on Friday behind big performances on both sides of the ice. In the second game, RCU fell 4-2 to the Lakers. RCU's Cole Zalewski and Maxximus Savel lead on the offensive front, with Zalewski assisting Savel on two goals in the Warriors' victory, with Zalewski scoring the Warriors' two goals in the loss.
The Warriors will challenge the Lawrence Tech Blue Devils for the first time this season on Friday and Saturday. RCU seeks its first conference win of the season following losses to Concordia and Aquinas in the last two weeks.
The Warriors fell behind in both games over the weekend against the Aquinas Saints. The Saints took advantage of large scoring runs to take the Warriors out of the contest. Shaun Zatelli led the Warriors' scoring attack, scoring two goals in the weekend's first installment.
A strong third period wasn't enough in the Warriors' 6-4 loss to Concordia on Nov. 2 in Big Boy Arena. The match began with Concordia establishing a decisive 4-0 lead by the end of the first period, extending to 5-1 in the second. However, the Warriors rallied vigorously in the finale, narrowing the gap significantly before Concordia sealed their victory.
The Warriors (2-5) got a thrilling win on Saturday night at Saginaw Valley State, emerging victorious 6-5 in double-overtime. After going down in the first period, the Warriors showcased some gutsy play to stay in the game and force the win. RCU's Cole Zelewski led the team with two goals, while Jake Mullins scored the winning goal in a shootout to seal the victory.
A tightly contested three periods turned out against the favor of the Warriors (1-5-0) on Friday night against Saginaw Valley State in Big Boy Arena, 4-2. Following a dead-even first two periods, the Cardinals opened the game up with two late goals to take the lead on the Warriors.
The Warriors couldn't pick up wins in either of their games against the Cleary Cougars in the teams' first series against each other this season. In both contests, the Cougars found ways to open the game up early, proving challenging for the Warriors' comeback efforts.
The Warriors (1-2-0) got to work on a late Friday night, defeating the Mercyhurst Lakers 3-0. Following a strong first period offensively, the Warriors locked things down on defense, with goalkeeper Nicholas Spognardi earning a 40-save shutout performance.
The Warriors (0-1-0, 0-1-0) fell to the Michigan-Dearborn Wolverines (1-0-0, 1-0-0) on Tuesday afternoon 8-0. Following a tough first period, the Warriors were able to slow things down in the second and third periods but couldn't find much offensive momentum to turn things around.
