Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#15 Mackenzie Keefer (S) - Rochester Christian (Mich.)

m
30
k/s
0.15
h %
.083
a/s
3.93
b/s
0.01
sa/s
0.24
d/s
1.68
Player Stats
  Overall Conf
Matches 30 17
Sets 104 58
Kills 16 9
Kills per set 0.15 0.16
Errors 11 7
Total Attacks 60 31
Total Attacks per set 0.58 0.53
Hitting Percentage .083 .065
Assists 409 224
Assists per set 3.93 3.86
Service Total Attempts 266 140
Service Aces 25 14
Service Errors 14 4
Service Aces per set 0.24 0.24
Receptions 7 5
Reception Errors 1 1
Digs 175 107
Digs per set 1.68 1.84
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 1
Ball Handling Errors 2 1
Points 41.5 23.0
Points per set 0.4 0.4
Matches started 29 17
Recent Results
Date Opponent/Event Result
Oct 25 at Concordia (MI) L, 3-0
Oct 26 at Siena Heights L, 3-0
Oct 30 Michigan-Dearborn L, 3-2
Nov 1 at #12 Aquinas (MI) L, 3-0
Nov 6 Madonna L, 3-1
Nov 8 at Cornerstone (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. #20 Mount Vernon Nazarene (OH) L, 3-0 1 3 0 1 5 -.200 9 0 3 1 0 4 0 1 0 1 0 0.5
Aug 17 vs. Huntington (IN) L, 3-0 1 3 0 1 2 -.500 8 0 1 0 0 3 0 0 0 0 0 0.0
Aug 17 vs. #RV Indiana East L, 3-0 1 3 0 1 1 -1.000 6 0 1 0 0 2 0 0 0 0 0 0.0
Aug 23 vs. St. Francis (IL) W, 3-2 1 5 1 0 3 .333 22 2 0 0 0 7 0 0 0 0 1 3.0
Aug 23 vs. Bluefield (VA) L, 3-2 1 3 0 0 0 - 7 1 0 0 0 1 0 0 0 0 0 1.0
Aug 24 vs. Saint Xavier (IL) W, 3-2 1 5 0 1 2 -.500 22 2 0 0 0 10 0 0 0 0 0 2.0
Aug 24 vs. #RV Rocky Mountain (MT) L, 3-0 1 3 2 0 3 .667 9 2 0 1 0 8 0 0 0 0 0 4.0
Sep 4 Lawrence Tech L, 3-0 1 3 2 1 4 .250 11 0 0 0 0 2 0 0 0 0 0 2.0
Sep 7 Trinity Christian (IL) W, 3-0 1 3 1 0 3 .333 18 1 1 0 0 7 0 0 0 0 0 2.0
Sep 7 Ohio Christian W, 3-1 1 4 0 0 3 .000 21 0 1 0 0 5 0 0 0 0 0 0.0
Sep 13 at Lourdes L, 3-2 1 5 2 1 5 .200 19 4 0 1 0 3 0 0 0 0 0 6.0
Sep 14 at Defiance College (OH) L, 3-0 1 3 0 1 1 -1.000 10 1 0 0 0 5 0 0 0 0 0 1.0
Sep 20 Siena Heights L, 3-0 1 3 0 1 3 -.333 13 1 0 0 0 11 0 0 0 0 0 1.0
Sep 21 Concordia (MI) L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 25 at Michigan-Dearborn L, 3-0 1 3 0 0 2 .000 16 0 0 0 0 4 0 0 0 0 0 0.0
Sep 27 #12 Aquinas L, 3-0 1 3 0 2 3 -.667 3 1 1 1 1 1 0 0 0 0 0 1.0
Sep 27 Great Lakes Christian W, 3-0 - 2 2 0 2 1.000 13 0 0 0 0 4 0 0 0 0 0 2.0
Sep 28 Justice W, 3-0 1 3 1 0 2 .500 8 2 0 0 0 4 0 0 0 0 0 3.0
Sep 28 William Woods (MO) W, 3-2 1 5 0 0 2 .000 26 1 1 0 0 11 0 0 0 0 0 1.0
Sep 28 at Judson (IL) L, 3-1 1 4 0 0 1 .000 16 0 2 0 0 2 0 0 0 0 0 0.0
Oct 2 at Madonna L, 3-0 1 3 1 0 1 1.000 8 0 0 1 0 9 0 0 0 0 0 1.0
Oct 9 at Lawrence Tech L, 3-1 1 4 0 0 0 - 19 1 0 0 0 7 0 0 0 0 0 1.0
Oct 11 Cornerstone (MI) L, 3-1 1 4 1 0 2 .500 9 0 0 1 0 7 0 0 0 0 0 1.0
Oct 18 Northwestern Ohio L, 3-2 1 5 1 0 1 1.000 25 1 2 0 0 9 0 0 0 0 0 2.0
Oct 19 #RV Indiana Tech L, 3-0 1 3 0 0 1 .000 10 0 0 0 0 13 0 0 1 0 0 0.0
Oct 25 at Concordia (MI) L, 3-0 1 3 0 0 1 .000 18 2 0 0 0 6 0 0 0 0 0 2.0
Oct 26 at Siena Heights L, 3-0 1 3 0 1 2 -.500 8 0 0 0 0 4 0 0 0 0 0 0.0
Oct 30 Michigan-Dearborn L, 3-2 1 5 1 0 3 .333 28 1 1 0 0 7 0 0 0 0 0 2.0
Nov 1 at #12 Aquinas (MI) L, 3-0 1 2 0 0 0 - 6 0 0 1 0 1 0 0 0 0 1 0.0
Nov 6 Madonna L, 3-1 1 4 1 0 1 1.000 16 1 0 0 0 10 0 0 0 0 0 2.0
Nov 8 at Cornerstone (MI) L, 3-0 1 2 0 0 1 .000 5 1 0 0 0 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 14 28 3 0.11 0 10 .300 19 0.68 4 0.14 4 0 14 0.50 1 0 1 0.04 8.0 0.3
2023-24 31 113 19 0.17 12 68 .103 331 2.93 12 0.11 9 5 122 1.08 0 1 1 0.01 31.5 0.3
2024-25 30 104 16 0.15 11 60 .083 409 3.93 25 0.24 7 1 175 1.68 0 1 1 0.01 41.5 0.4
2025-26 32 110 57 0.52 25 151 .212 847 7.70 17 0.15 5 3 252 2.29 2 45 47 0.43 98.5 0.9
Total 107 355 95 0.27 48 289 .163 1606 4.52 58 0.16 25 9 563 1.59 3 47 50 0.14 179.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 16 0.15 11 60 .083 409 3.93 25 0.24 7 1 175 1.68 0 1 1 0.01 41.5 0.4
Conference 17 58 9 0.16 7 31 .065 224 3.86 14 0.24 5 1 107 1.84 0 0 0 0.00 23.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 10 0.21 4 30 .200 201 4.28 9 0.19 2 1 91 1.94 0 0 0 0.00 19.0 0.4
Away 10 32 3 0.09 3 14 .000 125 3.91 9 0.28 3 0 49 1.53 0 0 0 0.00 12.0 0.4
Neutral 7 25 3 0.12 4 16 -.063 83 3.32 7 0.28 2 0 35 1.40 0 1 1 0.04 10.5 0.4
-
Wins 7 27 5 0.19 1 17 .235 130 4.81 8 0.30 0 0 48 1.78 0 0 0 0.00 13.0 0.5
Losses 23 77 11 0.14 10 43 .023 279 3.62 17 0.22 7 1 127 1.65 0 1 1 0.01 28.5 0.4
-
August 7 25 3 0.12 4 16 -.063 83 3.32 7 0.28 2 0 35 1.40 0 1 1 0.04 10.5 0.4
September 12 41 8 0.20 6 31 .065 174 4.24 11 0.27 2 1 59 1.44 0 0 0 0.00 19.0 0.5
October 8 30 4 0.13 1 11 .273 125 4.17 5 0.17 2 0 62 2.07 0 0 0 0.00 9.0 0.3
November 3 8 1 0.13 0 2 .500 27 3.38 2 0.25 1 0 19 2.38 0 0 0 0.00 3.0 0.4