Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#9 Emma Hock (S) - Rochester Christian (Mich.)

m
30
k/s
0.11
h %
.045
a/s
3.39
b/s
0.01
sa/s
0.13
d/s
1.85
Player Stats
  Overall Conf
Matches 30 17
Sets 106 62
Kills 12 7
Kills per set 0.11 0.11
Errors 9 5
Total Attacks 67 45
Total Attacks per set 0.63 0.73
Hitting Percentage .045 .044
Assists 359 201
Assists per set 3.39 3.24
Service Total Attempts 322 192
Service Aces 14 11
Service Errors 31 13
Service Aces per set 0.13 0.18
Receptions 8 4
Reception Errors 3 3
Digs 196 114
Digs per set 1.85 1.84
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 2 0
Points 26.5 18.5
Points per set 0.3 0.3
Matches started 1 1
Recent Results
Date Opponent/Event Result
Oct 25 at Concordia (MI) L, 3-0
Oct 26 at Siena Heights L, 3-0
Oct 30 Michigan-Dearborn L, 3-2
Nov 1 at #12 Aquinas (MI) L, 3-0
Nov 6 Madonna L, 3-1
Nov 8 at Cornerstone (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. #20 Mount Vernon Nazarene (OH) L, 3-0 - 2 0 1 1 -1.000 1 0 1 0 0 0 0 0 0 0 0 0.0
Aug 17 vs. Huntington (IN) L, 3-0 - 1 0 0 1 .000 2 0 0 0 0 2 0 0 0 0 0 0.0
Aug 17 vs. #RV Indiana East L, 3-0 - 3 0 1 1 -1.000 10 0 2 1 0 1 0 0 0 0 0 0.0
Aug 23 vs. St. Francis (IL) W, 3-2 - 5 1 1 2 .000 20 0 2 0 0 11 0 0 0 0 0 1.0
Aug 23 vs. Bluefield (VA) L, 3-2 - 5 1 0 2 .500 11 2 2 0 0 10 0 0 0 0 0 3.0
Aug 24 vs. Saint Xavier (IL) W, 3-2 - 5 1 0 4 .250 15 0 2 1 0 4 0 0 0 0 1 1.0
Aug 24 vs. #RV Rocky Mountain (MT) L, 3-0 - 3 0 1 3 -.333 7 0 1 1 0 5 0 0 0 0 0 0.0
Sep 4 Lawrence Tech L, 3-0 - 3 0 0 4 .000 8 0 0 0 0 3 0 0 0 0 0 0.0
Sep 7 Trinity Christian (IL) W, 3-0 - 3 0 0 2 .000 16 0 2 0 0 15 0 0 0 0 1 0.0
Sep 7 Ohio Christian W, 3-1 - 4 1 0 3 .333 24 0 2 0 0 12 0 0 0 0 0 1.0
Sep 13 at Lourdes L, 3-2 - 5 0 0 0 - 16 1 1 1 0 5 0 0 0 0 0 1.0
Sep 14 at Defiance College (OH) L, 3-0 - 3 0 1 1 -1.000 7 1 0 0 0 2 0 0 0 0 0 1.0
Sep 20 Siena Heights L, 3-0 - 3 1 0 1 1.000 9 0 0 0 0 6 0 0 0 0 0 1.0
Sep 21 Concordia (MI) L, 3-2 1 5 0 0 4 .000 28 1 2 1 1 16 0 0 0 0 0 1.0
Sep 25 at Michigan-Dearborn L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 #12 Aquinas L, 3-0 - 3 0 1 3 -.333 2 0 0 0 0 6 0 0 0 0 0 0.0
Sep 27 Great Lakes Christian W, 3-0 - 2 0 0 1 .000 7 1 1 1 0 3 0 0 0 0 0 1.0
Sep 28 Justice W, 3-0 - 2 0 0 0 - 10 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 William Woods (MO) W, 3-2 - 5 1 0 2 .500 23 0 3 0 0 7 0 0 0 0 0 1.0
Sep 28 at Judson (IL) L, 3-1 - 4 0 0 0 - 12 0 0 0 0 12 0 0 0 0 0 0.0
Oct 2 at Madonna L, 3-0 - 3 0 0 3 .000 11 2 1 1 1 6 0 0 0 0 0 2.0
Oct 9 at Lawrence Tech L, 3-1 - 4 0 0 5 .000 15 0 1 0 0 5 0 0 0 0 0 0.0
Oct 11 Cornerstone (MI) L, 3-1 - 4 0 0 0 - 14 1 1 0 0 1 0 1 0 1 0 1.5
Oct 18 Northwestern Ohio L, 3-2 - 5 1 2 7 -.143 17 2 4 0 0 18 0 0 0 0 0 3.0
Oct 19 #RV Indiana Tech L, 3-0 - 3 1 0 2 .500 5 0 0 0 0 4 0 0 0 0 0 1.0
Oct 25 at Concordia (MI) L, 3-0 - 3 0 0 3 .000 15 1 0 1 1 6 0 0 0 0 0 1.0
Oct 26 at Siena Heights L, 3-0 - 3 0 0 0 - 9 0 0 0 0 8 0 0 0 0 0 0.0
Oct 30 Michigan-Dearborn L, 3-2 - 5 1 0 3 .333 18 1 1 0 0 14 0 0 0 0 0 2.0
Nov 1 at #12 Aquinas (MI) L, 3-0 - 3 1 0 5 .200 8 1 1 0 0 2 0 0 0 0 0 2.0
Nov 6 Madonna L, 3-1 - 4 2 1 3 .333 16 0 1 0 0 8 0 0 0 0 0 2.0
Nov 8 at Cornerstone (MI) L, 3-0 - 3 0 0 1 .000 3 0 0 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2024-25 30 106 12 0.11 9 67 .045 359 3.39 14 0.13 8 3 196 1.85 0 1 1 0.01 26.5 0.3
2025-26 17 45 4 0.09 4 15 .000 189 4.20 6 0.13 0 0 64 1.42 0 0 0 0.00 10.0 0.2
Total 48 152 16 0.11 14 83 .024 548 3.61 20 0.13 8 3 260 1.71 0 1 1 0.01 36.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 12 0.11 9 67 .045 359 3.39 14 0.13 8 3 196 1.85 0 1 1 0.01 26.5 0.3
Conference 17 62 7 0.11 5 45 .044 201 3.24 11 0.18 4 3 114 1.84 0 1 1 0.02 18.5 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 51 8 0.16 4 35 .114 197 3.86 6 0.12 2 1 113 2.22 0 1 1 0.02 14.5 0.3
Away 9 31 1 0.03 1 18 .000 96 3.10 6 0.19 3 2 50 1.61 0 0 0 0.00 7.0 0.2
Neutral 7 24 3 0.13 4 14 -.071 66 2.75 2 0.08 3 0 33 1.38 0 0 0 0.00 5.0 0.2
-
Wins 7 26 4 0.15 1 14 .214 115 4.42 1 0.04 2 0 52 2.00 0 0 0 0.00 5.0 0.2
Losses 23 80 8 0.10 8 53 .000 244 3.05 13 0.16 6 3 144 1.80 0 1 1 0.01 21.5 0.3
-
August 7 24 3 0.13 4 14 -.071 66 2.75 2 0.08 3 0 33 1.38 0 0 0 0.00 5.0 0.2
September 12 42 3 0.07 2 21 .048 162 3.86 4 0.10 3 1 87 2.07 0 0 0 0.00 7.0 0.2
October 8 30 3 0.10 2 23 .043 104 3.47 7 0.23 2 2 62 2.07 0 1 1 0.03 10.5 0.3
November 3 10 3 0.30 1 9 .222 27 2.70 1 0.10 0 0 14 1.40 0 0 0 0.00 4.0 0.4