14 Megan Brown
-
- Height:
- 5-6
-
- Weight:
- 0
-
- Hometown:
- Richmond, MI
-
- Position:
- D
-
- Year:
- JR
-
- High School:
- Armada H.S.
-
- Alma Mater:
- Armada H.S.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022-23 SEASON
- Started in 15 of 16 appearances
- Assisted in Sept. 8 and Oct. 1 matchups against Grace Christian (MI) and Indiana Tech
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Judson (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 16 | at St. Francis (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 | Holy Cross | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | #7 Spring Arbor (MI) | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 7 | #RV Olivet Nazarene (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Lourdes | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | #RV Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cleary (MI) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Lawrence Tech | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Cornerstone (MI) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Siena Heights | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Madonna | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Grace Christian (MI) | W, 10-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Michigan-Dearborn | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Defiance College (OH) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Indiana Tech | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | #4 Aquinas (MI) | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Siena Heights | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
WOMEN'S SOCCER CONFERENCE AWARDS RELEASED; HOWES EARNS SECOND TEAM NOD
The Wolverine-Hoosier Athletic Conference has released its 2024 women's soccer season conference awards. For the Warriors, forward Olivia Howes...
November 8, 2024
WARRIORS FALL SHORT TO HOLY CROSS IN DEFENSIVE BATTLE, 1-0
A few close calls weren't able to get the Warriors (0-1-2) over the hump in their home debut against the Holy Cross Saints (1-1-0) on Tuesday...
August 20, 2024