Olivia Soule
gp
8
p
4
g
4
a
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 8 | 7 |
| Points | 4 | 2 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Shots | 8 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 6 | 3 |
| Shots on goal percentage | 75.0 | 75.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 8 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 14 | 9 |
| Caused turnovers | 3 | 3 |
| Fouls | 11 | 7 |
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Anderson | L, 11-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | Marian (IN) | L, 18-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 9 | at Anderson | L, 11-6 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 6 | 75.0 |
| Conference | 7 | 7 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 7 | 7 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| March | 5 | 5 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| April | 3 | 3 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 8 | 0 | 14 | 3 | 11 | 6 | 0 | 0 |
| Conference | 7 | 7 | 6 | 0 | 9 | 3 | 7 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 3 | 0 | 5 | 0 | 3 | 5 | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 9 | 3 | 8 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 7 | 0 | 14 | 3 | 11 | 6 | 0 | 0 |
| March | 5 | 5 | 3 | 0 | 8 | 1 | 4 | 3 | 0 | 0 |
| April | 3 | 3 | 5 | 0 | 6 | 2 | 7 | 3 | 0 | 0 |
