Gracie Phelps
gp
8
p
5
g
5
a
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 8 | 7 |
| Points | 5 | 3 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Shots | 14 | 11 |
| Shooting percentage | 35.7 | 27.3 |
| Shots on goal | 10 | 8 |
| Shots on goal percentage | 71.4 | 72.7 |
| Free position goals-shots | 1-4 | 1-4 |
| Ground balls | 26 | 21 |
| Draw controls | 21 | 18 |
| Turnovers | 25 | 21 |
| Caused turnovers | 8 | 5 |
| Fouls | 3 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Anderson | L, 11-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 1 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | at Bethel (IN) | L, 18-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Marian (IN) | L, 18-0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | at Anderson | L, 11-6 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 5 | 0 | 5 | 1-4 | 14 | 35.7 | 10 | 71.4 |
| Conference | 7 | 7 | 3 | 0 | 3 | 1-4 | 11 | 27.3 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 2 | 50.0 |
| Away | 5 | 5 | 4 | 0 | 4 | 1-2 | 10 | 40.0 | 8 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 7 | 7 | 4 | 0 | 4 | 1-4 | 12 | 33.3 | 8 | 66.7 |
| March | 5 | 5 | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 6 | 75.0 |
| April | 3 | 3 | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 4 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 26 | 21 | 25 | 8 | 3 | 1 | 0 | 1 |
| Conference | 7 | 7 | 21 | 18 | 21 | 5 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 12 | 6 | 7 | 3 | 2 | 1 | 0 | 0 |
| Away | 5 | 5 | 14 | 15 | 18 | 5 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 23 | 21 | 20 | 8 | 3 | 1 | 0 | 1 |
| March | 5 | 5 | 14 | 11 | 16 | 4 | 2 | 0 | 0 | 1 |
| April | 3 | 3 | 12 | 10 | 9 | 4 | 1 | 1 | 0 | 0 |
