Olivia Soule
-
- Hometown:
- Oxford, MI
-
- Position:
- A
-
- Year:
- SR
-
- High School:
- Oxford H.S.
-
- gp
- 8
-
- p
- 4
-
- g
- 4
-
- a
- 0
| Overall | Conference | |
|---|---|---|
| Games | 8 | 7 |
| Points | 4 | 2 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Shots | 8 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 6 | 3 |
| Shots on goal percentage | 75.0 | 75.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 8 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 14 | 9 |
| Caused turnovers | 3 | 3 |
| Fouls | 11 | 7 |
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Anderson | L, 11-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | Marian (IN) | L, 18-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 9 | at Anderson | L, 11-6 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 6 | 75.0 |
| Conference | 7 | 7 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 7 | 7 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Month | ||||||||||
| March | 5 | 5 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| April | 3 | 3 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 8 | 0 | 14 | 3 | 11 | 6 | 0 | 0 |
| Conference | 7 | 7 | 6 | 0 | 9 | 3 | 7 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 3 | 0 | 5 | 0 | 3 | 5 | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 9 | 3 | 8 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 7 | 0 | 14 | 3 | 11 | 6 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 3 | 0 | 8 | 1 | 4 | 3 | 0 | 0 |
| April | 3 | 3 | 5 | 0 | 6 | 2 | 7 | 3 | 0 | 0 |
News mentions
Despite playing down one player for an entire match on Wednesday night, Warrior women's lacrosse secured the first win in the program's history on the road at Aquinas, 7-5. Following a high-scoring first half from both teams, RCU held the Saints scoreless for the entire second half to secure the win and make a mark in RCU athletics history.
After a hard-fought four quarters of action, the Warriors couldn't overcome the Madonna Crusaders on Saturday night, falling 10-8. The Warriors and Crusaders found themselves neck-and-neck throughout the contest, with RCU staying in distance thanks to some major offensive plays. Junior Jessica Cadman led the Warriors in scoring with four goals, while four other Warriors produced scores in the action-packed affair.
